Men's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Leo Behrend, Big Bend - 2016-17 Season Summary | ||||||||||||||||||
Sophomore, 6' 04", Guard/Forward Previous School: Century Hometown: Pocatello, ID | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2016-11-25 vs Snow College | 1 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 20:00 | ||
2016-11-26 vs Salt Lake City | 2 | 3/5 | 60% | 3/3 | 100% | 0/0 | 0% | 9 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 16:00 | ||
2016-12-02 vs Everett | 3 | 7/8 | 88% | 1/1 | 100% | 6/7 | 86% | 21 | 0 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 27:59 | ||
2016-12-03 vs Pierce | 4 | 0/2 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 11:17 | ||
2016-12-04 vs Whatcom | 5 | 2/3 | 67% | 0/1 | 0% | 0/0 | 0% | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8:55 | ||
2016-12-09 vs Fairchild AFB | 6 | 4/6 | 67% | 1/2 | 50% | 8/8 | 100% | 17 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 16:32 | ||
2016-12-10 vs Fairchild AFB | 7 | 2/6 | 33% | 1/4 | 25% | 0/0 | 0% | 5 | 0 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 22:32 | ||
2016-12-16 vs Clackamas | 8 | 1/5 | 20% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 14:25 | ||
2017-01-07 vs Blue Mountain | 9 | 5/11 | 45% | 1/5 | 20% | 2/3 | 67% | 13 | 3 | 3 | 4 | 7 | 3 | 0 | 0 | 1 | 20:56 | ||
2017-01-11 vs Spokane | 10 | 5/7 | 71% | 0/2 | 0% | 1/3 | 33% | 11 | 0 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 24:41 | ||
2017-01-14 vs Walla Walla | 11 | 8/9 | 89% | 0/0 | 0% | 1/5 | 20% | 17 | 0 | 4 | 6 | 10 | 3 | 1 | 2 | 1 | 25:09 | ||
2017-01-16 vs North Idaho | 12 | 5/10 | 50% | 3/6 | 50% | 0/1 | 0% | 13 | 1 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 23:19 | ||
2017-01-21 vs Columbia Basin | 13 | 6/14 | 43% | 3/7 | 43% | 2/2 | 100% | 17 | 1 | 7 | 1 | 8 | 3 | 3 | 2 | 0 | 30:47 | ||
2017-01-25 vs Yakima Valley | 14 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 8:10 | ||
2017-01-30 vs Treasure Valley | 15 | 6/8 | 75% | 2/3 | 67% | 1/1 | 100% | 15 | 2 | 3 | 5 | 8 | 4 | 3 | 1 | 0 | 24:18 | ||
2017-02-01 vs Wenatchee Valley | 16 | 3/5 | 60% | 0/1 | 0% | 5/5 | 100% | 11 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 23:34 | ||
2017-02-04 vs Blue Mountain | 17 | 2/3 | 67% | 1/1 | 100% | 2/2 | 100% | 7 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 15:31 | ||
2017-02-11 vs Walla Walla | 18 | 3/5 | 60% | 2/2 | 100% | 0/0 | 0% | 8 | 1 | 0 | 8 | 8 | 2 | 2 | 1 | 0 | 28:30 | ||
2017-02-15 vs North Idaho | 19 | 10/20 | 50% | 6/14 | 43% | 2/2 | 100% | 28 | 4 | 3 | 5 | 8 | 3 | 1 | 1 | 1 | 36:33 | ||
2017-02-18 vs Columbia Basin | 20 | 2/5 | 40% | 2/4 | 50% | 3/4 | 75% | 9 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 24:45 | ||
2017-02-25 vs Treasure Valley | 21 | 2/5 | 40% | 0/2 | 0% | 0/0 | 0% | 4 | 0 | 2 | 1 | 3 | 5 | 2 | 0 | 1 | 20:57 | ||
2017-03-01 vs Yakima Valley | 22 | 3/6 | 50% | 1/3 | 33% | 0/0 | 0% | 7 | 1 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 20:36 | ||
2017-03-04 vs Spokane | 23 | 1/2 | 50% | 1/2 | 50% | 2/2 | 100% | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8:22 | ||
2017-03-09 vs S. Puget Sound | 24 | 2/6 | 33% | 0/3 | 0% | 3/6 | 50% | 7 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 15:32 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 24 | 84/157 | 54% | 28/71 | 39% | 38/51 | 75% | 9.75 | 0.96 | 1.71 | 3.00 | 4.71 | 3.4 | 1.21 | 0.54 | 0.46 | 19.88 |
PREV |