Men's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Adam Gotelli, North Idaho - 2016-17 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Guard Previous School: Elliott Christian Hometown: Stockton, CA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2017-01-07 vs Yakima Valley | 1 | 4/6 | 67% | 2/2 | 100% | 2/4 | 50% | 12 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 30:16 | ||
2017-01-14 vs Treasure Valley | 2 | 2/5 | 40% | 2/4 | 50% | 0/2 | 0% | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 22:55 | ||
2017-01-16 vs Big Bend | 3 | 0/0 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 19:10 | ||
2017-01-18 vs Walla Walla | 4 | 1/3 | 33% | 0/0 | 0% | 2/3 | 67% | 4 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 21:25 | ||
2017-01-21 vs Spokane | 5 | 1/6 | 17% | 0/5 | 0% | 0/0 | 0% | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 30:13 | ||
2017-01-25 vs Wenatchee Valley | 6 | 2/4 | 50% | 2/3 | 67% | 0/0 | 0% | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8:50 | ||
2017-01-28 vs Blue Mountain | 7 | 2/6 | 33% | 2/5 | 40% | 2/2 | 100% | 8 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 21:40 | ||
2017-01-30 vs Columbia Basin | 8 | 1/5 | 20% | 1/4 | 25% | 0/0 | 0% | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18:46 | ||
2017-02-04 vs Yakima Valley | 9 | 5/6 | 83% | 4/4 | 100% | 1/1 | 100% | 15 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 24:33 | ||
2017-02-11 vs Treasure Valley | 10 | 3/5 | 60% | 1/2 | 50% | 4/5 | 80% | 11 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 27:39 | ||
2017-02-15 vs Big Bend | 11 | 4/6 | 67% | 4/6 | 67% | 2/4 | 50% | 14 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 19:52 | ||
2017-02-18 vs Spokane | 12 | 0/4 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 26:08 | ||
2017-02-20 vs Columbia Basin | 13 | 1/3 | 33% | 1/3 | 33% | 0/0 | 0% | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19:46 | ||
2017-02-22 vs Blue Mountain | 14 | 2/3 | 67% | 2/3 | 67% | 0/0 | 0% | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 16:13 | ||
2017-02-25 vs Walla Walla | 15 | 0/4 | 0% | 0/2 | 0% | 4/4 | 100% | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 29:00 | ||
2017-03-01 vs Wenatchee Valley | 16 | 1/4 | 25% | 1/4 | 25% | 0/0 | 0% | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 12:17 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 16 | 29/70 | 41% | 22/48 | 46% | 20/29 | 69% | 6.25 | 2.13 | 0.38 | 1.44 | 1.81 | 2.7 | 0.81 | 0.50 | 0.44 | 21.31 |
PREV |