Men's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Tyus Jefferson, Treasure Valley - 2016-17 Season Summary | ||||||||||||||||||
Freshman, 5' 11", Guard Previous School: Herriman HS Hometown: Riverton, UT | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2016-11-18 vs Impact Academy | 1 | 6/10 | 60% | 1/3 | 33% | 0/0 | 0% | 13 | 4 | 0 | 5 | 5 | 2 | 0 | 2 | 0 | 24:00 | ||
2016-11-19 vs USU Eastern | 2 | 4/12 | 33% | 1/3 | 33% | 10/13 | 77% | 19 | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 33:00 | ||
2016-11-25 vs Planet Athlete | 3 | 9/20 | 45% | 1/6 | 17% | 8/9 | 89% | 27 | 5 | 3 | 8 | 11 | 2 | 5 | 5 | 0 | 35:00 | ||
2016-11-26 vs College of Southern Idaho | 4 | 6/15 | 40% | 1/3 | 33% | 2/3 | 67% | 15 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 33:00 | ||
2016-12-03 vs Salt Lake City | 5 | 6/13 | 46% | 1/4 | 25% | 0/2 | 0% | 13 | 5 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 35:00 | ||
2016-12-09 vs Rexburg United | 6 | 11/16 | 69% | 3/5 | 60% | 3/5 | 60% | 28 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 34:49 | ||
2016-12-10 vs TV All Stars | 7 | 8/12 | 67% | 0/2 | 0% | 1/1 | 100% | 17 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 24:33 | ||
2016-12-16 vs Linn-Benton | 8 | 8/19 | 42% | 0/1 | 0% | 7/8 | 88% | 23 | 6 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 31:57 | ||
2016-12-17 vs Olympic | 9 | 4/10 | 40% | 0/2 | 0% | 5/9 | 56% | 13 | 1 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 27:17 | ||
2016-12-18 vs Centralia | 10 | 2/5 | 40% | 0/1 | 0% | 4/8 | 50% | 8 | 9 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 22:02 | ||
2016-12-30 vs College of Southern Idaho | 11 | 5/15 | 33% | 0/1 | 0% | 6/9 | 67% | 16 | 1 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 30:34 | ||
2017-01-04 vs Blue Mountain | 12 | 5/12 | 42% | 2/5 | 40% | 4/5 | 80% | 16 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 28:20 | ||
2017-01-07 vs Spokane | 13 | 5/11 | 45% | 1/2 | 50% | 1/2 | 50% | 12 | 6 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 32:37 | ||
2017-01-14 vs North Idaho | 14 | 9/16 | 56% | 2/4 | 50% | 2/3 | 67% | 22 | 7 | 2 | 4 | 6 | 2 | 0 | 3 | 0 | 40:00 | ||
2017-01-16 vs Columbia Basin | 15 | 4/11 | 36% | 0/3 | 0% | 3/4 | 75% | 11 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 25:40 | ||
2017-01-21 vs Wenatchee Valley | 16 | 8/12 | 67% | 0/0 | 0% | 5/7 | 71% | 21 | 1 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 28:02 | ||
2017-01-25 vs Walla Walla | 17 | 10/22 | 45% | 0/2 | 0% | 12/13 | 92% | 32 | 2 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 37:36 | ||
2017-01-28 vs Yakima Valley | 18 | 8/18 | 44% | 0/2 | 0% | 12/16 | 75% | 28 | 4 | 0 | 4 | 4 | 3 | 5 | 2 | 0 | 38:15 | ||
2017-01-30 vs Big Bend | 19 | 5/10 | 50% | 1/2 | 50% | 4/10 | 40% | 15 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 0 | 36:17 | ||
2017-02-01 vs Blue Mountain | 20 | 2/7 | 29% | 0/0 | 0% | 4/4 | 100% | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 22:49 | ||
2017-02-04 vs Spokane | 21 | 3/5 | 60% | 0/1 | 0% | 0/1 | 0% | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 18:25 | ||
2017-02-11 vs North Idaho | 22 | 6/21 | 29% | 2/6 | 33% | 3/6 | 50% | 17 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 39:59 | ||
2017-02-15 vs Columbia Basin | 23 | 4/15 | 27% | 0/2 | 0% | 2/5 | 40% | 10 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 30:19 | ||
2017-02-18 vs Wenatchee Valley | 24 | 5/9 | 56% | 0/2 | 0% | 1/2 | 50% | 11 | 2 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 35:59 | ||
2017-02-22 vs Yakima Valley | 25 | 0/11 | 0% | 0/3 | 0% | 3/7 | 43% | 3 | 6 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 27:01 | ||
2017-02-25 vs Big Bend | 26 | 5/11 | 45% | 1/2 | 50% | 0/2 | 0% | 11 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 31:44 | ||
2017-03-01 vs Walla Walla | 27 | 7/16 | 44% | 2/4 | 50% | 7/9 | 78% | 23 | 4 | 2 | 5 | 7 | 2 | 2 | 3 | 1 | 37:14 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 27 | 155/354 | 44% | 19/71 | 27% | 109/163 | 67% | 16.22 | 3.44 | 0.93 | 3.04 | 3.96 | 2.0 | 1.56 | 1.67 | 0.19 | 30.78 |
PREV |