Women's Basketball 2016-17 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Alicia Dugan, Peninsula - 2016-17 Season Summary | ||||||||||||||||||
Sophomore, 5' 09", Guard Previous School: Kentridge Hometown: Renton, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2016-11-19 vs Mt. Hood | 1 | 5/22 | 23% | 2/12 | 17% | 6/8 | 75% | 18 | 2 | 2 | 5 | 7 | 1 | 2 | 3 | 0 | 32:51 | ||
2016-11-20 vs Lower Columbia | 2 | 3/9 | 33% | 0/2 | 0% | 2/2 | 100% | 8 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 22:44 | ||
2016-11-22 vs S. Puget Sound | 3 | 2/9 | 22% | 1/7 | 14% | 1/2 | 50% | 6 | 5 | 2 | 9 | 11 | 3 | 3 | 2 | 1 | 29:32 | ||
2016-12-02 vs Wenatchee Valley | 4 | 6/9 | 67% | 2/4 | 50% | 3/3 | 100% | 17 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 20:55 | ||
2016-12-04 vs Centralia | 5 | 4/8 | 50% | 3/6 | 50% | 0/0 | 0% | 11 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 21:54 | ||
2016-12-07 vs Highline | 6 | 9/17 | 53% | 3/8 | 38% | 2/2 | 100% | 23 | 2 | 1 | 1 | 2 | 0 | 1 | 7 | 0 | 28:33 | ||
2016-12-09 vs Clackamas | 7 | 1/9 | 11% | 1/6 | 17% | 1/2 | 50% | 4 | 7 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 34:04 | ||
2016-12-10 vs Pierce | 8 | 3/5 | 60% | 0/1 | 0% | 6/6 | 100% | 12 | 1 | 0 | 3 | 3 | 0 | 2 | 4 | 0 | 24:23 | ||
2016-12-11 vs Columbia Basin | 9 | 5/15 | 33% | 1/6 | 17% | 1/2 | 50% | 12 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 32:25 | ||
2016-12-15 vs Lane | 10 | 7/18 | 39% | 1/8 | 13% | 6/8 | 75% | 21 | 5 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 30:50 | ||
2016-12-16 vs Columbia Basin | 11 | 4/12 | 33% | 0/4 | 0% | 0/0 | 0% | 8 | 1 | 3 | 3 | 6 | 3 | 2 | 2 | 1 | 41:25 | ||
2016-12-17 vs Green River | 12 | 3/10 | 30% | 2/8 | 25% | 4/4 | 100% | 12 | 6 | 2 | 6 | 8 | 3 | 0 | 1 | 0 | 36:42 | ||
2016-12-30 vs Clark | 13 | 5/11 | 45% | 2/4 | 50% | 5/8 | 63% | 17 | 1 | 4 | 7 | 11 | 0 | 2 | 0 | 0 | 33:06 | ||
2017-01-11 vs Shoreline | 14 | 5/11 | 45% | 3/3 | 100% | 3/3 | 100% | 16 | 0 | 3 | 1 | 4 | 3 | 4 | 4 | 0 | 23:39 | ||
2017-01-14 vs Everett | 15 | 5/13 | 38% | 1/4 | 25% | 1/1 | 100% | 12 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 31:50 | ||
2017-01-18 vs Olympic | 16 | 1/5 | 20% | 1/4 | 25% | 4/4 | 100% | 7 | 2 | 3 | 2 | 5 | 0 | 3 | 2 | 0 | 24:36 | ||
2017-01-21 vs Bellevue | 17 | 2/9 | 22% | 0/4 | 0% | 8/9 | 89% | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 35:44 | ||
2017-01-25 vs Skagit Valley | 18 | 7/12 | 58% | 4/8 | 50% | 3/3 | 100% | 21 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 27:57 | ||
2017-01-28 vs Edmonds | 19 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3:04 | ||
2017-02-01 vs Whatcom | 20 | 5/14 | 36% | 2/7 | 29% | 0/0 | 0% | 12 | 2 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 35:17 | ||
2017-02-08 vs Shoreline | 21 | 3/8 | 38% | 0/0 | 0% | 2/4 | 50% | 8 | 1 | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 24:25 | ||
2017-02-11 vs Everett | 22 | 11/19 | 58% | 5/9 | 56% | 0/0 | 0% | 27 | 2 | 1 | 2 | 3 | 5 | 2 | 4 | 0 | 32:30 | ||
2017-02-15 vs Olympic | 23 | 8/14 | 57% | 2/4 | 50% | 3/4 | 75% | 21 | 1 | 3 | 0 | 3 | 4 | 2 | 2 | 0 | 31:31 | ||
2017-02-19 vs Bellevue | 24 | 8/19 | 42% | 4/8 | 50% | 3/4 | 75% | 23 | 3 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 30:48 | ||
2017-02-22 vs Skagit Valley | 25 | 5/9 | 56% | 3/4 | 75% | 2/2 | 100% | 15 | 2 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 33:35 | ||
2017-02-25 vs Edmonds | 26 | 6/16 | 38% | 0/5 | 0% | 2/2 | 100% | 14 | 1 | 1 | 2 | 3 | 0 | 1 | 5 | 0 | 23:45 | ||
2017-03-01 vs Whatcom | 27 | 8/19 | 42% | 4/10 | 40% | 0/2 | 0% | 20 | 1 | 3 | 3 | 6 | 3 | 2 | 1 | 1 | 31:00 | ||
2017-03-11 vs Tacoma | 28 | 2/10 | 20% | 0/5 | 0% | 1/2 | 50% | 5 | 4 | 0 | 2 | 2 | 3 | 0 | 3 | 2 | 33:33 | ||
2017-03-12 vs Umpqua | 29 | 0/13 | 0% | 0/11 | 0% | 2/2 | 100% | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 28:53 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 29 | 133/346 | 38% | 47/162 | 29% | 71/89 | 80% | 13.24 | 2.14 | 1.34 | 2.90 | 4.24 | 1.6 | 1.66 | 2.34 | 0.17 | 28.45 |
PREV |