|
SOFTBALL
2009 SOFTBALL LEADERS |
BATTING AVERAGE | TEAM | NAME | AVG | WWCC | Emily Anderson | .14 | Clark | Amanda Jerome | .12 | SPSCC | D.Fink | .11 | CBC | Sarah O Brien | .11 | BMCC | Kena Elliott | .10 | WVC | Katy Lafferty | .10 | WWCC | Kelsie Didion | .8 | BMCC | Kami Elliott | .8 | BMCC | Athena Rosario | .8 | BMCC | Ashley Brandsen | .8 | COMPLETE LEADERS |
|
RUNS BATTED IN | TEAM | NAME | RBI | LCC | Camy Way | 14 | CBC | Jamie Lokken | 14 | LCC | Kim Paollili | 12 | LCC | Samantha Petrich | 12 | CHCC | Kaycee Hoffman | 11 | CBC | BiBi Villegas | 10 | CLCC | Susan Winningham | 10 | MHCC | Ashley Lokey | 10 | SOCC | ANNALEISHA PARSLEY | 10 | SOCC | MEG HARASYMCZUK | 10 | COMPLETE LEADERS |
|
HOMERUNS | TEAM | NAME | HR | WWCC | Lyndsey Minnich | 6 | WVC | Amanda TeVelde | 6 | CBC | Jamie Lokken | 5 | WWCC | Shaila Rivers | 5 | WWCC | Natalie Leyland | 4 | LCC | Samantha Petrich | 4 | WVC | Robin James | 4 | WVC | Miranda Rosebrook | 3 | LCC | Camy Way | 3 | WWCC | Emily Anderson | 3 | COMPLETE LEADERS |
|
WINS | TEAM | NAME | WINS | WVC | Sydnee Jerome | 19 | SOCC | ANNALEISHA PARSLEY | 19 | CLCC | Ashley Suter | 16 | SHCC | Kim Kocik | 16 | SPSCC | Rachel Todd | 16 | WWCC | Elayna Van Hess | 16 | LCC | Hannah Pomeroy | 15 | LCC | Emily Sinclair | 14 | CCS | Shelby Bethel | 14 | WWCC | Alexis Bobadilla | 12 | COMPLETE LEADERS |
|
EARNED RUN AVERAGE | TEAM | NAME | ERA | MHCC | Lauren Hadenfeld | 0.79 | WWCC | Makenzie Marchbanks | 0.98 | SHCC | Emma Snow | 1.08 | SOCC | ANNALEISHA PARSLEY | 1.43 | BMCC | Amy Greenough | 1.61 | WVC | Bri Compton | 1.64 | MHCC | Brittany McArthur | 1.93 | SHCC | Athea Surface | 2.12 | SOCC | CHELSEA TALBERT | 2.15 | LCC | Emily Sinclair | 2.18 | COMPLETE LEADERS |
|
SAVES | TEAM | NAME | SAVES | SOCC | ANNALEISHA PARSLEY | 7 | Clark | Dana Schumacher | 4 | Clark | Sam Watkins | 3 | SOCC | CHELSEA TALBERT | 3 | WVC | Emma Winckler | 2 | LCC | Emily Sinclair | 2 | MHCC | Brittany McArthur | 2 | SHCC | Athea Surface | 2 | BMCC | Alanna Johnson | 1 | WVC | Bri Compton | 1 | COMPLETE LEADERS |
|
Updated May 18. 2009 FINAL SEASON STATS |
|
softball Alumni

|