Match Summary
Chemeketa vs Blue Mountain (Nov 15, 2012)
Chemeketa vs Blue Mountain (Nov 15, 2012)
Volleyball Box Score
Volleyball Box Score
NWAACC Volleyball Championshop
Chemeketa vs Blue Mountain (Nov 15, 2012 at NWAACC Championships)
Chemeketa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madisen Ogden....... 3| 1 1 5 .000| 18| 0 0| 0| 6| 0 0 1| 0
5 Keri Stein.......... 3| 4 4 24 .000| 0| 0 0| 2| 2| 0 0 0| 0
9 Shallyn Lewis....... 3| 2 3 16 -.062| 0| 0 1| 1| 1| 0 0 0| 0
11 Amy Peterson........ 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0
12 Mikayla Morgan...... 3| 3 4 21 -.048| 1| 0 2| 3| 4| 0 0 1| 0
13 Kelly Cruise........ 3| 6 4 21 .095| 0| 0 0| 0| 3| 1 0 0| 0
3 Kassidee Rice....... 3| 1 0 3 .333| 0| 1 0| 0| 5| 0 0 0| 0
4 Kylie Denton........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kayla Russell....... 2| 0 1 1-1.000| 0| 0 0| 2| 1| 0 0 0| 0
8 Jourdan Wenzinger... 3| 0 0 2 .000| 0| 1 0| 0| 21| 0 0 0| 0
10 Emily Anderson...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 17 101 .030| 19| 2 3| 9| 44| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 4 6 32 -.062 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 33 .030 Chemeketa........... (0) 11 10 18 0-1
3 9 5 36 .111 Blue Mountain....... (3) 25 25 25 1-0
Blue Mountain | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Garner....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Robyn Schirmer...... 3| 2 0 3 .667| 38| 2 0| 0| 12| 0 1 0| 1
6 Meghan McIntyre..... 3| 6 2 11 .364| 0| 0 0| 0| 5| 0 0 0| 0
11 Claire Tolbert...... 3| 11 3 25 .320| 0| 0 0| 0| 1| 0 0 0| 0
14 Crystal Schmidt..... 3| 9 2 17 .412| 0| 0 0| 0| 3| 2 2 0| 0
15 Kensey Mix.......... 3| 4 0 8 .500| 0| 0 0| 0| 0| 0 0 0| 0
2 Larie Heindel....... 3| 0 0 3 .000| 0| 3 1| 0| 7| 0 0 0| 0
4 Courtney Schumacher. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Kendra De Hoog...... 2| 2 1 11 .091| 0| 2 1| 0| 1| 0 0 0| 0
8 Elizabeth Willingham 1| 0 1 4 -.250| 0| 0 0| 0| 0| 1 0 0| 0
10 Piper Cantrell...... 3| 0 1 1-1.000| 3| 0 0| 1| 23| 0 0 0| 0
13 Kassie Howarth...... 3| 9 2 23 .304| 0| 2 1| 0| 2| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 43 12 106 .292| 41| 9 3| 2| 57| 3 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 4 35 .371 Site: NWAACC Championships (Mt. Hood CC)
2 15 2 29 .448 Date: Nov 15, 2012 Attend: Time: 1:12pm
3 11 6 42 .119 Referees: