2020-21 Baseball Standings
North
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Everett | 32 | 24-8 | 0.750 | 225 | 145 | 0.0 | 32 | 24-8 | 0.750 | 225 | 145 | 6-4 | Won 2 | 0.0 |
| Bellevue | 32 | 22-10 | 0.688 | 224 | 127 | 0.0 | 32 | 22-10 | 0.688 | 224 | 127 | 7-3 | Won 1 | 0.0 |
| Edmonds | 32 | 20-12 | 0.625 | 194 | 142 | 0.0 | 32 | 20-12 | 0.625 | 194 | 142 | 6-4 | Lost 1 | 0.0 |
| Skagit Valley | 32 | 8-24 | 0.250 | 136 | 203 | 0.0 | 32 | 8-24 | 0.250 | 136 | 203 | 2-8 | Lost 2 | 0.0 |
| Olympic | 32 | 6-26 | 0.188 | 93 | 255 | 0.0 | 32 | 6-26 | 0.188 | 93 | 255 | 3-7 | Lost 1 | 0.0 |
| Douglas | 0 | 0-0 | 0.000 | 0 | 0 | 0.0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | 0.0 |
| Shoreline | 0 | 0-0 | 0.000 | 0 | 0 | 0.0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | 0.0 |
Unofficial season - No post season playoffs
East
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Spokane | 26 | 22-4 | 0.846 | 249 | 100 | 0.0 | 36 | 29-7 | 0.806 | 311 | 149 | 7-3 | Won 1 | 0.0 |
| Yakima Valley | 34 | 27-7 | 0.794 | 291 | 123 | 0.0 | 34 | 27-7 | 0.794 | 291 | 123 | 10-0 | Won 18 | 0.0 |
| Big Bend | 26 | 17-9 | 0.654 | 213 | 144 | 0.0 | 30 | 18-12 | 0.600 | 238 | 169 | 6-4 | Won 1 | 0.0 |
| Columbia Basin | 28 | 17-11 | 0.607 | 205 | 135 | 0.0 | 40 | 24-16 | 0.600 | 299 | 206 | 6-4 | Won 1 | 0.0 |
| Treasure Valley | 30 | 9-21 | 0.300 | 159 | 272 | 0.0 | 34 | 10-24 | 0.294 | 177 | 316 | 2-8 | Lost 1 | 0.0 |
| Wenatchee Valley | 26 | 7-19 | 0.269 | 120 | 234 | 0.0 | 26 | 7-19 | 0.269 | 120 | 234 | 3-7 | Won 1 | 0.0 |
| Walla Walla | 20 | 5-15 | 0.250 | 106 | 190 | 0.0 | 20 | 5-15 | 0.250 | 106 | 190 | 4-6 | Lost 1 | 0.0 |
| Blue Mountain | 26 | 4-22 | 0.154 | 107 | 252 | 0.0 | 28 | 4-24 | 0.143 | 123 | 278 | 2-8 | Lost 1 | 0.0 |
Unofficial season - No post season playoffs
West
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Lower Columbia | 26 | 23-3 | 0.885 | 191 | 72 | 0.0 | 26 | 23-3 | 0.885 | 191 | 72 | 9-1 | Won 4 | 0.0 |
| Tacoma | 26 | 18-8 | 0.692 | 234 | 114 | 0.0 | 26 | 18-8 | 0.692 | 234 | 114 | 6-4 | Lost 4 | 0.0 |
| Pierce | 28 | 13-15 | 0.464 | 165 | 171 | 0.0 | 32 | 15-17 | 0.469 | 190 | 188 | 8-2 | Won 4 | 0.0 |
| Centralia | 26 | 12-14 | 0.462 | 155 | 156 | 0.0 | 26 | 12-14 | 0.462 | 155 | 156 | 5-5 | Lost 4 | 0.0 |
| Grays Harbor | 22 | 7-15 | 0.318 | 88 | 149 | 0.0 | 22 | 7-15 | 0.318 | 88 | 149 | 3-7 | Won 1 | 0.0 |
| Green River | 20 | 1-19 | 0.050 | 40 | 211 | 0.0 | 24 | 3-21 | 0.125 | 57 | 236 | 3-7 | Lost 4 | 0.0 |
Unofficial season - No post season playoffs
South
| Conference | Overall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | GP | Record | Win % | PF | PA | Points | GP | Record | Win % | PF | PA | Last 10 | Streak | Points |
| Linn-Benton | 39 | 30-9 | 0.769 | 249 | 143 | 0.0 | 39 | 30-9 | 0.769 | 249 | 143 | 7-3 | Lost 1 | 0.0 |
| Mt Hood | 36 | 25-11 | 0.694 | 239 | 162 | 0.0 | 36 | 25-11 | 0.694 | 239 | 162 | 8-2 | Won 6 | 0.0 |
| Lane | 33 | 20-13 | 0.606 | 169 | 114 | 0.0 | 37 | 22-15 | 0.595 | 189 | 124 | 5-5 | Lost 1 | 0.0 |
| Chemeketa | 34 | 18-16 | 0.529 | 202 | 242 | 0.0 | 35 | 18-17 | 0.514 | 202 | 249 | 5-5 | Lost 1 | 0.0 |
| Umpqua | 34 | 16-18 | 0.471 | 165 | 126 | 0.0 | 37 | 19-18 | 0.514 | 180 | 129 | 5-5 | Lost 1 | 0.0 |
| SW Oregon | 34 | 9-25 | 0.265 | 148 | 245 | 0.0 | 36 | 9-27 | 0.250 | 150 | 262 | 3-7 | Lost 2 | 0.0 |
| Clackamas | 36 | 5-31 | 0.139 | 122 | 262 | 0.0 | 36 | 5-31 | 0.139 | 122 | 262 | 3-7 | Lost 4 | 0.0 |
| Clark | 0 | 0-0 | 0.000 | 0 | 0 | 0.0 | 0 | 0-0 | 0.000 | 0 | 0 | 0-0 | - | 0.0 |
Unofficial season - No post season playoffs