Skagit Valley vs. Green River
3/30/2022 at Kent, WA (Russell Road Park)
Skagit Valley 3 (9-11)

Player AB R H RBI BB SO PO A LOB
 
Wyatt Hall ss 3 1 0 0 1 0 1 1 2
Caden Wolfson cf 4 1 1 0 1 3 2 0 0
Kobe Sandstrom dh 4 0 1 0 0 1 0 0 0
Aidan Roddel 1b 2 1 1 1 0 1 6 0 1
Nic Goodwin c 2 0 1 1 2 1 11 1 1
Riki Okamoto 2b 3 0 0 0 0 1 0 2 1
   Cedric (Ricky) Gatter 2b 1 0 0 0 0 0 0 0 0
Robbie Vandegrift 3b 2 0 0 0 0 2 0 1 0
   Kaden Kirshenbaum 3b 1 0 1 0 0 0 0 0 0
Hyato Ikeda rf 4 0 0 0 0 2 3 0 2
Elisha Sergeant lf 1 0 0 0 0 1 1 0 0
   Kyle Henington lf 2 0 0 0 0 1 0 0 0
Tate Flores p 0 0 0 0 0 0 0 1 0
   Kevin McClellan p 0 0 0 0 0 0 0 0 0
   Judah Graham p 0 0 0 0 0 0 0 0 0
   Marques Brown p 0 0 0 0 0 0 0 0 0
   Varen Sabino p 0 0 0 0 0 0 0 0 0
   Owen Murdock p 0 0 0 0 0 0 0 0 0
Totals 29 3 5 2 4 13 24 6 7
Green River 7 (5-14)

Player AB R H RBI BB SO PO A LOB
 
Marcus Burton lf 4 1 2 0 1 1 2 0 1
Eli Savitt cf 3 1 2 1 1 0 4 0 0
Christopher Mehren dh 3 1 0 0 1 1 0 0 4
   Tyler Miller ph 1 0 0 0 0 0 0 0 0
Dallas Gohl 1b 2 0 0 1 1 0 3 1 1
   Jordan Stapleton 1b 2 0 0 0 0 2 1 0 0
Harper Huang 3b 1 0 0 1 1 0 0 0 0
   Kainoa Fukunaga 2b 1 1 0 0 0 1 1 0 0
Spencer Gore rf 3 1 0 0 0 2 3 0 0
Dylan Anders 2b 1 1 0 1 2 1 0 1 0
Kody Condie c 1 1 0 1 2 1 6 1 0
   Chase Higgins c 1 0 0 0 0 1 5 1 0
   Manuel Frias c 0 0 0 0 0 0 1 0 0
Ryan Oka ss 4 0 1 2 0 1 0 0 3
Tanner Smith p 0 0 0 0 0 0 1 0 0
   Chris Foster p 0 0 0 0 0 0 0 0 0
   Shane Buchanan p 0 0 0 0 0 0 0 0 0
   Dominic Wagner p 0 0 0 0 0 0 0 0 0
   Carmen Severino p 0 0 0 0 0 0 0 1 0
   Michael Smith p 0 0 0 0 0 0 0 0 0
Totals 27 7 5 7 9 11 27 5 9
Score by Innings R H E
 
Skagit Valley 1 0 1 0 0 0 1 0 0 3 5 0
Green River 3 0 0 0 4 0 0 0 X 7 5 0
Skagit Valley: 2B - Nic Goodwin; Kaden Kirshenbaum. RBI - Aidan Roddel; Nic Goodwin. Sac - Aidan Roddel. SB - Wyatt Hall; Caden Wolfson 2; Kobe Sandstrom; Nic Goodwin. CS - Nic Goodwin.
Green River: RBI - Eli Savitt; Dallas Gohl; Harper Huang; Dylan Anders; Kody Condie; Ryan Oka 2. Sac - Eli Savitt; Dylan Anders. SB - Eli Savitt.
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tate Flores (L, 0-0) 1.0 0 3 3 5 0 0 4 0 1 0 2 9 2 1 45
Kevin McClellan 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 16
Judah Graham 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 24
Marques Brown 1.0 2 4 4 3 0 0 0 0 1 0 4 9 3 0 41
Varen Sabino 2.0 0 0 0 1 5 0 1 0 0 0 6 7 0 1 31
Owen Murdock 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Totals 8.0 5 7 7 9 11 0 5 0 2 0 27 40 8 5 170
Green River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tanner Smith 3.0 4 2 2 0 2 0 0 0 2 0 12 15 4 3 50
Chris Foster (W, 0-0) 2.0 0 0 0 0 5 0 0 0 1 0 6 7 1 0 23
Shane Buchanan 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 17
Dominic Wagner 0.1 0 1 1 2 1 0 0 0 0 0 1 3 0 0 21
Carmen Severino 1.2 1 0 0 1 1 0 1 0 1 0 4 6 2 0 29
Michael Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 9.0 5 3 3 4 13 0 1 0 4 0 29 38 9 3 148
Skagit Valley: Batters Faced - Tate Flores 9; Kevin McClellan 7; Judah Graham 5; Marques Brown 9; Varen Sabino 7; Owen Murdock 3. WP - Tate Flores 4; Varen Sabino. HBP - Tate Flores; Marques Brown.
Green River: Batters Faced - Tanner Smith 15; Chris Foster 7; Shane Buchanan 4; Dominic Wagner 3; Carmen Severino 6; Michael Smith 3. WP - Carmen Severino. HBP - Tanner Smith 2; Chris Foster; Carmen Severino.
Umpires - HP: Trevon Van Ardsdale , 1B: Gary Coy
Start: 4:33 PM Duration: 2:41 Attendance: 56

Weather: 56 & Partly Cloudy