Olympic vs. Yakima Valley
3/8/2026 at Yakima, WA
Olympic 10

Player AB R H RBI BB SO PO A LOB
 
Tegan Jenkins 2b 5 0 3 1 0 0 2 0 2
Yuji Imai 3b 1 1 1 0 3 0 0 2 1
Jameson Connolly dh 5 1 1 0 0 1 0 0 2
Ryan Hartnett rf 4 1 0 0 1 3 1 0 5
Carson Puryear cf 4 2 2 1 0 2 1 0 0
Seamus Brown c 3 2 0 1 0 0 7 0 0
Josiah Gooding 1b 3 2 2 3 0 0 5 0 0
Matthew Butler ss 4 1 3 3 0 0 0 2 0
Greyson Prichard lf 4 0 0 1 0 1 2 0 0
Riley Newman p 0 0 0 0 0 0 0 1 0
   Greysun Harris 0 0 0 0 0 0 0 0 0
   Landon Nicholson 0 0 0 0 0 0 0 0 0
   Dominic Kaptur p 0 0 0 0 0 0 0 0 0
Totals 33 10 12 10 4 7 18 5 10
Yakima Valley 21

Player AB R H RBI BB SO PO A LOB
 
Will Feltus 2b 3 3 2 1 2 0 2 1 1
Gage Reeser ss 2 2 0 1 2 0 0 2 3
Garren Gooler cf 4 3 3 2 0 0 2 0 3
   Teegan O'Brien cf 1 0 0 0 0 1 0 0 0
Jackson Walker 3b 4 3 3 4 0 0 0 1 0
   Atticus Rogers 3b 0 0 0 0 1 0 1 0 0
Jace Fillmore dh 4 1 1 1 0 1 0 0 3
   Nate Olmos dh 1 0 0 0 0 0 0 0 0
Kasey Newton rf 2 2 1 2 2 1 0 0 0
   Jaden Estrada rf 1 1 1 1 1 0 0 0 0
Will Weber 1b 5 2 3 2 0 1 8 0 0
Cody Densley lf 5 3 3 3 1 2 1 0 3
Easton Anderson c 3 1 1 2 0 1 5 1 1
   Angel Mavarez c 1 0 1 1 0 0 2 1 0
Boston Snyder p 0 0 0 0 0 0 0 1 0
   Haon Tanaka 0 0 0 0 0 0 0 0 0
   Arata Motohashi p 0 0 0 0 0 0 0 0 0
Totals 36 21 19 20 9 7 21 7 14
Score by Innings R H E
 
Olympic 0 2 0 0 0 2 6 10 12 1
Yakima Valley 5 8 0 4 3 1 X 21 19 2
Olympic: E - Tegan Jenkins. 2B - Carson Puryear; Matthew Butler. HR - Josiah Gooding. RBI - Tegan Jenkins; Carson Puryear; Seamus Brown; Josiah Gooding 3; Matthew Butler 3; Greyson Prichard. CS - Matthew Butler.
Yakima Valley: E - Gage Reeser; Will Weber. 2B - Will Feltus; Cody Densley 2. HR - Jackson Walker. RBI - Will Feltus; Gage Reeser; Garren Gooler 2; Jackson Walker 4; Jace Fillmore; Kasey Newton 2; Jaden Estrada; Will Weber 2; Cody Densley 3; Easton Anderson 2; Angel Mavarez. SB - Jace Fillmore; Cody Densley; Easton Anderson.
Olympic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Riley Newman (L, 0-1) 1.2 10 13 13 2 1 0 0 0 2 0 14 19 1 3 59
Greysun Harris 2.1 5 4 4 5 3 0 0 0 3 0 12 20 3 1 64
Landon Nicholson 1.0 3 3 3 1 1 1 0 0 0 0 6 7 0 2 30
Dominic Kaptur 1.0 1 1 1 1 2 0 0 0 2 0 4 7 1 0 24
Totals 6.0 19 21 21 9 7 1 0 0 7 0 36 53 5 6 177
Yakima Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Boston Snyder (W, 1-0) 5.1 6 4 2 2 5 1 1 0 0 0 21 24 4 6 92
Haon Tanaka 1.0 6 6 6 1 1 0 0 0 2 0 10 13 1 1 50
Arata Motohashi 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 14
Totals 7.0 12 10 8 4 7 1 1 0 2 0 33 40 6 7 156
Olympic: Batters Faced - Riley Newman 19; Greysun Harris 20; Landon Nicholson 7; Dominic Kaptur 7. HBP - Riley Newman 2; Greysun Harris 3; Dominic Kaptur 2.
Yakima Valley: Batters Faced - Boston Snyder 24; Haon Tanaka 13; Arata Motohashi 3. WP - Boston Snyder. HBP - Haon Tanaka 2.

Start: 12:00 PM Duration: Attendance: 0