Shoreline vs. Skagit Valley
3/30/2026 at Skagit, WA
Shoreline 2

Player AB R H RBI BB SO PO A LOB
 
Joshua Carter-Herrera ss 3 0 0 0 0 0 2 0 1
Luke Livingston dh 4 0 0 0 0 2 0 0 0
Joshua Williams cf 3 0 0 0 1 0 0 0 0
Mario Martinez lf 4 0 0 0 0 1 3 0 1
Keegan Agen rf 4 0 0 0 0 0 3 0 0
Brodie Geoghagan 3b 3 1 2 0 1 0 0 1 0
River Schmidt 1b 4 0 0 0 0 2 7 0 1
Jacob Ricks 2b 1 0 0 0 0 1 1 3 0
   Ryan Miller 2b 0 1 0 0 1 0 0 0 0
Ricky Maya c 3 0 1 2 0 2 8 0 2
Manny Molina p 0 0 0 0 0 0 0 3 0
   Derek Sanchez p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 3 8 24 7 5
Skagit Valley 4

Player AB R H RBI BB SO PO A LOB
 
Aiden DePaula dh 3 1 1 0 1 0 0 0 0
Austin Engels lf 2 1 1 2 2 0 2 0 1
Ikko Kashima 3b 3 0 0 0 0 0 1 2 3
Ezra Townsend 1b 4 0 0 0 0 2 5 1 0
Tim Cook cf 4 0 1 1 0 0 2 0 0
Moises Lucatero rf 3 0 0 0 0 2 1 0 1
   Gavin Poffenroth rf 1 0 0 0 0 0 5 0 0
Lucien Paz 2b 2 1 0 0 1 1 1 1 1
Trenton Lamb c 3 0 0 0 0 2 8 0 0
Rui Kanno ss 3 1 2 1 0 1 2 2 0
Ryan Cheeseman p 0 0 0 0 0 0 0 1 0
   Alejandro Moser-Hernandez 0 0 0 0 0 0 0 0 0
   Connor Wood p 0 0 0 0 0 0 0 0 0
Totals 28 4 5 4 4 8 27 7 6
Score by Innings R H E
 
Shoreline 0 0 0 0 0 0 2 0 0 2 3 3
Skagit Valley 1 0 0 1 2 0 0 0 X 4 5 0
Shoreline: E - Keegan Agen; Brodie Geoghagan; Manny Molina. 2B - Ricky Maya. RBI - Ricky Maya 2. SB - Brodie Geoghagan.
Skagit Valley: 2B - Rui Kanno. RBI - Austin Engels 2; Tim Cook; Rui Kanno.
Shoreline IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Molina 7.0 5 4 4 4 7 0 0 1 0 0 25 30 6 7 118
Derek Sanchez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 19
Totals 8.0 5 4 4 4 8 0 0 1 0 0 28 33 8 7 137
Skagit Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Cheeseman 6.0 2 0 0 1 7 0 0 0 2 0 19 22 6 4 99
Alejandro Moser-Hernandez 0.2 1 2 2 2 1 0 0 0 0 0 3 5 1 0 21
Connor Wood 2.1 0 0 0 0 0 0 0 0 0 0 7 7 6 1 21
Totals 9.0 3 2 2 3 8 0 0 0 2 0 29 34 13 5 141
Shoreline: Batters Faced - Manny Molina 30; Derek Sanchez 3. BK - Manny Molina.
Skagit Valley: Batters Faced - Ryan Cheeseman 22; Alejandro Moser-Hernandez 5; Connor Wood 7. HBP - Ryan Cheeseman 2.

Start: 12:00 PM Duration: 2:30 Attendance: 0