Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Lower Columbia vs. Whatcom December 17, 2017

89
64
Final 1 2 T
Lower Columbia 49 40 89
Whatcom 36 28 64

Box Score

Lower Columbia
Whatcom

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devonte Dennis 30 1-2 0-0 4-4 0 1 1 1 0 0 2 2 6
03 - Brandon Cotton 34 6-12 2-3 10-10 0 1 1 3 1 0 2 2 24
11 - Spencer Sweet 33 2-6 0-2 5-7 1 3 4 2 0 0 0 2 9
44 - Ryan Taylor 30 2-4 0-1 0-0 0 2 2 0 0 0 0 3 4
45 - Bricin Ford 28 8-10 0-0 2-3 1 1 2 0 0 1 1 1 18
RESERVES  
04 - Dwayne Stewart 6 6-7 0-0 0-0 3 3 6 0 0 0 0 3 12
10 - Seth Hall 7 0-2 0-1 0-1 0 1 1 1 0 0 1 2 0
12 - Zach Spink 3 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Said Ali 6 4-7 2-3 0-1 0 3 3 0 2 0 1 2 10
22 - Donald Scott 10 2-3 0-1 0-0 0 6 6 0 0 0 0 1 4
23 - Wesley Gilbert 7 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
31 - Alec Canete-Hall 8 0-3 0-0 0-0 0 1 1 1 0 0 1 1 0
TM - Team 0 3 3 2 2
TOTALS   32-61 4-12 21-26 6 27 33 8 3 1 10 23 89
    52.5% 33.3% 80.8%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Balvanz 38 0-6 0-2 3-4 2 1 3 0 0 0 0 1 3
4 - Donavan Sellgren 36 1-2 0-0 1-1 0 3 3 1 0 0 1 2 3
12 - Gage Ivanoff 28 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
23 - Anthony Smith 24 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
32 - Trazil Lane 36 9-21 0-0 5-10 1 2 3 1 1 0 0 1 23
RESERVES  
2 - Tevin Bayne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Stewart Conn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex Martin 12 8-22 0-5 3-5 1 3 4 2 0 0 2 4 19
15 - Dante Lewis 2 3-5 0-2 0-0 0 0 0 0 0 0 0 2 6
20 - Loagen Bremner 4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
21 - Ben Garcia 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Jakobe Woodfork 4 0-2 0-2 0-0 1 0 1 0 0 0 0 1 0
24 - Tanner Clark 12 3-6 0-0 2-2 0 3 3 2 0 0 0 3 8
42 - Player 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 3 0
TOTALS   25-67 0-12 14-22 6 19 25 6 1 0 8 16 64
    37.3% 0% 63.6%  

Game Information

Date/Time: December 17, 2017 - 11:00 AM
Location: WVC
Technical fouls: Lower Columbia-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Lower Columbia Whatcom
Field Goal 32-61 25-67
Field Goal % 52.5% 37.3%
3 Point 4-12 0-12
3 Point % 33.3% 0%
Free Throw 21-26 14-22
Free Throw % 80.8% 63.6%
Rebounds 33 25
Assists 8 6
Turnovers 10 8
Points off Turnovers 7 8
2nd Chance Points 8 1
Points in the Paint 46 44
Fastbreak Points 0 0
Bench Points 28 35
Largest Lead 41 0
Time of Largest Lead 2nd-00:00 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Lower Columbia
52.5%
37.3%
Whatcom
3 Point %
Lower Columbia
33.3%
0.0%
Whatcom
Rebounds
Lower Columbia
33
25
Whatcom
Turnovers
Lower Columbia
10
8
Whatcom

Period1 Box Score

Lower Columbia
Whatcom

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devonte Dennis 20 1-2 0-0 2-2 0 1 1 1 0 0 2 0 4
03 - Brandon Cotton 20 2-5 1-2 10-10 0 1 1 3 0 0 2 0 15
11 - Spencer Sweet 20 1-3 0-2 2-2 0 3 3 1 0 0 0 1 4
44 - Ryan Taylor 20 1-2 0-1 0-0 0 2 2 0 0 0 0 2 2
45 - Bricin Ford 20 4-5 0-0 2-3 1 1 2 0 0 1 0 0 10
RESERVES  
04 - Dwayne Stewart 0 3-4 0-0 0-0 1 3 4 0 0 0 0 3 6
10 - Seth Hall 0 0-2 0-1 0-1 0 0 0 1 0 0 1 2 0
12 - Zach Spink 0 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Said Ali 0 2-4 2-3 0-1 0 2 2 0 0 0 0 2 6
22 - Donald Scott 0 0-0 0-0 0-0 0 4 4 0 0 0 0 1 0
23 - Wesley Gilbert 0 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
31 - Alec Canete-Hall 0 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
TM - Team 0 3 3 2 2
TOTALS   15-32 3-10 16-19 3 18 21 7 0 1 5 14 49
    46.9% 30.0% 84.2%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Balvanz 20 0-6 0-2 3-4 2 1 3 0 0 0 0 0 3
4 - Donavan Sellgren 20 1-2 0-0 1-1 0 3 3 1 0 0 1 2 3
12 - Gage Ivanoff 20 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Anthony Smith 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Trazil Lane 20 5-8 0-0 4-8 1 0 1 0 0 0 0 0 14
RESERVES  
2 - Tevin Bayne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Stewart Conn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex Martin 0 3-10 0-5 2-4 1 1 2 2 0 0 0 3 8
15 - Dante Lewis 0 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
20 - Loagen Bremner 0 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
21 - Ben Garcia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jakobe Woodfork 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
24 - Tanner Clark 0 2-4 0-0 0-0 0 3 3 2 0 0 0 3 4
42 - Player 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 3 0
TOTALS   13-38 0-12 10-17 4 10 14 5 0 0 1 10 36
    34.2% 0% 58.8%  

Period2 Box Score

Lower Columbia
Whatcom

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Devonte Dennis 10 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
03 - Brandon Cotton 14 4-7 1-1 0-0 0 0 0 0 1 0 0 2 9
11 - Spencer Sweet 13 1-3 0-0 3-5 1 0 1 1 0 0 0 1 5
44 - Ryan Taylor 10 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
45 - Bricin Ford 8 4-5 0-0 0-0 0 0 0 0 0 0 1 1 8
RESERVES  
04 - Dwayne Stewart 6 3-3 0-0 0-0 2 0 2 0 0 0 0 0 6
10 - Seth Hall 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Zach Spink 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Said Ali 6 2-3 0-0 0-0 0 1 1 0 2 0 1 0 4
22 - Donald Scott 10 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
23 - Wesley Gilbert 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Alec Canete-Hall 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   17-29 1-2 5-7 3 6 9 1 3 0 3 7 40
    58.6% 50.0% 71.4%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Grant Balvanz 18 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Donavan Sellgren 16 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Gage Ivanoff 8 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Anthony Smith 4 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
32 - Trazil Lane 16 4-13 0-0 1-2 0 2 2 1 1 0 0 1 9
RESERVES  
2 - Tevin Bayne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Stewart Conn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Alex Martin 12 5-12 0-0 1-1 0 2 2 0 0 0 2 1 11
15 - Dante Lewis 2 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
20 - Loagen Bremner 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ben Garcia 4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - Jakobe Woodfork 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Tanner Clark 12 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
42 - Player 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-29 0-0 4-5 2 7 9 1 1 0 4 6 28
    41.4% 0% 80.0%