Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2017-18 Basketball Statistics - Clark

Games
27
Pts
77.4
FG %
42.8
3PT %
37.2
FT %
76.5
Reb
37.0
Ast
14.1
Team Summary
Title Record
Overall 9-18 (.333)
Conference 5-11 (.313)
Streak Lost 2
Home 6-8
Away 3-10
Neutral 0-0
Recent Results
Date Opponent Result
Feb 10 Linn-Benton W, 82-73
Feb 14 Mt Hood L, 94-88
Feb 17 SW Oregon W, 82-76
Feb 21 Clackamas W, 74-71
Feb 28 at Chemeketa L, 99-91
Mar 3 at Umpqua L, 67-59
Team Stats
Statistics Overall Conf
Games 27 26th 16 5th
Points 2091 27th 1215 17th
Points per game 77.4 26th 75.9 26th
FG made per game 28.3 25th 27.7 27th
FG attempts per game 66.1 22nd 65.2 23rd
FG Pct 42.8 25th 42.5 25th
3PT made per game 9.1 13th 9.6 9th
3PT attempts per game 24.4 18th 25.4 13th
3PT Pct 37.2 7th 37.6 8th
FT made per game 11.7 27th 11.0 26th
FT attempt per game 15.3 32nd 14.6 30th
FT Pct 76.5 1st 75.2 5th
Off rebounds per game 10.4 28th 9.7 29th
Def rebounds per game 26.6 24th 25.5 27th
Total rebounds per game 37.0 28th 35.2 30th
Opponents' Off rebounds per game 9.3 1st 8.7 1st
Opponents' Def rebounds per game 27.1 17th 26.9 16th
Opponents' Total rebounds per game 36.4 8th 35.6 7th
Rebound margin per game 0.5 19th -0.4 21st
Assists per game 14.1 22nd 14.3 18th
Opponents' Assists per game 12.7 7th 12.2 7th
Turnovers per game 10.4 3rd 10.1 1st
Opponents' Turnovers per game 10.0 33rd 9.5 32nd
Steals per game 5.7 31st 5.4 31st
Opponents' Steals per game 5.7 9th 5.3 9th
Blocks per game 1.3 33rd 1.4 33rd
Opponents' Blocks per game 3.6 31st 4.1 30th
Personal fouls per game 18.1 22nd 18.1 25th
Offensive efficiency 1.050 20th 1.042 15th
Net efficiency -0.048 26th -0.062 25th
Opponents' Personal fouls per game 15.3 32nd 14.8 29th
Offensive efficiency 1.097 5th 1.104 5th
Points per game allowed 81.5 18th 79.9 19th
Opponents' Field goal percentage 45.2 25th 45.3 25th
Opponents' 3PT percentage 36.0 22nd 36.9 24th
Home Attendance 0 16th 0 11th
Home Attendance average 0 16th 0 11th
Field goal total-attempts 765-1786 28th 443-1043 16th
3 point total-attempts 245-659 20th 153-407 6th
Free throw total-attempts 316-413 27th 176-234 22nd
Opponents' Field goal total-attempts 780-1725 6th 447-987 20th
Opponents' 3 point total-attempts 241-670 17th 147-398 26th
# Name Position Year Status
00 Sam Scarpelli G Fr Active
01 Malik Taylor G Fr Active
02 Courtney Anderson G So Active
03 Tyler Fernstrom G Fr Active
04 Isaac Houck F Fr Active
05 Kaden Ogles G So Active
11 Jesse Vogel G So Active
20 Isaiah Sovereign F Fr Active
23 LaTrell Johnson F Fr Active
24 Tanner Sixberry F Fr Active
32 Cameron Godney Scott F Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 21 at Grays Harbor W, 80-69 25-60 41.7 8-18 44.4 22-28 78.6 17 34 51 13 17 7 1 19 80
Nov 28 Multnomah JV W, 130-94 54-94 57.4 8-21 38.1 14-19 73.7 22 45 67 33 7 5 3 28 130
Nov 29 at Pierce L, 86-71 23-67 34.3 7-26 26.9 18-23 78.3 12 25 37 14 14 11 0 24 71
Dec 5 at Centralia L, 85-76 26-57 45.6 10-21 47.6 14-20 70.0 4 29 33 5 6 1 1 28 76
Dec 9 Christian Faith BC W, 81-76 31-73 42.5 7-23 30.4 12-13 92.3 8 30 38 18 11 6 0 15 81
Dec 15 Spokane L, 87-79 30-63 47.6 7-17 41.2 12-16 75.0 10 30 40 11 17 5 2 17 79
Dec 16 Olympic L, 97-87 30-72 41.7 12-23 52.2 15-18 83.3 15 21 36 15 8 7 0 20 87
Dec 17 Centralia L, 80-58 21-62 33.9 6-23 26.1 10-11 90.9 8 18 26 10 7 4 1 15 58
Dec 22 at Pacific JV W, 98-69 36-62 58.1 11-24 45.8 15-18 83.3 9 34 43 10 9 9 3 11 98
Dec 28 Highline L, 83-60 24-65 36.9 7-23 30.4 5-8 62.5 11 26 37 16 15 7 1 8 60
Dec 30 at Lower Columbia L, 96-56 22-68 32.4 9-33 27.3 3-5 60.0 10 17 27 8 8 5 1 14 56
Jan 3 at Linn-Benton L, 67-66 24-57 42.1 9-23 39.1 9-13 69.2 6 24 30 14 10 4 1 15 66
Jan 6 Lane L, 93-79 31-71 43.7 14-32 43.8 3-5 60.0 9 24 33 20 9 7 0 14 79
Jan 10 Portland L, 72-55 20-51 39.2 8-25 32.0 7-7 100.0 7 20 27 12 17 3 0 13 55
Jan 13 at SW Oregon W, 87-84 30-63 47.6 13-31 41.9 14-18 77.8 6 20 26 18 12 11 0 16 87
Jan 17 at Mt Hood L, 76-72 27-77 35.1 10-32 31.3 8-14 57.1 17 28 45 13 7 7 3 19 72
Jan 20 Umpqua W, 93-78 33-59 55.9 12-25 48.0 15-17 88.2 8 27 35 13 6 5 0 22 93
Jan 24 at Clackamas L, 70-61 24-60 40.0 5-18 27.8 8-16 50.0 13 22 35 12 13 7 3 21 61
Jan 31 Chemeketa L, 94-79 30-66 45.5 8-21 38.1 11-16 68.8 10 32 42 15 15 4 1 25 79
Feb 3 at Lane L, 86-75 26-72 36.1 10-26 38.5 13-16 81.3 14 22 36 13 10 8 4 17 75
Feb 7 at Portland L, 79-72 27-66 40.9 9-26 34.6 9-9 100.0 5 24 29 12 13 6 0 23 72
Feb 10 Linn-Benton W, 82-73 26-58 44.8 9-24 37.5 21-26 80.8 12 29 41 11 10 4 2 20 82
Feb 14 Mt Hood L, 94-88 37-85 43.5 11-30 36.7 3-6 50.0 11 23 34 19 2 5 3 21 88
Feb 17 SW Oregon W, 82-76 28-73 38.4 5-24 20.8 21-31 67.7 15 26 41 13 10 3 1 12 82
Feb 21 Clackamas W, 74-71 25-59 42.4 10-26 38.5 14-15 93.3 6 34 40 13 9 3 1 15 74
Feb 28 at Chemeketa L, 99-91 33-61 54.1 12-17 70.6 13-15 86.7 5 22 27 17 12 6 1 18 91
Mar 3 at Umpqua L, 67-59 22-65 33.8 8-27 29.6 7-10 70.0 11 31 42 13 6 3 2 18 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 765-1786 42.8 245-659 37.2 316-413 76.5 10.4 26.6 37.0 14.1 10.4 5.7 1.3 18.1 77.4 1.050 -0.048
Conference 16 443-1043 42.5 153-407 37.6 176-234 75.2 9.7 25.5 35.2 14.3 10.1 5.4 1.4 18.1 75.9 1.042 -0.062
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 420-951 44.2 124-337 36.8 163-208 78.4 10.9 27.5 38.4 15.6 10.2 4.9 1.1 17.5 80.5 1.077 -0.031
Away 13 345-835 41.3 121-322 37.6 153-205 74.6 9.9 25.5 35.5 12.5 10.5 6.5 1.5 18.7 74.2 1.020 -0.066
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 288-601 47.9 83-216 38.4 148-185 80.0 11.4 31.0 42.4 15.8 10.1 5.9 1.2 17.6 89.7 1.184 0.175
Losses 18 477-1185 40.3 162-443 36.6 168-228 73.7 9.9 24.3 34.2 13.3 10.5 5.6 1.3 18.3 71.3 0.980 -0.163
 
November 3 102-221 46.2 23-65 35.4 54-70 77.1 17.0 34.7 51.7 20.0 12.7 7.7 1.3 23.7 93.7 1.156 0.154
December 8 220-522 42.1 69-187 36.9 86-109 78.9 9.4 25.6 35.0 11.6 10.1 5.5 1.1 16.0 74.4 1.021 -0.103
January 8 219-504 43.5 79-207 38.2 75-106 70.8 9.5 24.6 34.1 14.6 11.1 6.0 1.0 18.1 74.0 1.039 -0.053
February 7 202-474 42.6 66-173 38.2 94-118 79.7 9.7 25.7 35.4 14.0 9.4 5.0 1.7 18.0 80.6 1.062 -0.071
March 1 22-65 33.8 8-27 29.6 7-10 70.0 11.0 31.0 42.0 13.0 6.0 3.0 2.0 18.0 59.0 0.908 -0.085
Date Opponent Score Attend
Nov 21 at Grays Harbor W, 80-69 -
Nov 28 Multnomah JV W, 130-94 0
Nov 29 at Pierce L, 86-71 50
Dec 5 at Centralia L, 85-76 0
Dec 9 Christian Faith BC W, 81-76 0
Dec 15 Spokane L, 87-79 0
Dec 16 Olympic L, 97-87 0
Dec 17 Centralia L, 80-58 0
Dec 22 at Pacific JV W, 98-69 0
Dec 28 Highline L, 83-60 0
Dec 30 at Lower Columbia L, 96-56 124
Jan 3 at Linn-Benton L, 67-66 0
Jan 6 Lane L, 93-79 0
Jan 10 Portland L, 72-55 0
Jan 13 at SW Oregon W, 87-84 0
Jan 17 at Mt Hood L, 76-72 50
Jan 20 Umpqua W, 93-78 0
Jan 24 at Clackamas L, 70-61 -
Jan 31 Chemeketa L, 94-79 0
Feb 3 at Lane L, 86-75 0
Feb 7 at Portland L, 79-72 -
Feb 10 Linn-Benton W, 82-73 0
Feb 14 Mt Hood L, 94-88 0
Feb 17 SW Oregon W, 82-76 0
Feb 21 Clackamas W, 74-71 0
Feb 28 at Chemeketa L, 99-91 0
Mar 3 at Umpqua L, 67-59 0