Official Basketball Box Score
Chemeketa at. Linn-Benton
2/5/2020 at 7:30 PM @ LBCC

VISITORS: Chemeketa (12-9, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jaloni Garner....... *   14-21   3-6   0-0 2 2 0 31 2 3 3 36
5 Deondre Russ........ *   5-9   0-2   5-6 0 2 1 15 4 0 1 30
13 Tre Carlisle........ *   1-3   1-1   1-2 1 2 4 4 1 1 0 25
23 Dalton Renne........ *   1-3   0-0   0-0 1 10 11  2 2 3 3 2 32
24 Zac Schmerber....... *   3-9   1-4   3-3 3 1 1 10 2 0 3 36
1 Avery Ames..........   2-6   0-2   0-0 2 0 3 4 0 0 0 16
10 Austin Dufort.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Josiah Castillo.....   0-0   0-0   0-0 0 0 0 0 0 0 0 4
15 Juvaun Jones........   2-8   1-3   2-2 1 2 2 7 1 4 1 21
TM Team................       0 0 0 0  
Totals.............. 28-59 6-18 11-13 10 19 29  13 73 13 11 10 200
TOTAL FG% 1st Half : 58.6% 2nd Half : 36.7% Game: 47.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 80.0% 2nd Half : 87.5% Game: 84.6%

HOME TEAM: Linn-Benton (9-14, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kyree Davis......... *   4-15   1-2   0-0 0 5 4 9 6 1 2 40
11 Kadeem Nelson....... *   4-9   2-6   8-9 0 2 2 18 1 2 2 31
12 Grant Carley........ *   0-4   0-3   0-0 1 1 2 0 0 2 0 31
15 Fred Harding IV..... *   6-13   0-0   2-3 4 3 2 14 3 2 1 31
20 Peter Wilmes........ *   3-6   0-1   1-2 3 1 2 7 0 1 1 19
22 Ethan Flanigan......   0-0   0-0   0-0 0 0 1 0 0 1 0 7
30 Brooks Browning.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
31 Dakota Kurahara.....   0-1   0-0   0-0 0 1 0 0 0 0 0 14
32 Seth Cullison.......   6-9   0-0   3-4 5 6 11  2 15 1 8 1 25
TM Team................       0 0 0 0  
Totals.............. 23-57 3-12 14-18 13 20 33  15 63 11 17 7 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 33.3% Game: 40.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 16.7% Game: 25.0%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 77.8%

Score by Periods 1 2 Total
 
Chemeketa........... 42 31 - 73
Linn-Benton......... 36 27 - 63
Officials: Jacob Lear, Doug Stermer,Jeff Flowers
Attendance: 0
Technical fouls: CHEMEKET-None. LINN-BEN-None.
Points in the paint: CHEMEKET-32, LINN-BEN-38. Points off turnovers: CHEMEKET-15, LINN-BEN-13.
2nd chance points: CHEMEKET-8, LINN-BEN-16. Fast break points: CHEMEKET-0, LINN-BEN-0.
Bench Points: CHEMEKET-11, LINN-BEN-15.