Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Peninsula at Whatcom April 14, 2021

(2-3, 2-3)
81
(0-4, 0-4)
71
Final 1 2 T
Peninsula 41 40 81
Whatcom 27 44 71

Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaylin Reed 33 8-13 3-5 1-4 1 4 5 3 0 0 3 2 20
4 - KeAndre Hunter-Holiday 32 3-3 0-0 0-1 3 2 5 2 0 0 5 2 6
5 - Ty Artis 40 8-12 1-2 2-3 1 5 6 8 2 0 4 1 19
22 - Keith Seldon 12 2-2 2-2 0-2 1 2 3 1 1 0 2 2 6
34 - Isaiah Sampson 29 6-16 0-1 1-2 2 5 7 1 1 0 2 2 13
RESERVES  
1 - Mikey Medlock 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Rodgers 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Vince McFarland 15 5-8 0-1 0-0 2 1 3 0 0 0 0 3 10
20 - Lewis Welsh 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Isaac Garcia 25 3-4 1-1 0-0 0 2 2 5 2 0 1 2 7
TM - Team 1 2 3 0 0
TOTALS   35-58 7-12 4-12 11 23 34 21 6 0 18 14 81
    60.3% 58.3% 33.3%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Smith 26 3-10 0-1 5-5 0 2 2 1 2 0 6 0 11
12 - Ayoni Benavidez 30 7-11 3-6 1-3 0 1 1 7 1 0 1 2 18
13 - Michai Harris 9 0-1 0-0 0-0 0 0 0 2 0 2 2 0 0
22 - Justin White 29 10-12 1-1 0-0 1 5 6 0 2 0 1 4 21
32 - Mitchell Jones 33 2-3 0-0 0-1 2 1 3 2 0 0 1 1 4
RESERVES  
4 - Michael McLin 8 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Harrell 7 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
20 - Dedrick Mitchell 23 2-4 0-0 2-2 0 2 2 3 0 0 2 5 6
21 - Spencer Martin 7 1-2 1-2 0-0 0 1 1 0 1 0 2 1 3
23 - Jackson Short 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Neiman 13 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
33 - Ben Adams 14 2-4 1-2 1-2 0 0 0 1 1 0 0 2 6
TM - Team 2 1 3 0 0
TOTALS   28-54 6-17 9-13 5 16 21 16 7 2 15 17 71
    51.9% 35.3% 69.2%  

Game Information

Date/Time: April 14, 2021 - 7:00 PM
Location: WCC Pavilion
Technical fouls: Peninsula-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Peninsula Whatcom
Field Goal 35-58 28-54
Field Goal % 60.3% 51.9%
3 Point 7-12 6-17
3 Point % 58.3% 35.3%
Free Throw 4-12 9-13
Free Throw % 33.3% 69.2%
Rebounds 34 21
Assists 21 16
Turnovers 18 15
Points off Turnovers 22 14
2nd Chance Points 11 4
Points in the Paint 44 22
Fastbreak Points 0 0
Bench Points 17 17
Largest Lead 17 4
Time of Largest Lead 2nd-03:55 1st-18:52
Trends Ties: 3; Lead Changes: 1
Field Goals %
Peninsula
60.3%
51.9%
Whatcom
3 Point %
Peninsula
58.3%
35.3%
Whatcom
Rebounds
Peninsula
34
21
Whatcom
Turnovers
Peninsula
18
15
Whatcom

Period1 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaylin Reed 15 4-7 2-3 1-4 0 1 1 1 0 0 2 1 11
4 - KeAndre Hunter-Holiday 20 2-2 0-0 0-1 2 1 3 2 0 0 2 1 4
5 - Ty Artis 20 3-5 0-0 0-0 1 3 4 5 1 0 2 1 6
22 - Keith Seldon 7 2-2 2-2 0-0 1 2 3 1 1 0 1 2 6
34 - Isaiah Sampson 17 4-9 0-0 1-2 2 2 4 0 0 0 1 0 9
RESERVES  
1 - Mikey Medlock 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Vince McFarland 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Lewis Welsh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Isaac Garcia 10 2-3 1-1 0-0 0 1 1 2 2 0 0 1 5
TM - Team 1 2 3 0 0
TOTALS   17-29 5-6 2-7 6 10 16 11 4 0 8 8 41
    58.6% 83.3% 28.6%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Smith 20 1-7 0-1 5-5 0 2 2 0 1 0 3 0 7
12 - Ayoni Benavidez 15 3-4 2-3 0-0 0 0 0 2 1 0 1 2 8
13 - Michai Harris 8 0-1 0-0 0-0 0 0 0 2 0 2 2 0 0
22 - Justin White 9 4-4 0-0 0-0 0 1 1 0 1 0 1 2 8
32 - Mitchell Jones 17 0-1 0-0 0-0 1 1 2 2 0 0 0 1 0
RESERVES  
4 - Michael McLin 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Harrell 7 0-2 0-2 0-0 0 1 1 0 0 0 0 2 0
20 - Dedrick Mitchell 4 1-1 0-0 0-0 0 0 0 1 0 0 2 1 2
21 - Spencer Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Jackson Short 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Neiman 9 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
33 - Ben Adams 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   10-24 2-8 5-5 1 6 7 7 3 2 10 9 27
    41.7% 25.0% 100.0%  

Period2 Box Score

Peninsula
Whatcom

Peninsula

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jaylin Reed 18 4-6 1-2 0-0 1 3 4 2 0 0 1 1 9
4 - KeAndre Hunter-Holiday 12 1-1 0-0 0-0 1 1 2 0 0 0 3 1 2
5 - Ty Artis 20 5-7 1-2 2-3 0 2 2 3 1 0 2 0 13
22 - Keith Seldon 5 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
34 - Isaiah Sampson 12 2-7 0-1 0-0 0 3 3 1 1 0 1 2 4
RESERVES  
1 - Mikey Medlock 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Rodgers 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Vince McFarland 12 5-7 0-1 0-0 2 1 3 0 0 0 0 1 10
20 - Lewis Welsh 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Isaac Garcia 15 1-1 0-0 0-0 0 1 1 3 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   18-29 2-6 2-5 4 11 15 10 2 0 10 6 40
    62.1% 33.3% 40.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Kaleb Smith 6 2-3 0-0 0-0 0 0 0 1 1 0 3 0 4
12 - Ayoni Benavidez 15 4-7 1-3 1-3 0 1 1 5 0 0 0 0 10
13 - Michai Harris 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Justin White 20 6-8 1-1 0-0 1 4 5 0 1 0 0 2 13
32 - Mitchell Jones 16 2-2 0-0 0-1 1 0 1 0 0 0 1 0 4
RESERVES  
4 - Michael McLin 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Elijah Harrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Dedrick Mitchell 19 1-3 0-0 2-2 0 2 2 2 0 0 0 4 4
21 - Spencer Martin 4 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
23 - Jackson Short 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jacob Neiman 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Ben Adams 12 2-4 1-2 1-2 0 0 0 1 1 0 0 2 6
TM - Team 1 0 1 0 0
TOTALS   18-30 4-9 4-8 2 9 11 9 4 0 5 8 44
    60.0% 44.4% 50.0%