Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Lower Columbia February 25, 2023

(4-23, 1-12)
67
(12-1, 22-5)
86
Final 1 2 T
Highline 32 35 67
Lower Columbia 38 48 86

Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Geno White 24 2-6 1-3 0-0 2 2 4 1 1 0 2 3 5
3 - Ricky Bell 39 3-8 1-5 1-2 0 5 5 0 0 0 1 4 8
5 - Nic Hogan 26 7-15 0-2 5-5 1 2 3 1 0 0 2 4 19
10 - Rayven Turner 40 7-14 4-7 3-3 1 2 3 2 0 0 4 4 21
22 - Taveon Long 35 2-5 0-2 0-0 0 5 5 5 1 0 2 1 4
RESERVES  
2 - Jacob LaBounty 12 5-8 0-0 0-0 1 3 4 0 0 1 1 3 10
11 - Bradley Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kanye Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leo Poll 17 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
21 - Steffan Gale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sam Olson 5 0-4 0-3 0-0 0 0 0 0 0 0 1 2 0
TM - Team 2 3 5 0 0
TOTALS   26-62 6-24 9-10 7 24 31 10 2 1 13 21 67
    41.9% 25.0% 90.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cameron Holden 19 2-5 1-3 0-0 0 2 2 0 0 0 0 1 5
1 - Emanuel Steward 31 5-14 4-6 1-2 1 6 7 2 2 1 2 0 15
2 - Sherman Royal iii 22 3-9 0-3 3-8 2 2 4 0 0 0 1 2 9
22 - Ashton Harvey 24 6-9 0-0 5-8 5 8 13 1 0 2 2 2 17
31 - Cole Hardy 27 3-9 0-4 2-2 2 1 3 2 1 0 1 2 8
RESERVES  
3 - Mekhi Morris 9 0-0 0-0 0-0 0 1 1 1 1 0 2 1 0
4 - Carter McCoy 22 2-4 0-1 5-6 2 2 4 4 0 0 1 2 9
5 - Kaden Horn 21 3-8 2-5 2-3 0 3 3 1 0 0 0 2 10
10 - Jake Leitz 9 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
32 - Jonah Zeller 16 5-6 0-0 0-0 2 2 4 0 0 1 0 1 10
TM - Team 1 1 2 0 0
TOTALS   30-65 8-23 18-29 15 28 43 12 4 4 9 13 86
    46.2% 34.8% 62.1%  

Game Information

Date/Time: February 25, 2023 - 7:00 PM
Location: Myklebust Gymnasium
Technical fouls: Highline-1 ( Taveon Long) ; Lower Columbia-1 ( Sherman Royal iii) .
Officials: Jacob Lear, Nick Fenk, Scott Kosrow
Attendance: 463

Play By Play

Team Stats

Team Statistics

Stat Highline Lower Columbia
Field Goal 26-62 30-65
Field Goal % 41.9% 46.2%
3 Point 6-24 8-23
3 Point % 25.0% 34.8%
Free Throw 9-10 18-29
Free Throw % 90.0% 62.1%
Rebounds 31 43
Assists 10 12
Turnovers 13 9
Points off Turnovers 6 15
2nd Chance Points 6 21
Points in the Paint 26 38
Fastbreak Points 0 0
Bench Points 10 32
Largest Lead 3 21
Time of Largest Lead 1st-18:29 2nd-00:52
Trends Ties: 7; Lead Changes: 7
Field Goals %
Highline
41.9%
46.2%
Lower Columbia
3 Point %
Highline
25.0%
34.8%
Lower Columbia
Rebounds
Highline
31
43
Lower Columbia
Turnovers
Highline
13
9
Lower Columbia

Period1 Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Geno White 12 1-4 0-1 0-0 2 0 2 0 0 0 0 1 2
3 - Ricky Bell 20 2-7 1-5 0-0 0 1 1 0 0 0 0 1 5
5 - Nic Hogan 7 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
10 - Rayven Turner 20 4-6 3-3 0-0 1 2 3 2 0 0 2 2 11
22 - Taveon Long 20 1-3 0-1 0-0 0 4 4 2 1 0 1 1 2
RESERVES  
2 - Jacob LaBounty 8 5-7 0-0 0-0 1 3 4 0 0 1 1 1 10
11 - Bradley Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kanye Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leo Poll 8 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
21 - Steffan Gale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sam Olson 4 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   14-35 4-15 0-0 4 11 15 5 1 1 5 9 32
    40.0% 26.7% 0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cameron Holden 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 - Emanuel Steward 13 2-5 1-3 0-0 0 5 5 1 0 0 1 0 5
2 - Sherman Royal iii 13 3-7 0-2 1-4 2 2 4 0 0 0 1 1 7
22 - Ashton Harvey 11 4-6 0-0 2-2 3 2 5 1 0 0 2 1 10
31 - Cole Hardy 13 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
3 - Mekhi Morris 7 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
4 - Carter McCoy 7 0-2 0-1 3-4 0 1 1 0 0 0 0 0 3
5 - Kaden Horn 12 2-5 1-3 0-1 0 2 2 1 0 0 0 0 5
10 - Jake Leitz 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jonah Zeller 9 3-3 0-0 0-0 1 1 2 0 0 1 0 0 6
TM - Team 1 1 2 0 0
TOTALS   15-31 2-9 6-11 6 15 21 3 1 1 6 3 38
    48.4% 22.2% 54.5%  

Period2 Box Score

Highline
Lower Columbia

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Geno White 12 1-2 1-2 0-0 0 2 2 1 1 0 2 2 3
3 - Ricky Bell 19 1-1 0-0 1-2 0 4 4 0 0 0 1 3 3
5 - Nic Hogan 19 6-13 0-2 5-5 1 2 3 1 0 0 1 2 17
10 - Rayven Turner 20 3-8 1-4 3-3 0 0 0 0 0 0 2 2 10
22 - Taveon Long 15 1-2 0-1 0-0 0 1 1 3 0 0 1 0 2
RESERVES  
2 - Jacob LaBounty 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Bradley Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kanye Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Leo Poll 9 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Steffan Gale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sam Olson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 1 2 3 0 0
TOTALS   12-27 2-9 9-10 1 10 11 5 1 0 8 12 35
    44.4% 22.2% 90.0%  

Lower Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Cameron Holden 11 2-5 1-3 0-0 0 1 1 0 0 0 0 1 5
1 - Emanuel Steward 18 3-9 3-3 1-2 1 1 2 1 2 1 1 0 10
2 - Sherman Royal iii 9 0-2 0-1 2-4 0 0 0 0 0 0 0 1 2
22 - Ashton Harvey 13 2-3 0-0 3-6 2 6 8 0 0 2 0 1 7
31 - Cole Hardy 14 2-6 0-4 2-2 2 1 3 2 1 0 1 2 6
RESERVES  
3 - Mekhi Morris 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Carter McCoy 15 2-2 0-0 2-2 2 1 3 4 0 0 1 2 6
5 - Kaden Horn 9 1-3 1-2 2-2 0 1 1 0 0 0 0 2 5
10 - Jake Leitz 2 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
32 - Jonah Zeller 7 2-3 0-0 0-0 1 1 2 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   15-34 6-14 12-18 8 12 20 9 3 3 3 10 48
    44.1% 42.9% 66.7%