Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#34 Barreon Holland (F) - Olympic

gp
25
pts/g
5.2
fg %
61.0
3pt %
-
ft %
63.3
reb/g
4.9
a/g
0.2
Player Stats
  Overall Conf
Games 25 174th 14 140th
Games started 24 65th 13 82nd
Minutes 506 181st 237 207th
Minutes per game 20.2 180th 16.9 214th
FG 50-82 216th 26-42 218th
FG Pct 61.0 - 61.9 -
3PT 0-0 409th 0-0 380th
3PT Pct - - - -
FT 31-49 146th 14-22 166th
FT Pct 63.3 - 63.6 -
Off rebounds 42 57th 22 55th
Def rebounds 80 103rd 39 122nd
Total rebounds 122 83rd 61 100th
Rebounds per game 4.9 78th 4.4 103rd
Personal fouls 64 371st 30 319th
Disqualifications 1 69th - -
Assists 6 322nd 5 286th
Turnovers 19 252nd 10 231st
Assist to turnover ratio 0.3 310th 0.5 275th
Steals 6 286th 2 294th
Blocks 19 33rd 10 35th
Points 131 218th 66 222nd
Points per game 5.2 215th 4.7 223rd
Points per 40 min 10.4 272nd 11.1 238th
Recent Results
Date Opponent/Event Result
Feb 11 Skagit Valley W, 104-63
Feb 15 at Edmonds L, 102-63
Feb 18 Peninsula L, 73-64
Feb 22 Shoreline L, 78-67
Feb 25 at Everett L, 94-80
Mar 1 Bellevue L, 93-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 # Capilano University W, 86-59 - - - - - - - - -
Nov 16 # Kitsap Admirals W, 41-38 1 38 3-3 100.0 0-0 - 0-0 - 6
Nov 22 at Tacoma   - - - - - - - - -
Nov 25 vs. Yakima Valley L, 101-93 1 34 5-5 100.0 0-0 - 2-3 66.7 12
Nov 26 vs. Mt Hood W, 99-87 1 21 2-4 50.0 0-0 - 4-5 80.0 8
Nov 27 vs. Spokane L, 86-64 1 25 2-2 100.0 0-0 - 5-6 83.3 9
Nov 30 at S. Puget Sound L, 96-87 1 17 2-4 50.0 0-0 - 0-1 0.0 4
Dec 2 at Highline   - - - - - - - - -
Dec 3 at Green River L, 77-65 1 11 0-1 0.0 0-0 - 1-2 50.0 1
Dec 4 vs. Wenatchee Valley W, 67-63 1 35 3-5 60.0 0-0 - 3-4 75.0 9
Dec 16 vs. Green River L, 82-56 1 21 1-2 50.0 0-0 - 1-1 100.0 3
Dec 17 vs. North Idaho L, 86-69 1 28 2-6 33.3 0-0 - 0-0 - 4
Dec 18 vs. SW Oregon L, 101-99 1 19 2-4 50.0 0-0 - 0-1 0.0 4
Dec 21 Highline   - - - - - - - - -
Jan 4 Highline W, 81-64 1 30 1-2 50.0 0-0 - 0-0 - 2
Jan 7 Tacoma W, 87-70 1 28 4-5 80.0 0-0 - 1-4 25.0 9
Jan 11 Whatcom W, 97-80 1 18 1-5 20.0 0-0 - 1-2 50.0 3
Jan 14 at Skagit Valley L, 71-68 1 16 1-1 100.0 0-0 - 0-0 - 2
Jan 18 Edmonds L, 86-77 1 17 1-4 25.0 0-0 - 3-3 100.0 5
Jan 21 at Peninsula L, 106-84 1 18 5-6 83.3 0-0 - 2-2 100.0 12
Jan 25 at Shoreline L, 80-73 1 22 3-4 75.0 0-0 - 0-0 - 6
Jan 28 Everett W, 84-80 1 18 1-1 100.0 0-0 - 2-2 100.0 4
Feb 1 at Bellevue L, 91-78 1 17 0-0 - 0-0 - 0-2 0.0 0
Feb 8 at Whatcom W, 126-66 1 22 9-10 90.0 0-0 - 1-2 50.0 19
Feb 11 Skagit Valley W, 104-63 1 7 0-0 - 0-0 - 0-0 - 0
Feb 15 at Edmonds L, 102-63 1 16 1-1 100.0 0-0 - 2-3 66.7 4
Feb 18 Peninsula L, 73-64 1 17 0-3 0.0 0-0 - 0-1 0.0 0
Feb 22 Shoreline L, 78-67 1 19 2-2 100.0 0-0 - 0-1 0.0 4
Feb 25 at Everett L, 94-80 1 21 1-2 50.0 0-0 - 2-2 100.0 4
Mar 1 Bellevue L, 93-77 - 9 1-3 33.3 0-0 - 1-2 50.0 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 # Capilano University W, 86-59 - - - - - - - - - - - -
Nov 16 # Kitsap Admirals W, 41-38 1 38 0 3 3 0 1 0.0 1 0 0 -
Nov 22 at Tacoma   - - - - - - - - - - - -
Nov 25 vs. Yakima Valley L, 101-93 1 34 1 5 6 0 1 0.0 0 1 4 -
Nov 26 vs. Mt Hood W, 99-87 1 21 0 4 4 0 1 0.0 0 1 3 -
Nov 27 vs. Spokane L, 86-64 1 25 2 4 6 0 1 0.0 0 0 2 -
Nov 30 at S. Puget Sound L, 96-87 1 17 0 1 1 0 0 - 0 1 3 -
Dec 2 at Highline   - - - - - - - - - - - -
Dec 3 at Green River L, 77-65 1 11 1 1 2 0 1 0.0 2 0 3 -
Dec 4 vs. Wenatchee Valley W, 67-63 1 35 4 10 14 0 3 0.0 0 3 2 -
Dec 16 vs. Green River L, 82-56 1 21 2 3 5 0 0 - 2 1 3 -
Dec 17 vs. North Idaho L, 86-69 1 28 4 2 6 0 0 - 0 0 2 -
Dec 18 vs. SW Oregon L, 101-99 1 19 3 2 5 0 0 - 0 0 5 1
Dec 21 Highline   - - - - - - - - - - - -
Jan 4 Highline W, 81-64 1 30 2 5 7 1 1 1.0 0 1 3 -
Jan 7 Tacoma W, 87-70 1 28 1 4 5 0 1 0.0 0 1 4 -
Jan 11 Whatcom W, 97-80 1 18 6 5 11 1 1 1.0 1 0 2 -
Jan 14 at Skagit Valley L, 71-68 1 16 0 1 1 0 1 0.0 0 2 1 -
Jan 18 Edmonds L, 86-77 1 17 1 5 6 0 2 0.0 0 1 3 -
Jan 21 at Peninsula L, 106-84 1 18 1 3 4 0 0 - 0 0 3 -
Jan 25 at Shoreline L, 80-73 1 22 0 2 2 0 1 0.0 0 2 4 -
Jan 28 Everett W, 84-80 1 18 0 1 1 0 3 0.0 0 0 2 -
Feb 1 at Bellevue L, 91-78 1 17 0 1 1 1 1 1.0 0 1 3 -
Feb 8 at Whatcom W, 126-66 1 22 8 7 15 1 0 - 0 0 1 -
Feb 11 Skagit Valley W, 104-63 1 7 1 4 5 0 0 - 0 1 3 -
Feb 15 at Edmonds L, 102-63 1 16 3 2 5 0 0 - 1 0 2 -
Feb 18 Peninsula L, 73-64 1 17 1 2 3 1 0 - 0 0 1 -
Feb 22 Shoreline L, 78-67 1 19 1 5 6 0 0 - 0 2 2 -
Feb 25 at Everett L, 94-80 1 21 0 1 1 1 0 - 0 0 2 -
Mar 1 Bellevue L, 93-77 - 9 0 0 0 0 1 0.0 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 20.2 2.0-3.3 61.0 0.0-0.0 - 1.2-2.0 63.3 5.2
2024-25 3 1 7.7 1.0-3.0 33.3 0.0-0.0 - 0.7-0.7 100.0 2.7
Total 28 25 18.9 1.9-3.2 58.2 0.0-0.0 - 1.2-1.8 64.7 5.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 506 50-82 61.0 0-0 - 31-49 63.3 131
2024-25 3 1 23 3-9 33.3 0-0 - 2-2 100.0 8
Total 28 25 529 53-91 58.2 0-0 - 33-51 64.7 139
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 20.2 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 63.3 0.0
2024-25 3 1 7.7 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 100.0 0.0
Total 28 25 18.9 0.0-0.0 58.2 0.0-0.0 - 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 20.2 1.7 3.2 4.9 2.6 0.0 0.2 0.8 0.3 0.2 0.8
2024-25 3 1 7.7 0.3 0.0 0.3 0.7 - 0.0 0.3 0.0 0.0 0.0
Total 28 25 18.9 1.5 2.9 4.4 2.4 0.0 0.2 0.7 0.3 0.2 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 506 42 80 122 64 1 6 19 0.3 6 19
2024-25 3 1 23 1 0 1 2 - 0 1 0.0 0 0
Total 28 25 529 43 80 123 66 1 6 20 0.3 6 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 3 1 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 25 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 20.2 2.0-3.3 61.0 0.0-0.0 - 1.2-2.0 63.3 5.2
Conference 14 13 16.9 1.9-3.0 61.9 0.0-0.0 - 1.0-1.6 63.6 4.7
Exhibition 1 1 38.0 3.0-3.0 100.0 0.0-0.0 - 0.0-0.0 - 6.0
-
Home 9 8 18.1 1.2-2.8 44.0 0.0-0.0 - 0.9-1.7 53.3 3.3
Away 9 9 17.8 2.4-3.2 75.9 0.0-0.0 - 0.9-1.6 57.1 5.8
Neutral 7 7 26.1 2.4-4.0 60.7 0.0-0.0 - 2.1-2.9 75.0 7.0
-
Wins 8 8 22.4 2.6-4.0 65.6 0.0-0.0 - 1.5-2.4 63.2 6.8
Losses 17 16 19.2 1.7-2.9 58.0 0.0-0.0 - 1.1-1.8 63.3 4.5
-
November 4 4 24.3 2.8-3.8 73.3 0.0-0.0 - 2.8-3.8 73.3 8.3
December 5 5 22.8 1.6-3.6 44.4 0.0-0.0 - 1.0-1.6 62.5 4.2
January 8 8 20.9 2.1-3.5 60.7 0.0-0.0 - 1.1-1.6 69.2 5.4
February 7 7 17.0 1.9-2.6 72.2 0.0-0.0 - 0.7-1.6 45.5 4.4
March 1 - 9.0 1.0-3.0 33.3 0.0-0.0 - 1.0-2.0 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 506 50-82 61.0 0-0 - 31-49 63.3 131
Conference 14 13 237 26-42 61.9 0-0 - 14-22 63.6 66
Exhibition 1 1 38 3-3 100.0 0-0 - 0-0 - 6
-
Home 9 8 163 11-25 44.0 0-0 - 8-15 53.3 30
Away 9 9 160 22-29 75.9 0-0 - 8-14 57.1 52
Neutral 7 7 183 17-28 60.7 0-0 - 15-20 75.0 49
-
Wins 8 8 179 21-32 65.6 0-0 - 12-19 63.2 54
Losses 17 16 327 29-50 58.0 0-0 - 19-30 63.3 77
-
November 4 4 97 11-15 73.3 0-0 - 11-15 73.3 33
December 5 5 114 8-18 44.4 0-0 - 5-8 62.5 21
January 8 8 167 17-28 60.7 0-0 - 9-13 69.2 43
February 7 7 119 13-18 72.2 0-0 - 5-11 45.5 31
March 1 - 9 1-3 33.3 0-0 - 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 20.2 0.0-0.0 61.0 0.0-0.0 - 0.0-0.0 63.3 0.0
Conference 14 13 16.9 0.0-0.0 61.9 0.0-0.0 - 0.0-0.0 63.6 0.0
Exhibition 1 1 38.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 9 8 18.1 0.0-0.0 44.0 0.0-0.0 - 0.0-0.0 53.3 0.0
Away 9 9 17.8 0.0-0.0 75.9 0.0-0.0 - 0.0-0.0 57.1 0.0
Neutral 7 7 26.1 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 8 8 22.4 0.0-0.0 65.6 0.0-0.0 - 0.0-0.0 63.2 0.0
Losses 17 16 19.2 0.0-0.0 58.0 0.0-0.0 - 0.0-0.0 63.3 0.0
-
November 4 4 24.3 0.0-0.0 73.3 0.0-0.0 - 0.0-0.0 73.3 0.0
December 5 5 22.8 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 62.5 0.0
January 8 8 20.9 0.0-0.0 60.7 0.0-0.0 - 0.0-0.0 69.2 0.0
February 7 7 17.0 0.0-0.0 72.2 0.0-0.0 - 0.0-0.0 45.5 0.0
March 1 - 9.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 20.2 1.7 3.2 4.9 2.6 0.0 0.2 0.8 0.3 0.2 0.8
Conference 14 13 16.9 1.6 2.8 4.4 2.1 - 0.4 0.7 0.5 0.1 0.7
Exhibition 1 1 38.0 0.0 3.0 3.0 0.0 - 0.0 1.0 0.0 1.0 0.0
-
Home 9 8 18.1 1.4 3.4 4.9 2.3 - 0.3 1.0 0.3 0.1 0.8
Away 9 9 17.8 1.4 2.1 3.6 2.4 - 0.3 0.4 0.8 0.3 0.7
Neutral 7 7 26.1 2.3 4.3 6.6 3.0 0.1 0.0 0.9 0.0 0.3 0.9
-
Wins 8 8 22.4 2.8 5.0 7.8 2.5 - 0.4 1.3 0.3 0.1 0.9
Losses 17 16 19.2 1.2 2.4 3.5 2.6 0.1 0.2 0.5 0.3 0.3 0.7
-
November 4 4 24.3 0.8 3.5 4.3 3.0 - 0.0 0.8 0.0 0.0 0.8
December 5 5 22.8 2.8 3.6 6.4 3.0 0.2 0.0 0.8 0.0 0.8 0.8
January 8 8 20.9 1.4 3.3 4.6 2.8 - 0.3 1.3 0.2 0.1 0.9
February 7 7 17.0 2.0 3.1 5.1 2.0 - 0.6 0.1 4.0 0.1 0.6
March 1 - 9.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 506 42 80 122 64 1 6 19 0.3 6 19
Conference 14 13 237 22 39 61 30 - 5 10 0.5 2 10
Exhibition 1 1 38 0 3 3 0 - 0 1 0.0 1 0
-
Home 9 8 163 13 31 44 21 - 3 9 0.3 1 7
Away 9 9 160 13 19 32 22 - 3 4 0.8 3 6
Neutral 7 7 183 16 30 46 21 1 0 6 0.0 2 6
-
Wins 8 8 179 22 40 62 20 - 3 10 0.3 1 7
Losses 17 16 327 20 40 60 44 1 3 9 0.3 5 12
-
November 4 4 97 3 14 17 12 - 0 3 0.0 0 3
December 5 5 114 14 18 32 15 1 0 4 0.0 4 4
January 8 8 167 11 26 37 22 - 2 10 0.2 1 7
February 7 7 119 14 22 36 14 - 4 1 4.0 1 4
March 1 - 9 0 0 0 1 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 13 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 9 8 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 7 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 8 8 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 16 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 5 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 8 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 7 7 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
March 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0