Official Basketball Box Score
Walla Walla at. Chemeketa
12/14/2023 at 7:00 PM @ Storm Center

VISITORS: Walla Walla
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Noah White.......... *   3-7   1-3   0-0 0 3 1 7 8 1 0 35
2 Aidan Fraly......... *   2-6   1-5   0-0 0 2 3 5 3 0 2 21
4 Austin Ramos........ *   9-12   6-8   0-0 3 3 3 24 2 2 0 32
13 Brady Grier......... *   7-16   2-7   5-7 2 9 11  2 21 2 0 0 30
15 Georgii Omelnitskii. *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
3 Alex Stith..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
5 Mason Finney........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Austin Steinwand....   0-1   0-1   0-0 0 1 2 0 0 1 0 11
11 Braden Volkers......   3-8   2-3   2-2 1 1 0 10 2 0 0 22
12 Charlie Tipke-Henry.   0-0   0-0   0-0 0 1 0 0 0 0 0 4
20 Luke Holecek........   9-16   5-11   0-0 2 7 2 23 3 0 1 31
22 Jayden Hudgins......   0-1   0-0   0-0 0 0 1 0 0 0 0 3
23 Britt Murray........   1-3   0-0   0-0 1 1 1 2 0 0 0 4
TM Team................       2 1 0 0  
Totals.............. 34-71 17-39 7-9 11 29 40  15 92 20 4 3 200
TOTAL FG% Game: 47.9%
3-Pt. FG% Game: 43.6%
F Throw% Game: 77.8%

HOME TEAM: Chemeketa
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Austyn Shipps....... *   5-9   1-2   3-6 1 3 1 14 0 3 1 26
20 Kellen Sande........ *   6-19   0-2   2-2 5 7 12  1 14 6 1 0 32
23 Austin Sladek....... *   8-17   1-2   3-4 3 1 1 20 1 0 1 28
24 Mason Lomax......... *   2-7   0-1   0-0 1 2 2 4 1 2 0 25
34 Dominic Ball........ *   5-7   0-0   0-0 1 2 1 10 1 3 0 25
0 Jace Aguilar........   2-5   1-3   0-0 1 0 0 5 1 0 0 17
12 Cooper Gobel........   4-7   2-4   0-0 1 3 2 10 2 0 0 27
15 Trae Wall...........   1-2   0-0   0-0 1 4 2 2 2 0 0 20
TM Team................       0 2 0 0  
Totals.............. 33-73 5-14 8-12 14 24 38  10 79 14 9 2 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 35.7%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Walla Walla......... 47 45 - 92
Chemeketa........... 38 41 - 79
Officials: ,,
Attendance: 0
Technical fouls: WALLA WA-None. CHEMEKET-None.