Official Basketball Box Score
Columbia Basin at. Walla Walla
2/17/2024 at 4:00 PM @ Dietrich Activity Center

VISITORS: Columbia Basin (16-9, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jayden Martinez..... *   5-11   0-4   1-2 1 1 0 11 7 0 3 29
2 Anton Williams...... *   8-11   1-1   2-3 2 4 4 19 2 1 1 22
3 Latrell Barker...... *   7-13   0-1   0-1 2 3 4 14 0 1 0 24
10 Javon Handcox....... *   2-5   0-0   0-0 1 0 5 4 2 0 0 32
11 Ta'Veus Randle...... *   15-23   0-2   9-13 0 5 4 39 3 1 0 35
12 Eric Woods..........   1-2   1-2   0-0 0 1 1 3 1 0 0 8
22 Brock Streufert.....   0-1   0-1   0-0 0 1 0 0 0 0 0 6
23 Coleton Hansen......   0-0   0-0   0-0 1 1 1 0 0 0 0 17
24 Lauren O'Neill......   0-1   0-1   3-4 1 2 1 3 1 0 0 21
30 Zane Goodwin........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Dacio Barbosa.......   0-0   0-0   0-0 0 1 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 38-67 2-12 15-23 8 19 27  20 93 16 3 4 201
TOTAL FG% 1st Half : 53.1% 2nd Half : 60.0% Game: 56.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 28.6% Game: 16.7%
F Throw% 1st Half : 63.6% 2nd Half : 66.7% Game: 65.2%

HOME TEAM: Walla Walla (15-12, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trayce Atkins....... *   7-11   0-1   2-4 1 0 2 16 8 1 0 37
4 Austin Ramos........ *   7-11   6-9   1-2 0 4 1 21 5 1 0 40
11 Braden Volkers...... *   3-4   2-3   0-0 0 0 1 8 0 0 0 19
13 Brady Grier......... *   4-8   1-2   14-14 4 13 17  2 23 8 3 1 40
20 Luke Holecek........ *   11-20   4-12   4-5 1 5 3 30 2 0 0 40
1 Noah White..........   1-1   0-0   0-0 0 2 4 2 3 1 0 15
2 Aidan Fraly.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
3 Alex Stith..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Mason Finney........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Austin Steinwand....   1-1   1-1   0-0 0 0 2 3 0 0 0 5
12 Charlie Tipke-Henry.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Georgii Omelnitskii.   0-2   0-2   0-0 1 0 3 0 0 0 0 4
22 Jayden Hudgins......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Britt Murray........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 34-59 14-30 21-25 7 24 31  18 103 26 6 1 201
TOTAL FG% 1st Half : 52.9% 2nd Half : 64.0% Game: 57.6%
3-Pt. FG% 1st Half : 41.2% 2nd Half : 53.8% Game: 46.7%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 84.0%

Score by Periods 1 2 Total
 
Columbia Basin...... 41 52 - 93
Walla Walla......... 48 55 - 103
Officials: ,,
Attendance: 0
Technical fouls: COLUMBIA-None. WALLA WA-None.
Points in the paint: COLUMBIA-66, WALLA WA-38. Points off turnovers: COLUMBIA-10, WALLA WA-2.
2nd chance points: COLUMBIA-13, WALLA WA-8. Fast break points: COLUMBIA-0, WALLA WA-0.
Bench Points: COLUMBIA-6, WALLA WA-5.