Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Misael Perez (G) - Whatcom

gp
25
pts/g
8.4
fg %
39.2
3pt %
30.0
ft %
57.6
reb/g
2.3
a/g
1.6
Player Stats
  Overall Conf
Games 25 215th 14 68th
Games started 5 238th 2 217th
Minutes 408 223rd 192 233rd
Minutes per game 16.3 218th 13.7 231st
FG 82-209 134th 30-82 179th
FG Pct 39.2 124th 36.6 -
3PT 27-90 98th 14-47 91st
3PT Pct 30.0 77th 29.8 75th
FT 19-33 204th 9-17 200th
FT Pct 57.6 - 52.9 -
Off rebounds 10 275th 5 248th
Def rebounds 47 196th 16 250th
Total rebounds 57 217th 21 258th
Rebounds per game 2.3 217th 1.5 264th
Personal fouls 32 183rd 16 162nd
Disqualifications 1 69th 1 29th
Assists 40 120th 17 137th
Turnovers 52 60th 27 63rd
Assist to turnover ratio 0.8 228th 0.6 252nd
Steals 18 154th 6 209th
Blocks 0 321st 0 268th
Points 210 139th 83 178th
Points per game 8.4 131st 5.9 174th
Points per 40 min 20.6 46th 17.3 89th
Recent Results
Date Opponent/Event Result
Feb 8 Shoreline L, 95-70
Feb 12 at Olympic W, 106-74
Feb 15 at Bellevue L, 73-56
Feb 19 Edmonds L, 107-92
Feb 22 Skagit Valley L, 107-68
Feb 26 at Everett L, 133-90
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Columbia Bible College W, 97-91 - - - - - - - - -
Oct 22 # at Practice   - - - - - - - - -
Oct 30 # Capilano University   - - - - - - - - -
Nov 2 # Vancouver Island University L, 101-75 - 24 10-18 55.6 3-7 42.9 1-1 100.0 24
Nov 14 vs. Columbia Basin L, 86-65 - 15 5-10 50.0 2-7 28.6 0-0 - 12
Nov 15 Walla Walla L, 96-77 - 20 8-17 47.1 0-2 0.0 2-3 66.7 18
Nov 20 Highline L, 90-84 - 5 4-8 50.0 0-3 0.0 0-0 - 8
Nov 29 vs. Big Bend L, 64-54 - 23 6-14 42.9 2-5 40.0 1-1 100.0 15
Nov 30 vs. Evergreen State College JV W, 1-0 - - - - - - - - -
Dec 1 vs. Yakima Valley L, 100-62 - 11 2-6 33.3 2-3 66.7 0-0 - 6
Dec 6 vs. S. Puget Sound L, 75-54 1 21 3-9 33.3 1-4 25.0 0-0 - 7
Dec 7 Blue Mountain L, 78-67 1 35 10-21 47.6 2-7 28.6 2-4 50.0 24
Dec 8 vs. Grays Harbor L, 86-71 1 30 3-11 27.3 0-1 0.0 0-2 0.0 6
Dec 10 Green River L, 84-60 - 21 4-11 36.4 2-4 50.0 0-0 - 10
Dec 12 vs. Yakima Valley W, 80-74 - - - - - - - - -
Dec 13 at Umpqua L, 81-59 - - - - - - - - -
Dec 14 vs. Green River L, 78-51 - - - - - - - - -
Jan 3 at Wenatchee Valley W, 76-66 - 18 3-7 42.9 1-3 33.3 3-4 75.0 10
Jan 4 vs. Walla Walla L, 98-67 - 17 4-13 30.8 1-4 25.0 2-2 100.0 11
Jan 8 Peninsula W, 85-76 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Jan 11 at Shoreline L, 87-68 - 22 5-8 62.5 2-4 50.0 1-2 50.0 13
Jan 15 Olympic W, 78-74 - 9 0-2 0.0 0-0 - 0-0 - 0
Jan 18 Bellevue L, 79-68 - 15 1-5 20.0 0-3 0.0 2-6 33.3 4
Jan 22 at Edmonds L, 83-78 - 12 2-6 33.3 1-3 33.3 0-0 - 5
Jan 25 at Skagit Valley L, 107-57 - 3 1-2 50.0 1-2 50.0 2-4 50.0 5
Jan 29 Everett L, 92-81 - 8 1-3 33.3 1-2 50.0 2-2 100.0 5
Feb 5 at Peninsula L, 97-74 1 19 3-9 33.3 0-4 0.0 0-0 - 6
Feb 8 Shoreline L, 95-70 - 9 1-4 25.0 0-2 0.0 0-0 - 2
Feb 12 at Olympic W, 106-74 - 18 5-12 41.7 3-7 42.9 2-2 100.0 15
Feb 15 at Bellevue L, 73-56 - 15 1-7 14.3 1-5 20.0 0-0 - 3
Feb 19 Edmonds L, 107-92 - 24 8-13 61.5 3-7 42.9 0-1 0.0 19
Feb 22 Skagit Valley L, 107-68 1 30 2-7 28.6 2-4 50.0 0-0 - 6
Feb 26 at Everett L, 133-90 - 4 0-2 0.0 0-2 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Columbia Bible College W, 97-91 - - - - - - - - - - - -
Oct 22 # at Practice   - - - - - - - - - - - -
Oct 30 # Capilano University   - - - - - - - - - - - -
Nov 2 # Vancouver Island University L, 101-75 - 24 1 2 3 1 2 0.5 0 0 3 -
Nov 14 vs. Columbia Basin L, 86-65 - 15 1 0 1 2 1 2.0 0 0 0 -
Nov 15 Walla Walla L, 96-77 - 20 0 3 3 0 1 0.0 4 0 0 -
Nov 20 Highline L, 90-84 - 5 0 1 1 3 4 0.8 2 0 3 -
Nov 29 vs. Big Bend L, 64-54 - 23 0 0 0 2 4 0.5 1 0 1 -
Nov 30 vs. Evergreen State College JV W, 1-0 - - - - - - - - - - - -
Dec 1 vs. Yakima Valley L, 100-62 - 11 1 4 5 3 1 3.0 0 0 0 -
Dec 6 vs. S. Puget Sound L, 75-54 1 21 2 0 2 1 2 0.5 1 0 0 -
Dec 7 Blue Mountain L, 78-67 1 35 1 7 8 1 4 0.3 1 0 4 -
Dec 8 vs. Grays Harbor L, 86-71 1 30 0 5 5 3 2 1.5 0 0 1 -
Dec 10 Green River L, 84-60 - 21 0 5 5 4 2 2.0 1 0 1 -
Dec 12 vs. Yakima Valley W, 80-74 - - - - - - - - - - - -
Dec 13 at Umpqua L, 81-59 - - - - - - - - - - - -
Dec 14 vs. Green River L, 78-51 - - - - - - - - - - - -
Jan 3 at Wenatchee Valley W, 76-66 - 18 0 4 4 2 2 1.0 1 0 3 -
Jan 4 vs. Walla Walla L, 98-67 - 17 0 2 2 2 2 1.0 1 0 3 -
Jan 8 Peninsula W, 85-76 - 4 0 0 0 0 0 - 0 0 1 -
Jan 11 at Shoreline L, 87-68 - 22 1 2 3 2 2 1.0 1 0 2 -
Jan 15 Olympic W, 78-74 - 9 0 0 0 1 1 1.0 1 0 1 -
Jan 18 Bellevue L, 79-68 - 15 0 2 2 3 1 3.0 0 0 5 1
Jan 22 at Edmonds L, 83-78 - 12 0 1 1 1 1 1.0 0 0 1 -
Jan 25 at Skagit Valley L, 107-57 - 3 1 0 1 1 4 0.3 0 0 1 -
Jan 29 Everett L, 92-81 - 8 0 2 2 0 1 0.0 0 0 1 -
Feb 5 at Peninsula L, 97-74 1 19 0 2 2 3 1 3.0 2 0 2 -
Feb 8 Shoreline L, 95-70 - 9 1 0 1 0 0 - 0 0 0 -
Feb 12 at Olympic W, 106-74 - 18 1 4 5 1 3 0.3 0 0 0 -
Feb 15 at Bellevue L, 73-56 - 15 0 2 2 1 1 1.0 0 0 1 -
Feb 19 Edmonds L, 107-92 - 24 1 0 1 2 5 0.4 0 0 0 -
Feb 22 Skagit Valley L, 107-68 1 30 0 1 1 2 7 0.3 2 0 1 -
Feb 26 at Everett L, 133-90 - 4 0 0 0 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 25 5 16.3 3.3-8.4 39.2 1.1-3.6 30.0 0.8-1.3 57.6 8.4
Total 25 5 16.3 3.3-8.4 39.2 1.1-3.6 30.0 0.8-1.3 57.6 8.4
  gp gs min fg pct 3pt pct ft pct pts
2024-25 25 5 408 82-209 39.2 27-90 30.0 19-33 57.6 210
Total 25 5 408 82-209 39.2 27-90 30.0 19-33 57.6 210
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 25 5 16.3 0.0-0.0 39.2 0.0-0.0 30.0 0.0-0.0 57.6 0.0
Total 25 5 16.3 0.0-0.0 39.2 0.0-0.0 30.0 0.0-0.0 57.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 25 5 16.3 0.4 1.9 2.3 1.3 0.0 1.6 2.1 0.8 0.7 0.0
Total 25 5 16.3 0.4 1.9 2.3 1.3 0.0 1.6 2.1 0.8 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 25 5 408 10 47 57 32 1 40 52 0.8 18 0
Total 25 5 408 10 47 57 32 1 40 52 0.8 18 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 25 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 25 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 5 16.3 3.3-8.4 39.2 1.1-3.6 30.0 0.8-1.3 57.6 8.4
Conference 14 2 13.7 2.1-5.9 36.6 1.0-3.4 29.8 0.6-1.2 52.9 5.9
Exhibition 1 - 24.0 10.0-18.0 55.6 3.0-7.0 42.9 1.0-1.0 100.0 24.0
-
Home 11 2 16.4 3.5-8.5 41.9 0.9-3.3 27.8 0.7-1.5 50.0 8.7
Away 8 1 13.9 2.5-6.6 37.7 1.1-3.8 30.0 1.0-1.5 66.7 7.1
Neutral 6 2 19.5 3.8-10.5 36.5 1.3-4.0 33.3 0.5-0.8 60.0 9.5
-
Wins 4 - 12.3 2.0-5.8 34.8 1.0-3.0 33.3 1.2-1.5 83.3 6.3
Losses 21 5 17.1 3.5-8.9 39.8 1.1-3.7 29.5 0.7-1.3 51.9 8.8
-
November 4 - 15.8 5.8-12.2 46.9 1.0-4.2 23.5 0.8-1.0 75.0 13.3
December 5 3 23.6 4.4-11.6 37.9 1.4-3.8 36.8 0.4-1.2 33.3 10.6
January 9 - 12.0 1.9-5.3 35.4 0.8-2.6 30.4 1.3-2.2 60.0 5.9
February 7 2 17.0 2.9-7.7 37.0 1.3-4.4 29.0 0.3-0.4 66.7 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 5 408 82-209 39.2 27-90 30.0 19-33 57.6 210
Conference 14 2 192 30-82 36.6 14-47 29.8 9-17 52.9 83
Exhibition 1 - 24 10-18 55.6 3-7 42.9 1-1 100.0 24
-
Home 11 2 180 39-93 41.9 10-36 27.8 8-16 50.0 96
Away 8 1 111 20-53 37.7 9-30 30.0 8-12 66.7 57
Neutral 6 2 117 23-63 36.5 8-24 33.3 3-5 60.0 57
-
Wins 4 - 49 8-23 34.8 4-12 33.3 5-6 83.3 25
Losses 21 5 359 74-186 39.8 23-78 29.5 14-27 51.9 185
-
November 4 - 63 23-49 46.9 4-17 23.5 3-4 75.0 53
December 5 3 118 22-58 37.9 7-19 36.8 2-6 33.3 53
January 9 - 108 17-48 35.4 7-23 30.4 12-20 60.0 53
February 7 2 119 20-54 37.0 9-31 29.0 2-3 66.7 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 5 16.3 0.0-0.0 39.2 0.0-0.0 30.0 0.0-0.0 57.6 0.0
Conference 14 2 13.7 0.0-0.0 36.6 0.0-0.0 29.8 0.0-0.0 52.9 0.0
Exhibition 1 - 24.0 0.0-0.0 55.6 0.0-0.0 42.9 0.0-0.0 100.0 0.0
-
Home 11 2 16.4 0.0-0.0 41.9 0.0-0.0 27.8 0.0-0.0 50.0 0.0
Away 8 1 13.9 0.0-0.0 37.7 0.0-0.0 30.0 0.0-0.0 66.7 0.0
Neutral 6 2 19.5 0.0-0.0 36.5 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
Wins 4 - 12.3 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 83.3 0.0
Losses 21 5 17.1 0.0-0.0 39.8 0.0-0.0 29.5 0.0-0.0 51.9 0.0
-
November 4 - 15.8 0.0-0.0 46.9 0.0-0.0 23.5 0.0-0.0 75.0 0.0
December 5 3 23.6 0.0-0.0 37.9 0.0-0.0 36.8 0.0-0.0 33.3 0.0
January 9 - 12.0 0.0-0.0 35.4 0.0-0.0 30.4 0.0-0.0 60.0 0.0
February 7 2 17.0 0.0-0.0 37.0 0.0-0.0 29.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 5 16.3 0.4 1.9 2.3 1.3 0.0 1.6 2.1 0.8 0.7 0.0
Conference 14 2 13.7 0.4 1.1 1.5 1.1 0.1 1.2 1.9 0.6 0.4 0.0
Exhibition 1 - 24.0 1.0 2.0 3.0 3.0 - 1.0 2.0 0.5 0.0 0.0
-
Home 11 2 16.4 0.3 1.9 2.2 1.5 0.1 1.5 2.4 0.6 1.0 0.0
Away 8 1 13.9 0.4 1.9 2.3 1.3 - 1.4 1.8 0.8 0.5 0.0
Neutral 6 2 19.5 0.7 1.8 2.5 0.8 - 2.2 2.0 1.1 0.5 0.0
-
Wins 4 - 12.3 0.3 2.0 2.3 1.3 - 1.0 1.5 0.7 0.5 0.0
Losses 21 5 17.1 0.4 1.9 2.3 1.3 0.0 1.7 2.2 0.8 0.8 0.0
-
November 4 - 15.8 0.3 1.0 1.3 1.0 - 1.8 2.5 0.7 1.8 0.0
December 5 3 23.6 0.8 4.2 5.0 1.2 - 2.4 2.2 1.1 0.6 0.0
January 9 - 12.0 0.2 1.4 1.7 2.0 0.1 1.3 1.6 0.9 0.4 0.0
February 7 2 17.0 0.4 1.3 1.7 0.6 - 1.3 2.4 0.5 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 5 408 10 47 57 32 1 40 52 0.8 18 0
Conference 14 2 192 5 16 21 16 1 17 27 0.6 6 0
Exhibition 1 - 24 1 2 3 3 - 1 2 0.5 0 0
-
Home 11 2 180 3 21 24 17 1 16 26 0.6 11 0
Away 8 1 111 3 15 18 10 - 11 14 0.8 4 0
Neutral 6 2 117 4 11 15 5 - 13 12 1.1 3 0
-
Wins 4 - 49 1 8 9 5 - 4 6 0.7 2 0
Losses 21 5 359 9 39 48 27 1 36 46 0.8 16 0
-
November 4 - 63 1 4 5 4 - 7 10 0.7 7 0
December 5 3 118 4 21 25 6 - 12 11 1.1 3 0
January 9 - 108 2 13 15 18 1 12 14 0.9 4 0
February 7 2 119 3 9 12 4 - 9 17 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 5 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 14 2 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition 1 - 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 11 2 16.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 1 13.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 6 2 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 4 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 21 5 17.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 4 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 5 3 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 9 - 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0