2024-25 Men's Basketball Schedule - Shoreline
Overall
11-15
Pct
.423
Conf
7-7
Pct
.500
Streak
Lost 1
Home
6-4
Away
3-6
Neutral
2-5
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 16 | VS Spokane | L, 75-57 | Final | Box Score | |
| Tue. 26 | AT Highline | L, 83-72 | Final | Box Score | |
| Sat. 30 | VS Pierce | W, 94-62 | Final | Box Score | |
December | |||||
| Fri. 6 | VS Mt Hood @ Columbia Basin College, Pasco, WA | L, 73-68 | Final | Box Score | |
| Sat. 7 | VS Chemeketa @ Columbia Basin College, Pasco, WA | W, 88-79 | Final | Box Score | |
| Thu. 12 | VS Highline @ Dietrich Activity Center | L, 84-76 | Final | Box Score | |
| Fri. 13 | VS Clackamas @ Dietrich Activity Center | W, 91-66 | Final | Box Score | |
| Sat. 14 | AT Walla Walla | L, 93-87 | Final | Box Score | |
| Fri. 27 | VS Tacoma @ NIC | L, 88-87 | Final | Box Score | |
| Sat. 28 | AT North Idaho College | 7:00 PM PST | |||
| Sun. 29 | VS Treasure Valley @ NIC | L, 106-87 | Final | Box Score | |
January | |||||
| Fri. 3 | VS Lower Columbia | W, 73-68 | Final | Box Score | |
| Wed. 8 | AT Skagit Valley * | L, 76-63 | Final | Box Score | |
| Sat. 11 | VS Whatcom * | W, 87-68 | Final | Box Score | |
| Wed. 15 | AT Edmonds * | L, 75-71 | Final | Box Score | |
| Sat. 18 | VS Everett * | L, 75-72 | Final | Box Score | |
| Wed. 22 | VS Bellevue * | W, 79-67 | Final | Box Score | |
| Sat. 25 | AT Olympic * | W, 93-69 | Final | Box Score | |
| Wed. 29 | VS Peninsula * | W, 80-77 | Final | Box Score | |
February | |||||
| Sat. 8 | AT Whatcom * | W, 95-70 | Final - OT | Box Score | |
| Mon. 10 | VS Skagit Valley * | L, 56-51 | Final | Box Score | |
| Wed. 12 | VS Edmonds * | L, 85-78 | Final | Box Score | |
| Sat. 15 | AT Everett * | L, 81-78 | Final | Box Score | |
| Wed. 19 | AT Bellevue * | L, 71-68 | Final | Box Score | |
| Sat. 22 | VS Olympic * | W, 106-92 | Final | Box Score | |
| Wed. 26 | AT Peninsula * | W, 75-74 | Final | Box Score | |
March | |||||
| Fri. 7 | VS W1 Lower Columbia % @ CBC | NWAC Championship - Game 3 | L, 91-60 | Final | Box Score Recap |
* Conference
% Postseason
Home events in bold