2024-25 Men's Basketball Schedule - Yakima Valley
Overall
12-14
Pct
.462
Conf
6-8
Pct
.429
Streak
Won 1
Home
4-4
Away
3-8
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 29 | VS Peninsula @ SVC/Duvall Gym | SVC Turkey Tournament | W, 97-84 | Final | Box Score |
| Sat. 30 | AT Skagit Valley | SVC Turkey Tournament | L, 91-65 | Final | Box Score |
December | |||||
| Sun. 1 | VS Whatcom @ SVC/Duvall Gym | SVC Turkey Tournament | W, 100-62 | Final | Box Score |
| Fri. 6 | VS Linn-Benton @ Spokane | W, 109-90 | Final | Box Score | |
| Sat. 7 | VS Everett @ Spokane | Bigfoot Classic | W, 85-78 | Final | Box Score |
| Sun. 8 | VS Fraser Valley @ Spokane | Bigfoot Classic | W, 119-61 | Final | Box Score |
| Thu. 12 | VS Whatcom @ umpqua cc | L, 80-74 | Final | Box Score | |
| Fri. 13 | AT Green River | L, 84-77 | Final | Box Score | |
| Sat. 14 | AT Umpqua | NWAC Crossover | L, 91-86 | Final | Box Score |
| Wed. 18 | VS Alumni | W, 99-97 | Final | Box Score | |
| Sat. 28 | AT Everett | L, 85-80 | Final | Box Score | |
| Sun. 29 | VS Skagit Valley @ Walt Price Student Fitness Center | L, 96-82 | Final | Box Score | |
January | |||||
| Wed. 8 | AT Blue Mountain * ^ | L, 91-81 | Final | Box Score | |
| Sat. 11 | AT Wenatchee Valley * ^ | W, 98-94 | Final | Box Score | |
| Wed. 15 | VS Columbia Basin * | L, 89-70 | Final | Box Score | |
| Sat. 18 | AT Treasure Valley * | L, 115-91 | Final | Box Score | |
| Wed. 22 | AT Big Bend * | W, 69-66 | Final | Box Score | |
| Sat. 25 | VS Walla Walla * | L, 99-90 | Final | Box Score | |
February | |||||
| Sat. 1 | VS Spokane * | L, 85-67 | Final | Box Score | |
| Wed. 5 | VS Blue Mountain * ^ | L, 90-79 | Final | Box Score | |
| Sat. 8 | VS Wenatchee Valley * | W, 87-63 | Final | Box Score | |
| Wed. 12 | VS Treasure Valley * | W, 82-76 | Final | Box Score | |
| Sat. 15 | AT Walla Walla * ^ | W, 93-89 | Final | Box Score | |
| Wed. 19 | AT Columbia Basin * | L, 89-73 | Final | Box Score | |
| Sat. 22 | AT Spokane * | @ Spokane Falls CC Campus | L, 97-70 | Final | Box Score |
| Wed. 26 | VS Big Bend * | W, 83-67 | Final | Box Score | |
* Conference
^ Division
Home events in bold