Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Highline November 13, 2025

(0-1, 0-1)
72
(1-0, 1-0)
80
Final 1 2 T
Whatcom 33 39 72
Highline 42 38 80

Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 33 8-20 2-10 2-4 0 2 2 2 2 0 1 2 20
5 - Khalil Graham 24 1-5 0-1 0-0 1 0 1 1 0 1 3 4 2
12 - Daniel Jackson Jr 11 0-5 0-0 1-2 1 1 2 0 2 2 1 1 1
15 - Gabe Martin 17 1-2 0-0 0-0 0 2 2 4 1 0 4 2 2
32 - Amari Graham 13 0-1 0-0 0-0 1 2 3 1 1 1 1 0 0
RESERVES  
0 - Eric Lyubarsky 21 1-6 1-4 0-0 1 2 3 3 2 0 1 5 3
2 - Elijah Andrews 28 8-18 4-11 5-7 1 1 2 1 0 0 1 4 25
3 - Braden Thomas 21 4-11 2-7 0-0 4 4 8 1 0 0 0 1 10
22 - Miguel Rafael 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Elihle NGcobo 27 3-4 0-0 3-5 3 6 9 2 1 0 1 1 9
TM - Team 0 1 1 0 0
TOTALS   26-73 9-33 11-18 13 21 34 15 9 4 13 20 72
    35.6% 27.3% 61.1%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 32 7-18 1-6 3-5 1 4 5 5 3 0 2 2 18
5 - Kenyon Simmons 23 4-8 0-1 3-5 1 5 6 0 1 0 0 2 11
22 - Kayden Lamebull-Ingram 32 3-8 1-2 2-4 2 3 5 5 2 0 3 0 9
24 - Jackson Owens 25 4-8 0-2 0-1 3 1 4 1 2 0 1 2 8
32 - Ian Prictor 21 4-9 0-0 0-0 3 5 8 2 0 2 2 0 8
RESERVES  
0 - Islam Muzaffarov 14 1-4 0-0 2-2 3 3 6 0 0 0 0 3 4
2 - Wesley Kirwan 10 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
10 - Aidan Stuart-Veira 17 3-5 1-2 2-2 0 2 2 2 1 0 1 1 9
12 - Taylor Mwale 15 4-8 1-3 2-2 1 3 4 1 0 0 1 2 11
23 - Toby Trichler 6 0-0 0-0 0-0 1 2 3 1 0 0 1 2 0
31 - Keaton Miller 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   31-69 4-16 14-21 15 29 44 17 9 2 13 16 80
    44.9% 25.0% 66.7%  

Game Information

Date/Time: November 13, 2025 - 5:00 PM
Location: Thunderdome at Highline College
Technical fouls: Whatcom-None ; Highline-None .
Officials: Zach Perine, Veller Sturdivan, Adam Wordell
Attendance: 47

Play By Play

Team Stats

Team Statistics

Stat Whatcom Highline
Field Goal 26-73 31-69
Field Goal % 35.6% 44.9%
3 Point 9-33 4-16
3 Point % 27.3% 25.0%
Free Throw 11-18 14-21
Free Throw % 61.1% 66.7%
Rebounds 34 44
Assists 15 17
Turnovers 13 13
Points off Turnovers 13 19
2nd Chance Points 11 16
Points in the Paint 28 48
Fastbreak Points 12 10
Bench Points 47 26
Largest Lead 1 15
Time of Largest Lead 1st-10:16 1st-04:17
Trends Ties: 2; Lead Changes: 2
Field Goals %
Whatcom
35.6%
44.9%
Highline
3 Point %
Whatcom
27.3%
25.0%
Highline
Rebounds
Whatcom
34
44
Highline

Period1 Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 14 5-12 0-4 1-2 0 2 2 1 2 0 1 2 11
5 - Khalil Graham 15 0-2 0-0 0-0 1 0 1 1 0 1 3 0 0
12 - Daniel Jackson Jr 9 0-3 0-0 1-2 1 1 2 0 2 2 0 1 1
15 - Gabe Martin 11 0-1 0-0 0-0 0 0 0 2 0 0 2 2 0
32 - Amari Graham 9 0-1 0-0 0-0 1 1 2 0 1 1 0 0 0
RESERVES  
0 - Eric Lyubarsky 11 1-4 1-3 0-0 0 2 2 2 1 0 1 1 3
2 - Elijah Andrews 12 3-6 2-3 1-1 0 0 0 0 0 0 0 2 9
3 - Braden Thomas 6 0-4 0-2 0-0 1 1 2 0 0 0 0 0 0
22 - Miguel Rafael 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Elihle NGcobo 9 3-3 0-0 3-5 2 2 4 1 0 0 0 0 9
TM - Team 0 1 1 0 0
TOTALS   12-36 3-12 6-10 7 9 16 7 6 4 7 8 33
    33.3% 25.0% 60.0%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 14 3-10 1-4 0-1 0 2 2 0 1 0 0 1 7
5 - Kenyon Simmons 12 2-6 0-1 1-2 1 3 4 0 0 0 0 0 5
22 - Kayden Lamebull-Ingram 13 3-6 1-1 0-0 0 1 1 2 2 0 2 0 7
24 - Jackson Owens 14 3-4 0-1 0-0 3 1 4 0 1 0 1 1 6
32 - Ian Prictor 12 1-5 0-0 0-0 2 4 6 2 0 2 2 0 2
RESERVES  
0 - Islam Muzaffarov 13 1-4 0-0 2-2 3 3 6 0 0 0 0 2 4
2 - Wesley Kirwan 5 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Aidan Stuart-Veira 8 2-4 1-2 2-2 0 1 1 1 1 0 0 1 7
12 - Taylor Mwale 5 0-2 0-1 2-2 1 0 1 0 0 0 1 1 2
23 - Toby Trichler 4 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0
31 - Keaton Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-42 3-10 7-9 11 15 26 6 5 2 7 9 42
    38.1% 30.0% 77.8%  

Period2 Box Score

Whatcom
Highline

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Darius Williams 19 3-8 2-6 1-2 0 0 0 1 0 0 0 0 9
5 - Khalil Graham 9 1-3 0-1 0-0 0 0 0 0 0 0 0 4 2
12 - Daniel Jackson Jr 2 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Gabe Martin 6 1-1 0-0 0-0 0 2 2 2 1 0 2 0 2
32 - Amari Graham 4 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
0 - Eric Lyubarsky 10 0-2 0-1 0-0 1 0 1 1 1 0 0 4 0
2 - Elijah Andrews 16 5-12 2-8 4-6 1 1 2 1 0 0 1 2 16
3 - Braden Thomas 15 4-7 2-5 0-0 3 3 6 1 0 0 0 1 10
22 - Miguel Rafael 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Elihle NGcobo 18 0-1 0-0 0-0 1 4 5 1 1 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-37 6-21 5-8 6 11 17 8 3 0 6 12 39
    37.8% 28.6% 62.5%  

Highline

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Dane Lewis 18 4-8 0-2 3-4 1 2 3 5 2 0 2 1 11
5 - Kenyon Simmons 11 2-2 0-0 2-3 0 2 2 0 1 0 0 2 6
22 - Kayden Lamebull-Ingram 19 0-2 0-1 2-4 2 2 4 3 0 0 1 0 2
24 - Jackson Owens 11 1-4 0-1 0-1 0 0 0 1 1 0 0 1 2
32 - Ian Prictor 9 3-4 0-0 0-0 1 1 2 0 0 0 0 0 6
RESERVES  
0 - Islam Muzaffarov 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - Wesley Kirwan 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Aidan Stuart-Veira 9 1-1 0-0 0-0 0 1 1 1 0 0 1 0 2
12 - Taylor Mwale 10 4-6 1-2 0-0 0 3 3 1 0 0 0 1 9
23 - Toby Trichler 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
31 - Keaton Miller 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-27 1-6 7-12 4 14 18 11 4 0 5 7 38
    55.6% 16.7% 58.3%