Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Dacio Barbosa (G) - Columbia Basin

gp
23
pts/g
0.7
fg %
23.3
3pt %
15.8
ft %
-
reb/g
0.6
a/g
0.2
Player Stats
  Overall Conf
Games 23 257th 9 319th
Games started - - - -
Minutes 111 355th 21 382nd
Minutes per game 4.8 321st 2.3 331st
FG 7-30 370th 1-3 365th
FG Pct 23.3 - 33.3 -
3PT 3-19 297th 0-0 318th
3PT Pct 15.8 - - -
FT 0-0 408th 0-0 349th
FT Pct - - - -
Off rebounds 7 306th 5 242nd
Def rebounds 6 387th 1 370th
Total rebounds 13 362nd 6 328th
Rebounds per game 0.6 318th 0.7 305th
Personal fouls 9 99th 2 59th
Disqualifications - - - -
Assists 5 339th 2 313th
Turnovers 6 351st 1 357th
Assist to turnover ratio 0.8 211th 2.0 32nd
Steals 6 284th 0 356th
Blocks 0 351st 0 263rd
Points 17 376th 2 377th
Points per game 0.7 326th 0.2 329th
Points per 40 min 6.1 - 3.8 -
Recent Results
Date Opponent/Event Result
Feb 11 at Big Bend L, 85-63
Feb 14 at Wenatchee Valley W, 77-61
Feb 18 at Yakima Valley W, 97-93
Feb 21 Blue Mountain L, 94-86
Feb 25 Walla Walla L, 100-97
Mar 5 vs. N2 Skagit Valley L, 91-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 vs. Clarendon College L, 86-79 - 25 5-13 38.5 2-8 25.0 0-0 - 12
Nov 7 vs. Western Wyoming Community College L, 71-57 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Nov 8 vs. Casper College W, 83-80 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 14 Grays Harbor W, 84-77 - 3 0-2 0.0 0-2 0.0 0-0 - 0
Nov 15 Lane W, 65-63 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Nov 21 vs. Bellevue L, 98-74 - 8 0-1 0.0 0-0 - 0-0 - 0
Nov 22 vs. Gonzaga Club L, 77-69 - 14 0-2 0.0 0-1 0.0 0-0 - 0
Dec 5 Clark W, 82-68 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Dec 6 Portland W, 91-63 - 3 0-0 - 0-0 - 0-0 - 0
Dec 12 vs. Green River L, 66-58 - 0 0-0 - 0-0 - 0-0 - 0
Dec 13 vs. Edmonds W, 102-80 - 0 0-0 - 0-0 - 0-0 - 0
Dec 14 at Clackamas L, 91-83 - 2 0-0 - 0-0 - 0-0 - 0
Dec 29 at Linn-Benton L, 79-75 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Jan 2 Pierce W, 71-62 - - - - - - - - -
Jan 7 at Treasure Valley L, 82-56 - 0 0-0 - 0-0 - 0-0 - 0
Jan 10 at Spokane L, 75-73 - - - - - - - - -
Jan 14 Yakima Valley L, 63-62 - - - - - - - - -
Jan 17 Big Bend W, 68-55 - 1 0-0 - 0-0 - 0-0 - 0
Jan 21 at Walla Walla W, 71-67 - 0 0-0 - 0-0 - 0-0 - 0
Jan 24 Wenatchee Valley W, 62-46 - 3 1-1 100.0 0-0 - 0-0 - 2
Jan 28 Treasure Valley W, 100-83 - 2 0-0 - 0-0 - 0-0 - 0
Jan 31 at Blue Mountain L, 90-85 - - - - - - - - -
Feb 7 Spokane W, 83-72 - - - - - - - - -
Feb 11 at Big Bend L, 85-63 - 9 0-2 0.0 0-0 - 0-0 - 0
Feb 14 at Wenatchee Valley W, 77-61 - - - - - - - - -
Feb 18 at Yakima Valley W, 97-93 - 0 0-0 - 0-0 - 0-0 - 0
Feb 21 Blue Mountain L, 94-86 - 1 0-0 - 0-0 - 0-0 - 0
Feb 25 Walla Walla L, 100-97 - 5 0-0 - 0-0 - 0-0 - 0
Mar 5 vs. N2 Skagit Valley L, 91-58 - 8 1-2 50.0 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 vs. Clarendon College L, 86-79 - 25 2 2 4 0 1 0.0 1 0 1 -
Nov 7 vs. Western Wyoming Community College L, 71-57 - 10 0 1 1 0 0 - 0 0 0 -
Nov 8 vs. Casper College W, 83-80 - 5 0 0 0 1 0 - 1 0 0 -
Nov 14 Grays Harbor W, 84-77 - 3 0 1 1 0 0 - 0 0 0 -
Nov 15 Lane W, 65-63 - 5 0 0 0 0 1 0.0 0 0 1 -
Nov 21 vs. Bellevue L, 98-74 - 8 0 0 0 0 0 - 0 0 1 -
Nov 22 vs. Gonzaga Club L, 77-69 - 14 0 0 0 2 1 2.0 1 0 1 -
Dec 5 Clark W, 82-68 - 4 0 0 0 0 0 - 1 0 0 -
Dec 6 Portland W, 91-63 - 3 0 0 0 0 0 - 0 0 1 -
Dec 12 vs. Green River L, 66-58 - 0 0 0 0 0 0 - 0 0 1 -
Dec 13 vs. Edmonds W, 102-80 - 0 0 1 1 0 0 - 0 0 0 -
Dec 14 at Clackamas L, 91-83 - 2 0 0 0 0 2 0.0 0 0 0 -
Dec 29 at Linn-Benton L, 79-75 - 3 0 0 0 0 0 - 1 0 0 -
Jan 2 Pierce W, 71-62 - - - - - - - - - - - -
Jan 7 at Treasure Valley L, 82-56 - 0 0 0 0 0 0 - 0 0 0 -
Jan 10 at Spokane L, 75-73 - - - - - - - - - - - -
Jan 14 Yakima Valley L, 63-62 - - - - - - - - - - - -
Jan 17 Big Bend W, 68-55 - 1 0 0 0 0 0 - 0 0 0 -
Jan 21 at Walla Walla W, 71-67 - 0 0 0 0 0 0 - 0 0 0 -
Jan 24 Wenatchee Valley W, 62-46 - 3 1 0 1 0 0 - 0 0 0 -
Jan 28 Treasure Valley W, 100-83 - 2 1 1 2 0 0 - 0 0 0 -
Jan 31 at Blue Mountain L, 90-85 - - - - - - - - - - - -
Feb 7 Spokane W, 83-72 - - - - - - - - - - - -
Feb 11 at Big Bend L, 85-63 - 9 3 0 3 2 1 2.0 0 0 2 -
Feb 14 at Wenatchee Valley W, 77-61 - - - - - - - - - - - -
Feb 18 at Yakima Valley W, 97-93 - 0 0 0 0 0 0 - 0 0 0 -
Feb 21 Blue Mountain L, 94-86 - 1 0 0 0 0 0 - 0 0 0 -
Feb 25 Walla Walla L, 100-97 - 5 0 0 0 0 0 - 0 0 0 -
Mar 5 vs. N2 Skagit Valley L, 91-58 - 8 0 0 0 0 0 - 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 - 7.1 0.3-1.2 23.8 0.2-0.9 18.8 0.1-0.2 50.0 0.8
2025-26 23 - 4.8 0.3-1.3 23.3 0.1-0.8 15.8 0.0-0.0 - 0.7
Total 41 - 5.8 0.3-1.2 23.5 0.1-0.9 17.1 0.0-0.1 50.0 0.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 - 127 5-21 23.8 3-16 18.8 2-4 50.0 15
2025-26 23 - 111 7-30 23.3 3-19 15.8 0-0 - 17
Total 41 - 238 12-51 23.5 6-35 17.1 2-4 50.0 32
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 - 7.1 0.0-0.0 23.8 0.0-0.0 18.8 0.0-0.0 50.0 0.0
2025-26 23 - 4.8 2.5-10.8 23.3 1.1-6.8 15.8 0.0-0.0 - 6.1
Total 41 - 5.8 2.0-8.6 23.5 1.0-5.9 17.1 0.3-0.7 50.0 5.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 - 7.1 0.1 0.3 0.4 0.7 - 0.6 0.3 2.0 0.1 0.0
2025-26 23 - 4.8 0.3 0.3 0.6 0.4 - 0.2 0.3 0.8 0.3 0.0
Total 41 - 5.8 0.2 0.3 0.5 0.5 - 0.4 0.3 1.4 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 - 127 1 6 7 12 - 10 5 2.0 2 0
2025-26 23 - 111 7 6 13 9 - 5 6 0.8 6 0
Total 41 - 238 8 12 20 21 - 15 11 1.4 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 23 - 4.8 2.5 2.2 4.7 3.2 0.0 1.8 2.2 0.8 2.2 0.0
Total 41 - 5.8 1.3 2.0 3.4 3.5 0.0 2.5 1.8 1.4 1.3 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 4.8 0.3-1.3 23.3 0.1-0.8 15.8 0.0-0.0 - 0.7
Conference 9 - 2.3 0.1-0.3 33.3 0.0-0.0 - 0.0-0.0 - 0.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 3.0 0.1-0.6 20.0 0.0-0.4 0.0 0.0-0.0 - 0.2
Away 6 - 2.3 0.0-0.5 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
Neutral 8 - 8.8 0.8-2.8 27.3 0.4-1.8 21.4 0.0-0.0 - 1.9
-
Wins 11 - 2.4 0.1-0.5 16.7 0.0-0.5 0.0 0.0-0.0 - 0.2
Losses 12 - 7.1 0.5-2.0 25.0 0.2-1.2 21.4 0.0-0.0 - 1.3
-
November 7 - 10.0 0.7-3.3 21.7 0.3-2.1 13.3 0.0-0.0 - 1.7
December 6 - 2.0 0.0-0.3 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
January 5 - 1.2 0.2-0.2 100.0 0.0-0.0 - 0.0-0.0 - 0.4
February 4 - 3.8 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
March 1 - 8.0 1.0-2.0 50.0 1.0-2.0 50.0 0.0-0.0 - 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 111 7-30 23.3 3-19 15.8 0-0 - 17
Conference 9 - 21 1-3 33.3 0-0 - 0-0 - 2
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 27 1-5 20.0 0-4 0.0 0-0 - 2
Away 6 - 14 0-3 0.0 0-1 0.0 0-0 - 0
Neutral 8 - 70 6-22 27.3 3-14 21.4 0-0 - 15
-
Wins 11 - 26 1-6 16.7 0-5 0.0 0-0 - 2
Losses 12 - 85 6-24 25.0 3-14 21.4 0-0 - 15
-
November 7 - 70 5-23 21.7 2-15 13.3 0-0 - 12
December 6 - 12 0-2 0.0 0-2 0.0 0-0 - 0
January 5 - 6 1-1 100.0 0-0 - 0-0 - 2
February 4 - 15 0-2 0.0 0-0 - 0-0 - 0
March 1 - 8 1-2 50.0 1-2 50.0 0-0 - 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 4.8 2.5-10.8 23.3 1.1-6.8 15.8 0.0-0.0 - 6.1
Conference 9 - 2.3 1.9-5.7 33.3 0.0-0.0 - 0.0-0.0 - 3.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 3.0 1.5-7.4 20.0 0.0-5.9 0.0 0.0-0.0 - 3.0
Away 6 - 2.3 0.0-8.6 0.0 0.0-2.9 0.0 0.0-0.0 - 0.0
Neutral 8 - 8.8 3.4-12.6 27.3 1.7-8.0 21.4 0.0-0.0 - 8.6
-
Wins 11 - 2.4 1.5-9.2 16.7 0.0-7.7 0.0 0.0-0.0 - 3.1
Losses 12 - 7.1 2.8-11.3 25.0 1.4-6.6 21.4 0.0-0.0 - 7.1
-
November 7 - 10.0 2.9-13.1 21.7 1.1-8.6 13.3 0.0-0.0 - 6.9
December 6 - 2.0 0.0-6.7 0.0 0.0-6.7 0.0 0.0-0.0 - 0.0
January 5 - 1.2 6.7-6.7 100.0 0.0-0.0 - 0.0-0.0 - 13.3
February 4 - 3.8 0.0-5.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
March 1 - 8.0 5.0-10.0 50.0 5.0-10.0 50.0 0.0-0.0 - 15.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 4.8 0.3 0.3 0.6 0.4 - 0.2 0.3 0.8 0.3 0.0
Conference 9 - 2.3 0.6 0.1 0.7 0.2 - 0.2 0.1 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 3.0 0.2 0.2 0.4 0.2 - 0.0 0.1 0.0 0.1 0.0
Away 6 - 2.3 0.5 0.0 0.5 0.3 - 0.3 0.5 0.7 0.2 0.0
Neutral 8 - 8.8 0.3 0.5 0.8 0.6 - 0.4 0.3 1.5 0.5 0.0
-
Wins 11 - 2.4 0.2 0.3 0.5 0.2 - 0.1 0.1 1.0 0.2 0.0
Losses 12 - 7.1 0.4 0.3 0.7 0.6 - 0.3 0.4 0.8 0.3 0.0
-
November 7 - 10.0 0.3 0.6 0.9 0.6 - 0.4 0.4 1.0 0.4 0.0
December 6 - 2.0 0.0 0.2 0.2 0.3 - 0.0 0.3 0.0 0.3 0.0
January 5 - 1.2 0.4 0.2 0.6 0.0 - 0.0 0.0 - 0.0 0.0
February 4 - 3.8 0.8 0.0 0.8 0.5 - 0.5 0.3 2.0 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 1.0 - 0.0 0.0 - 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 111 7 6 13 9 - 5 6 0.8 6 0
Conference 9 - 21 5 1 6 2 - 2 1 2.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 27 2 2 4 2 - 0 1 0.0 1 0
Away 6 - 14 3 0 3 2 - 2 3 0.7 1 0
Neutral 8 - 70 2 4 6 5 - 3 2 1.5 4 0
-
Wins 11 - 26 2 3 5 2 - 1 1 1.0 2 0
Losses 12 - 85 5 3 8 7 - 4 5 0.8 4 0
-
November 7 - 70 2 4 6 4 - 3 3 1.0 3 0
December 6 - 12 0 1 1 2 - 0 2 0.0 2 0
January 5 - 6 2 1 3 0 - 0 0 - 0 0
February 4 - 15 3 0 3 2 - 2 1 2.0 0 0
March 1 - 8 0 0 0 1 - 0 0 - 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 4.8 2.5 2.2 4.7 3.2 0.0 1.8 2.2 0.8 2.2 0.0
Conference 9 - 2.3 9.5 1.9 11.4 3.8 0.0 3.8 1.9 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 3.0 3.0 3.0 5.9 3.0 0.0 0.0 1.5 0.0 1.5 0.0
Away 6 - 2.3 8.6 0.0 8.6 5.7 0.0 5.7 8.6 0.7 2.9 0.0
Neutral 8 - 8.8 1.1 2.3 3.4 2.9 0.0 1.7 1.1 1.5 2.3 0.0
-
Wins 11 - 2.4 3.1 4.6 7.7 3.1 0.0 1.5 1.5 1.0 3.1 0.0
Losses 12 - 7.1 2.4 1.4 3.8 3.3 0.0 1.9 2.4 0.8 1.9 0.0
-
November 7 - 10.0 1.1 2.3 3.4 2.3 0.0 1.7 1.7 1.0 1.7 0.0
December 6 - 2.0 0.0 3.3 3.3 6.7 0.0 0.0 6.7 0.0 6.7 0.0
January 5 - 1.2 13.3 6.7 20.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 4 - 3.8 8.0 0.0 8.0 5.3 0.0 5.3 2.7 2.0 0.0 0.0
March 1 - 8.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 - 5.0 0.0