Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Jake Curtis () - Walla Walla

gp
29
pts/g
12.7
fg %
50.4
3pt %
25.0
ft %
89.1
reb/g
5.0
a/g
0.7
Player Stats
  Overall Conf
Games 29 72nd 14 65th
Games started - - - -
Minutes 542 174th 295 158th
Minutes per game 18.7 192nd 21.1 169th
FG 136-270 47th 85-164 26th
FG Pct 50.4 59th 51.8 44th
3PT 14-56 173rd 7-26 166th
3PT Pct 25.0 - 26.9 -
FT 82-92 24th 45-52 26th
FT Pct 89.1 3rd 86.5 7th
Off rebounds 40 62nd 22 51st
Def rebounds 105 59th 53 59th
Total rebounds 145 60th 75 56th
Rebounds per game 5.0 70th 5.4 55th
Personal fouls 47 321st 27 301st
Disqualifications - - - -
Assists 21 216th 4 283rd
Turnovers 30 175th 16 148th
Assist to turnover ratio 0.7 251st 0.3 310th
Steals 8 266th 5 221st
Blocks 6 113th 4 75th
Points 368 44th 222 29th
Points per game 12.7 61st 15.9 26th
Points per 40 min 27.2 6th 30.1 3rd
Recent Results
Date Opponent/Event Result
Feb 7 Blue Mountain L, 92-89
Feb 11 Wenatchee Valley W, 88-73
Feb 14 at Yakima Valley L, 100-87
Feb 18 at Treasure Valley L, 76-66
Feb 21 Big Bend L, 86-80
Feb 25 at Columbia Basin W, 100-97
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 # at Spokane   - - - - - - - - -
Oct 25 # Big Bend   - - - - - - - - -
Nov 14 vs. Lane W, 108-99 - 5 2-5 40.0 1-4 25.0 2-2 100.0 7
Nov 15 vs. Grays Harbor W, 85-79 - 13 2-7 28.6 0-1 0.0 1-2 50.0 5
Nov 21 Gonzaga Club L, 115-112 - 19 6-8 75.0 0-1 0.0 1-1 100.0 13
Nov 22 Bellevue L, 82-77 - 21 5-8 62.5 1-1 100.0 3-4 75.0 14
Nov 24 Linn-Benton W, 102-99 - 16 5-9 55.6 0-2 0.0 3-3 100.0 13
Dec 5 at Bellevue L, 94-70 - 15 5-10 50.0 0-0 - 1-1 100.0 11
Dec 6 vs. Skagit Valley L, 96-72 - 15 1-2 50.0 1-1 100.0 4-4 100.0 7
Dec 12 vs. Olympic W, 89-84 - 2 0-1 0.0 0-0 - 0-0 - 0
Dec 13 vs. Pierce W, 74-67 - 27 5-12 41.7 0-2 0.0 2-2 100.0 12
Dec 14 vs. Clark W, 88-82 - 8 1-5 20.0 0-1 0.0 2-2 100.0 4
Dec 18 at Linn-Benton L, 92-90 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 at Chemeketa W, 103-81 - 28 8-11 72.7 1-4 25.0 8-8 100.0 25
Dec 27 at Clackamas L, 110-74 - 20 2-7 28.6 1-3 33.3 1-2 50.0 6
Dec 28 vs. Mt Hood W, 85-78 - 26 3-9 33.3 1-4 25.0 5-5 100.0 12
Dec 29 vs. Edmonds L, 95-89 - 25 6-11 54.5 1-5 20.0 4-4 100.0 17
Jan 7 Spokane W, 93-88 - 25 2-7 28.6 1-2 50.0 2-2 100.0 7
Jan 10 at Blue Mountain L, 90-70 - 11 2-4 50.0 0-1 0.0 2-2 100.0 6
Jan 14 Treasure Valley L, 96-78 - 14 3-5 60.0 0-1 0.0 4-4 100.0 10
Jan 17 at Wenatchee Valley W, 68-61 - 14 1-4 25.0 1-3 33.3 1-3 33.3 4
Jan 21 Columbia Basin L, 71-67 - 14 5-7 71.4 1-2 50.0 0-0 - 11
Jan 24 Yakima Valley L, 84-79 - 28 7-13 53.8 0-2 0.0 2-3 66.7 16
Jan 28 at Spokane L, 82-69 - 14 5-9 55.6 0-1 0.0 0-0 - 10
Jan 31 at Big Bend W, 90-87 - 23 18-30 60.0 0-1 0.0 4-6 66.7 40
Feb 7 Blue Mountain L, 92-89 - 24 5-14 35.7 2-3 66.7 4-5 80.0 16
Feb 11 Wenatchee Valley W, 88-73 - 17 8-12 66.7 0-1 0.0 3-3 100.0 19
Feb 14 at Yakima Valley L, 100-87 - 24 6-14 42.9 0-3 0.0 0-0 - 12
Feb 18 at Treasure Valley L, 76-66 - 24 5-9 55.6 1-1 100.0 4-4 100.0 15
Feb 21 Big Bend L, 86-80 - 29 8-16 50.0 0-1 0.0 11-12 91.7 27
Feb 25 at Columbia Basin W, 100-97 - 34 10-20 50.0 1-4 25.0 8-8 100.0 29

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 # at Spokane   - - - - - - - - - - - -
Oct 25 # Big Bend   - - - - - - - - - - - -
Nov 14 vs. Lane W, 108-99 - 5 0 1 1 0 1 0.0 0 0 0 -
Nov 15 vs. Grays Harbor W, 85-79 - 13 3 0 3 1 1 1.0 0 1 1 -
Nov 21 Gonzaga Club L, 115-112 - 19 1 1 2 3 1 3.0 1 0 3 -
Nov 22 Bellevue L, 82-77 - 21 0 1 1 0 3 0.0 0 0 2 -
Nov 24 Linn-Benton W, 102-99 - 16 0 1 1 1 1 1.0 0 0 2 -
Dec 5 at Bellevue L, 94-70 - 15 1 1 2 0 1 0.0 0 0 1 -
Dec 6 vs. Skagit Valley L, 96-72 - 15 0 0 0 0 1 0.0 0 0 1 -
Dec 12 vs. Olympic W, 89-84 - 2 0 0 0 0 1 0.0 0 0 0 -
Dec 13 vs. Pierce W, 74-67 - 27 3 6 9 0 0 - 0 0 0 -
Dec 14 vs. Clark W, 88-82 - 8 1 9 10 1 0 - 1 1 1 -
Dec 18 at Linn-Benton L, 92-90 - 7 0 1 1 1 0 - 0 0 3 -
Dec 19 at Chemeketa W, 103-81 - 28 3 10 13 3 1 3.0 0 0 1 -
Dec 27 at Clackamas L, 110-74 - 20 1 5 6 2 3 0.7 0 0 2 -
Dec 28 vs. Mt Hood W, 85-78 - 26 4 9 13 3 0 - 0 0 1 -
Dec 29 vs. Edmonds L, 95-89 - 25 1 7 8 2 0 - 1 0 2 -
Jan 7 Spokane W, 93-88 - 25 3 5 8 0 1 0.0 0 0 3 -
Jan 10 at Blue Mountain L, 90-70 - 11 0 4 4 0 0 - 0 0 2 -
Jan 14 Treasure Valley L, 96-78 - 14 1 3 4 0 0 - 0 0 1 -
Jan 17 at Wenatchee Valley W, 68-61 - 14 0 4 4 0 0 - 0 1 1 -
Jan 21 Columbia Basin L, 71-67 - 14 1 3 4 0 1 0.0 0 0 1 -
Jan 24 Yakima Valley L, 84-79 - 28 3 4 7 1 2 0.5 0 0 2 -
Jan 28 at Spokane L, 82-69 - 14 0 2 2 0 0 - 0 0 1 -
Jan 31 at Big Bend W, 90-87 - 23 1 7 8 0 3 0.0 0 0 3 -
Feb 7 Blue Mountain L, 92-89 - 24 3 5 8 0 1 0.0 0 0 2 -
Feb 11 Wenatchee Valley W, 88-73 - 17 1 4 5 1 0 - 2 0 4 -
Feb 14 at Yakima Valley L, 100-87 - 24 3 3 6 0 1 0.0 0 0 1 -
Feb 18 at Treasure Valley L, 76-66 - 24 2 4 6 2 4 0.5 2 2 1 -
Feb 21 Big Bend L, 86-80 - 29 2 1 3 0 2 0.0 1 0 1 -
Feb 25 at Columbia Basin W, 100-97 - 34 2 4 6 0 1 0.0 0 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 - 18.7 4.7-9.3 50.4 0.5-1.9 25.0 2.8-3.2 89.1 12.7
Total 29 - 18.7 4.7-9.3 50.4 0.5-1.9 25.0 2.8-3.2 89.1 12.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 - 542 136-270 50.4 14-56 25.0 82-92 89.1 368
Total 29 - 542 136-270 50.4 14-56 25.0 82-92 89.1 368
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 - 18.7 0.0-0.0 50.4 0.0-0.0 25.0 0.0-0.0 89.1 0.0
Total 29 - 18.7 0.0-0.0 50.4 0.0-0.0 25.0 0.0-0.0 89.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 - 18.7 1.4 3.6 5.0 1.6 - 0.7 1.0 0.7 0.3 0.2
Total 29 - 18.7 1.4 3.6 5.0 1.6 - 0.7 1.0 0.7 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 - 542 40 105 145 47 - 21 30 0.7 8 6
Total 29 - 542 40 105 145 47 - 21 30 0.7 8 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 - 18.7 4.7-9.3 50.4 0.5-1.9 25.0 2.8-3.2 89.1 12.7
Conference 14 - 21.1 6.1-11.7 51.8 0.5-1.9 26.9 3.2-3.7 86.5 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 20.7 5.4-9.9 54.5 0.5-1.6 31.3 3.3-3.7 89.2 14.6
Away 11 - 19.5 5.6-10.8 52.1 0.5-2.0 22.7 2.6-3.1 85.3 14.4
Neutral 8 - 15.1 2.5-6.5 38.5 0.5-2.2 22.2 2.5-2.6 95.2 8.0
-
Wins 13 - 18.3 5.0-10.2 49.2 0.5-2.2 20.7 3.2-3.5 89.1 13.6
Losses 16 - 19.0 4.4-8.6 51.4 0.5-1.7 29.6 2.6-2.9 89.1 11.9
-
November 5 - 14.8 4.0-7.4 54.1 0.4-1.8 22.2 2.0-2.4 83.3 10.4
December 10 - 17.3 3.1-6.9 44.9 0.5-2.1 23.8 2.7-2.8 96.4 9.4
January 8 - 17.9 5.4-9.9 54.4 0.4-1.6 23.1 1.9-2.5 75.0 13.0
February 6 - 25.3 7.0-14.2 49.4 0.7-2.2 30.8 5.0-5.3 93.8 19.7
  gp gs min fg pct 3pt pct ft pct pts
Total 29 - 542 136-270 50.4 14-56 25.0 82-92 89.1 368
Conference 14 - 295 85-164 51.8 7-26 26.9 45-52 86.5 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 207 54-99 54.5 5-16 31.3 33-37 89.2 146
Away 11 - 214 62-119 52.1 5-22 22.7 29-34 85.3 158
Neutral 8 - 121 20-52 38.5 4-18 22.2 20-21 95.2 64
-
Wins 13 - 238 65-132 49.2 6-29 20.7 41-46 89.1 177
Losses 16 - 304 71-138 51.4 8-27 29.6 41-46 89.1 191
-
November 5 - 74 20-37 54.1 2-9 22.2 10-12 83.3 52
December 10 - 173 31-69 44.9 5-21 23.8 27-28 96.4 94
January 8 - 143 43-79 54.4 3-13 23.1 15-20 75.0 104
February 6 - 152 42-85 49.4 4-13 30.8 30-32 93.8 118
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 - 18.7 0.0-0.0 50.4 0.0-0.0 25.0 0.0-0.0 89.1 0.0
Conference 14 - 21.1 0.0-0.0 51.8 0.0-0.0 26.9 0.0-0.0 86.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 20.7 0.0-0.0 54.5 0.0-0.0 31.3 0.0-0.0 89.2 0.0
Away 11 - 19.5 0.0-0.0 52.1 0.0-0.0 22.7 0.0-0.0 85.3 0.0
Neutral 8 - 15.1 0.0-0.0 38.5 0.0-0.0 22.2 0.0-0.0 95.2 0.0
-
Wins 13 - 18.3 0.0-0.0 49.2 0.0-0.0 20.7 0.0-0.0 89.1 0.0
Losses 16 - 19.0 0.0-0.0 51.4 0.0-0.0 29.6 0.0-0.0 89.1 0.0
-
November 5 - 14.8 0.0-0.0 54.1 0.0-0.0 22.2 0.0-0.0 83.3 0.0
December 10 - 17.3 0.0-0.0 44.9 0.0-0.0 23.8 0.0-0.0 96.4 0.0
January 8 - 17.9 0.0-0.0 54.4 0.0-0.0 23.1 0.0-0.0 75.0 0.0
February 6 - 25.3 0.0-0.0 49.4 0.0-0.0 30.8 0.0-0.0 93.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 - 18.7 1.4 3.6 5.0 1.6 - 0.7 1.0 0.7 0.3 0.2
Conference 14 - 21.1 1.6 3.8 5.4 1.9 - 0.3 1.1 0.3 0.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 - 20.7 1.5 2.8 4.3 2.1 - 0.6 1.2 0.5 0.4 0.0
Away 11 - 19.5 1.2 4.1 5.3 1.8 - 0.7 1.3 0.6 0.2 0.4
Neutral 8 - 15.1 1.5 4.0 5.5 0.8 - 0.9 0.5 1.8 0.3 0.3
-
Wins 13 - 18.3 1.6 4.6 6.2 1.6 - 0.8 0.8 1.0 0.2 0.3
Losses 16 - 19.0 1.2 2.8 4.0 1.6 - 0.7 1.3 0.6 0.3 0.1
-
November 5 - 14.8 0.8 0.8 1.6 1.6 - 1.0 1.4 0.7 0.2 0.2
December 10 - 17.3 1.4 4.8 6.2 1.2 - 1.2 0.7 1.7 0.2 0.1
January 8 - 17.9 1.1 4.0 5.1 1.8 - 0.1 0.9 0.1 0.0 0.1
February 6 - 25.3 2.2 3.5 5.7 2.2 - 0.5 1.5 0.3 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 - 542 40 105 145 47 - 21 30 0.7 8 6
Conference 14 - 295 22 53 75 27 - 4 16 0.3 5 4
Exhibition - - - - - - - - - - - - -
-
Home 10 - 207 15 28 43 21 - 6 12 0.5 4 0
Away 11 - 214 13 45 58 20 - 8 14 0.6 2 4
Neutral 8 - 121 12 32 44 6 - 7 4 1.8 2 2
-
Wins 13 - 238 21 60 81 21 - 10 10 1.0 3 4
Losses 16 - 304 19 45 64 26 - 11 20 0.6 5 2
-
November 5 - 74 4 4 8 8 - 5 7 0.7 1 1
December 10 - 173 14 48 62 12 - 12 7 1.7 2 1
January 8 - 143 9 32 41 14 - 1 7 0.1 0 1
February 6 - 152 13 21 34 13 - 3 9 0.3 5 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 - 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 - 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 - 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 8 - 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
-
Wins 13 - 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 16 - 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 - 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
January 8 - 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 6 - 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0