Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#42 Thierry Henry Eme Ngo (C) - Wenatchee Valley

gp
24
pts/g
6.8
fg %
44.1
3pt %
-
ft %
52.2
reb/g
5.5
a/g
0.9
Player Stats
  Overall Conf
Games 24 236th 14 65th
Games started 21 110th 12 108th
Minutes 566 160th 321 136th
Minutes per game 23.6 131st 22.9 145th
FG 63-143 190th 38-82 165th
FG Pct 44.1 - 46.3 -
3PT 0-0 409th 0-0 359th
3PT Pct - - - -
FT 36-69 133rd 21-40 112th
FT Pct 52.2 - 52.5 -
Off rebounds 27 122nd 22 51st
Def rebounds 104 61st 61 47th
Total rebounds 131 74th 83 44th
Rebounds per game 5.5 56th 5.9 42nd
Personal fouls 60 388th 38 405th
Disqualifications - - - -
Assists 22 212th 12 193rd
Turnovers 30 175th 16 148th
Assist to turnover ratio 0.7 242nd 0.8 223rd
Steals 10 242nd 5 221st
Blocks 16 28th 11 18th
Points 162 199th 97 172nd
Points per game 6.8 185th 6.9 172nd
Points per 40 min 11.4 246th 12.1 211th
Recent Results
Date Opponent/Event Result
Feb 7 at Yakima Valley L, 99-70
Feb 11 at Walla Walla L, 88-73
Feb 14 Columbia Basin L, 77-61
Feb 18 Blue Mountain L, 76-73
Feb 21 at Treasure Valley L, 94-71
Feb 25 Spokane L, 79-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Gonzaga Club L, 84-75 1 22 3-6 50.0 0-0 - 1-2 50.0 7
Nov 16 Gonzaga Club L, 97-96 1 35 6-9 66.7 0-0 - 0-1 0.0 12
Nov 21 Northwest Indian College W, 66-58 1 23 1-5 20.0 0-0 - 4-7 57.1 6
Nov 22 Northwest Indian College W, 86-82 1 27 1-3 33.3 0-0 - 1-2 50.0 3
Nov 28 at Skagit Valley L, 105-52 - - - - - - - - -
Nov 29 vs. Whatcom W, 93-60 - - - - - - - - -
Nov 30 vs. Olympic W, 84-78 - - - - - - - - -
Dec 4 at Clackamas L, 87-78 - - - - - - - - -
Dec 5 at Mt Hood L, 77-62 - - - - - - - - -
Dec 12 vs. Portland L, 64-55 - 19 3-7 42.9 0-0 - 2-2 100.0 8
Dec 13 at Everett L, 65-48 1 29 2-7 28.6 0-0 - 2-4 50.0 6
Dec 14 vs. Tacoma L, 66-63 1 23 3-6 50.0 0-0 - 1-4 25.0 7
Dec 28 vs. Skagit Valley L, 76-43 1 17 1-2 50.0 0-0 - 0-2 0.0 2
Dec 29 at Everett L, 71-59 1 21 3-10 30.0 0-0 - 2-3 66.7 8
Jan 3 at Bellevue L, 78-60 1 29 2-6 33.3 0-0 - 2-2 100.0 6
Jan 7 Big Bend L, 58-55 1 31 2-6 33.3 0-0 - 5-6 83.3 9
Jan 10 Yakima Valley L, 84-77 1 16 4-7 57.1 0-0 - 0-0 - 8
Jan 14 at Blue Mountain L, 73-71 1 18 2-3 66.7 0-0 - 0-0 - 4
Jan 17 Walla Walla L, 68-61 1 18 2-7 28.6 0-0 - 1-1 100.0 5
Jan 21 at Spokane L, 93-52 1 20 2-6 33.3 0-0 - 0-0 - 4
Jan 24 at Columbia Basin L, 62-46 1 33 7-10 70.0 0-0 - 1-3 33.3 15
Jan 28 at Big Bend W, 63-60 1 27 0-3 0.0 0-0 - 1-4 25.0 1
Jan 31 Treasure Valley L, 86-83 1 27 1-7 14.3 0-0 - 5-6 83.3 7
Feb 7 at Yakima Valley L, 99-70 1 24 4-6 66.7 0-0 - 2-6 33.3 10
Feb 11 at Walla Walla L, 88-73 1 21 2-8 25.0 0-0 - 2-5 40.0 6
Feb 14 Columbia Basin L, 77-61 - 23 3-4 75.0 0-0 - 2-2 100.0 8
Feb 18 Blue Mountain L, 76-73 - 23 3-4 75.0 0-0 - 1-3 33.3 7
Feb 21 at Treasure Valley L, 94-71 1 20 4-7 57.1 0-0 - 1-2 50.0 9
Feb 25 Spokane L, 79-69 1 20 2-4 50.0 0-0 - 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Gonzaga Club L, 84-75 1 22 1 8 9 0 1 0.0 0 0 3 -
Nov 16 Gonzaga Club L, 97-96 1 35 0 4 4 2 2 1.0 1 1 2 -
Nov 21 Northwest Indian College W, 66-58 1 23 0 4 4 1 0 - 0 0 3 -
Nov 22 Northwest Indian College W, 86-82 1 27 0 4 4 3 0 - 1 1 3 -
Nov 28 at Skagit Valley L, 105-52 - - - - - - - - - - - -
Nov 29 vs. Whatcom W, 93-60 - - - - - - - - - - - -
Nov 30 vs. Olympic W, 84-78 - - - - - - - - - - - -
Dec 4 at Clackamas L, 87-78 - - - - - - - - - - - -
Dec 5 at Mt Hood L, 77-62 - - - - - - - - - - - -
Dec 12 vs. Portland L, 64-55 - 19 0 2 2 0 3 0.0 1 0 1 -
Dec 13 at Everett L, 65-48 1 29 1 4 5 0 1 0.0 1 1 1 -
Dec 14 vs. Tacoma L, 66-63 1 23 1 4 5 0 2 0.0 0 1 3 -
Dec 28 vs. Skagit Valley L, 76-43 1 17 0 5 5 0 0 - 0 1 3 -
Dec 29 at Everett L, 71-59 1 21 0 3 3 2 2 1.0 1 0 1 -
Jan 3 at Bellevue L, 78-60 1 29 2 5 7 2 3 0.7 0 0 2 -
Jan 7 Big Bend L, 58-55 1 31 1 4 5 0 0 - 0 1 4 -
Jan 10 Yakima Valley L, 84-77 1 16 6 5 11 1 0 - 0 0 4 -
Jan 14 at Blue Mountain L, 73-71 1 18 0 3 3 0 0 - 1 1 4 -
Jan 17 Walla Walla L, 68-61 1 18 2 9 11 1 1 1.0 0 2 3 -
Jan 21 at Spokane L, 93-52 1 20 1 3 4 1 2 0.5 0 2 2 -
Jan 24 at Columbia Basin L, 62-46 1 33 2 3 5 0 3 0.0 0 0 2 -
Jan 28 at Big Bend W, 63-60 1 27 1 5 6 0 1 0.0 0 0 1 -
Jan 31 Treasure Valley L, 86-83 1 27 2 3 5 1 2 0.5 0 0 2 -
Feb 7 at Yakima Valley L, 99-70 1 24 2 6 8 0 1 0.0 0 1 4 -
Feb 11 at Walla Walla L, 88-73 1 21 3 3 6 1 1 1.0 0 0 4 -
Feb 14 Columbia Basin L, 77-61 - 23 2 5 7 2 1 2.0 0 0 0 -
Feb 18 Blue Mountain L, 76-73 - 23 0 4 4 3 3 1.0 3 1 2 -
Feb 21 at Treasure Valley L, 94-71 1 20 0 3 3 1 1 1.0 1 0 2 -
Feb 25 Spokane L, 79-69 1 20 0 5 5 1 0 - 0 3 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 14 - 6.4 0.7-1.4 50.0 0.0-0.0 - 0.2-0.7 30.0 1.6
2025-26 24 21 23.6 2.6-6.0 44.1 0.0-0.0 - 1.5-2.9 52.2 6.8
Total 38 21 17.2 1.9-4.3 44.8 0.0-0.0 - 1.0-2.1 49.4 4.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 14 - 89 10-20 50.0 0-0 - 3-10 30.0 23
2025-26 24 21 566 63-143 44.1 0-0 - 36-69 52.2 162
Total 38 21 655 73-163 44.8 0-0 - 39-79 49.4 185
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 14 - 6.4 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 30.0 0.0
2025-26 24 21 23.6 0.0-0.0 44.1 0.0-0.0 - 0.0-0.0 52.2 0.0
Total 38 21 17.2 0.0-0.0 44.8 0.0-0.0 - 0.0-0.0 49.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 14 - 6.4 0.5 1.1 1.6 1.4 0.1 0.3 1.1 0.3 0.0 0.3
2025-26 24 21 23.6 1.1 4.3 5.5 2.5 - 0.9 1.3 0.7 0.4 0.7
Total 38 21 17.2 0.9 3.1 4.0 2.1 0.0 0.7 1.2 0.6 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 14 - 89 7 15 22 19 1 4 15 0.3 0 4
2025-26 24 21 566 27 104 131 60 - 22 30 0.7 10 16
Total 38 21 655 34 119 153 79 1 26 45 0.6 10 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 14 - 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 24 21 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 38 21 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 21 23.6 2.6-6.0 44.1 0.0-0.0 - 1.5-2.9 52.2 6.8
Conference 14 12 22.9 2.7-5.9 46.3 0.0-0.0 - 1.5-2.9 52.5 6.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.1 2.5-5.6 45.2 0.0-0.0 - 1.8-2.9 62.5 6.9
Away 10 10 24.2 2.8-6.6 42.4 0.0-0.0 - 1.3-2.9 44.8 6.9
Neutral 3 2 19.7 2.3-5.0 46.7 0.0-0.0 - 1.0-2.7 37.5 5.7
-
Wins 3 3 25.7 0.7-3.7 18.2 0.0-0.0 - 2.0-4.3 46.2 3.3
Losses 21 18 23.3 2.9-6.3 46.2 0.0-0.0 - 1.4-2.7 53.6 7.2
-
November 4 4 26.8 2.8-5.8 47.8 0.0-0.0 - 1.5-3.0 50.0 7.0
December 5 4 21.8 2.4-6.4 37.5 0.0-0.0 - 1.4-3.0 46.7 6.2
January 9 9 24.3 2.4-6.1 40.0 0.0-0.0 - 1.7-2.4 68.2 6.6
February 6 4 21.8 3.0-5.5 54.5 0.0-0.0 - 1.3-3.3 40.0 7.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 21 566 63-143 44.1 0-0 - 36-69 52.2 162
Conference 14 12 321 38-82 46.3 0-0 - 21-40 52.5 97
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 9 265 28-62 45.2 0-0 - 20-32 62.5 76
Away 10 10 242 28-66 42.4 0-0 - 13-29 44.8 69
Neutral 3 2 59 7-15 46.7 0-0 - 3-8 37.5 17
-
Wins 3 3 77 2-11 18.2 0-0 - 6-13 46.2 10
Losses 21 18 489 61-132 46.2 0-0 - 30-56 53.6 152
-
November 4 4 107 11-23 47.8 0-0 - 6-12 50.0 28
December 5 4 109 12-32 37.5 0-0 - 7-15 46.7 31
January 9 9 219 22-55 40.0 0-0 - 15-22 68.2 59
February 6 4 131 18-33 54.5 0-0 - 8-20 40.0 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 21 23.6 0.0-0.0 44.1 0.0-0.0 - 0.0-0.0 52.2 0.0
Conference 14 12 22.9 0.0-0.0 46.3 0.0-0.0 - 0.0-0.0 52.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 9 24.1 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 62.5 0.0
Away 10 10 24.2 0.0-0.0 42.4 0.0-0.0 - 0.0-0.0 44.8 0.0
Neutral 3 2 19.7 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 37.5 0.0
-
Wins 3 3 25.7 0.0-0.0 18.2 0.0-0.0 - 0.0-0.0 46.2 0.0
Losses 21 18 23.3 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 53.6 0.0
-
November 4 4 26.8 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 50.0 0.0
December 5 4 21.8 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 46.7 0.0
January 9 9 24.3 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 68.2 0.0
February 6 4 21.8 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 21 23.6 1.1 4.3 5.5 2.5 - 0.9 1.3 0.7 0.4 0.7
Conference 14 12 22.9 1.6 4.4 5.9 2.7 - 0.9 1.1 0.8 0.4 0.8
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.1 1.3 5.0 6.3 2.7 - 1.4 0.9 1.5 0.5 0.8
Away 10 10 24.2 1.2 3.8 5.0 2.3 - 0.7 1.5 0.5 0.4 0.5
Neutral 3 2 19.7 0.3 3.7 4.0 2.3 - 0.0 1.7 0.0 0.3 0.7
-
Wins 3 3 25.7 0.3 4.3 4.7 2.3 - 1.3 0.3 4.0 0.3 0.3
Losses 21 18 23.3 1.2 4.3 5.6 2.5 - 0.9 1.4 0.6 0.4 0.7
-
November 4 4 26.8 0.3 5.0 5.3 2.8 - 1.5 0.8 2.0 0.5 0.5
December 5 4 21.8 0.4 3.6 4.0 1.8 - 0.4 1.6 0.3 0.6 0.6
January 9 9 24.3 1.9 4.4 6.3 2.7 - 0.7 1.3 0.5 0.1 0.7
February 6 4 21.8 1.2 4.3 5.5 2.7 - 1.3 1.2 1.1 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 21 566 27 104 131 60 - 22 30 0.7 10 16
Conference 14 12 321 22 61 83 38 - 12 16 0.8 5 11
Exhibition - - - - - - - - - - - - -
-
Home 11 9 265 14 55 69 30 - 15 10 1.5 5 9
Away 10 10 242 12 38 50 23 - 7 15 0.5 4 5
Neutral 3 2 59 1 11 12 7 - 0 5 0.0 1 2
-
Wins 3 3 77 1 13 14 7 - 4 1 4.0 1 1
Losses 21 18 489 26 91 117 53 - 18 29 0.6 9 15
-
November 4 4 107 1 20 21 11 - 6 3 2.0 2 2
December 5 4 109 2 18 20 9 - 2 8 0.3 3 3
January 9 9 219 17 40 57 24 - 6 12 0.5 1 6
February 6 4 131 7 26 33 16 - 8 7 1.1 4 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 21 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 12 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 9 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 10 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 3 2 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 3 3 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
Losses 21 18 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 5 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0