2025-26 NWAC Men's Basketball Schedule - S. Puget Sound
Overall
21-9
Pct
.700
Conf
10-4
Pct
.714
Streak
Lost 1
Home
9-1
Away
5-6
Neutral
7-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 14 | VS Bellevue | W, 97-76 | Final | Box Score | |
| Sat. 15 | VS Everett | W, 77-55 | Final | Box Score | |
| Fri. 21 | VS Shoreline @ Tacoma, WA | Tacoma Titan Classic | W, 61-52 | Final | Box Score |
| Sat. 22 | VS Olympic @ Tacoma, WA | Titan Classic | W, 93-76 | Final | Box Score |
| Tue. 25 | AT Bellevue | L, 81-59 | Final | Box Score | |
| Fri. 28 | VS Colorado Northwestern Community College @ Twin Falls, Idaho | Idaho Central Credit Union Invitational | W, 72-62 | Final | Box Score |
| Sat. 29 | AT Southern Idaho | Idaho Central Credit Union Invitational | L, 108-61 | Final | Box Score |
December | |||||
| Fri. 5 | VS Whatcom @ Edmonds College | Coach Kingsbury Classic | W, 77-71 | Final | Box Score |
| Sat. 6 | VS Peninsula @ Edmonds College | Coach Kingsbury Classic | W, 77-71 | Final | Box Score |
| Sun. 7 | VS Edmonds @ Edmonds College | Coach Kingsbury Classic | W, 105-91 | Final | Box Score |
| Fri. 12 | VS Peninsula @ Lane Community College | NWAC Crossover | W, 70-60 | Final | Box Score |
| Sat. 13 | VS Blue Mountain @ Lane Community College | NWAC Crossover | L, 90-82 | Final | Box Score |
| Sun. 14 | AT Lane | NWAC Crossover | W, 73-59 | Final | Box Score |
| Wed. 17 | AT Everett | L, 74-68 | Final | Box Score | |
| Wed. 31 | VS Peninsula | W, 83-60 | Final | Box Score | |
January | |||||
| Wed. 7 | AT Tacoma * | W, 78-64 | Final | Box Score | |
| Sat. 10 | VS Grays Harbor * | W, 74-53 | Final | Box Score | |
| Wed. 14 | AT Highline * | L, 90-75 | Final | Box Score | |
| Sat. 17 | AT Lower Columbia * | L, 86-84 | Final | Box Score | |
| Wed. 21 | AT Pierce * | W, 55-49 | Final | Box Score | |
| Sat. 24 | VS Centralia * | W, 74-70 | Final | Box Score | |
| Wed. 28 | AT Green River * | L, 92-82 | Final | Box Score | |
February | |||||
| Wed. 4 | VS Tacoma * | W, 79-67 | Final | Box Score | |
| Sat. 7 | AT Grays Harbor * | W, 82-59 | Final | Box Score | |
| Wed. 11 | VS Highline * | W, 88-59 | Final | Box Score | |
| Sat. 14 | VS Lower Columbia * | L, 70-66 | Final | Box Score | |
| Wed. 18 | VS Pierce * | W, 79-60 | Final | Box Score | |
| Sat. 21 | AT Centralia * | *Sophomore Night | W, 69-62 | Final | Box Score |
| Wed. 25 | VS Green River * | SPSCC Sophomore Night | W, 74-72 | Final | Box Score |
March | |||||
| Wed. 4 | VS S2 SW Oregon % @ Columbia Basin College | Holden Court | 2026 NWAC Championship - Game 4 | L, 82-76 | Final - OT | Box Score Recap |
* Conference
% Postseason
Home events in bold