Everett at Whatcom October 4, 2017
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Oscar Rodriguez | 0 | 0 | 0 | 0 | 14 |
| 4 - Steven Zeka - d | 0 | 0 | 0 | 0 | 60 |
| 6 - Isaac Orellana | 0 | 0 | 0 | 0 | 36 |
| 7 - Ariaan Cardenas - f | 3 | 1 | 0 | 0 | 78 |
| 8 - Cristian Correa | 1 | 1 | 0 | 0 | 7 |
| 9 - Victor Ramirez | 0 | 0 | 0 | 0 | 7 |
| 10 - Baldemar Martinez - f | 0 | 0 | 0 | 0 | 78 |
| 11 - Aaron (Gregor) Byrne - f | 1 | 1 | 0 | 0 | 45 |
| 15 - Henry Gonzalez - mf | 0 | 0 | 0 | 0 | 90 |
| 16 - Siloe Galvan - mf - Yellow card 44:27 | 1 | 0 | 0 | 0 | 59 |
| 17 - Alejandro Cruz - df | 0 | 0 | 0 | 0 | 90 |
| 22 - Homero Osuna | 0 | 0 | 0 | 0 | 30 |
| 25 - David Hurtado - d | 0 | 0 | 0 | 0 | 45 |
| 26 - Erik James - gk | 0 | 0 | 0 | 0 | 90 |
| 28 - Sergio Ramirez | 0 | 0 | 0 | 0 | 7 |
| 30 - Ethan Milholland | 1 | 0 | 0 | 0 | 12 |
| 31 - Juan Ortiz - mf | 0 | 0 | 0 | 0 | 90 |
| 32 - Connor Hurt - d - Yellow card 4:28 | 0 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 918 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rusty Crowder - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Uriel Herrera - f | 0 | 0 | 0 | 0 | 63 |
| 3 - Korey Kuge | 0 | 0 | 0 | 0 | 23 |
| 4 - Alan Eyoub | 0 | 0 | 0 | 0 | 16 |
| 5 - Branden Barbosa-Briones - d | 0 | 0 | 0 | 0 | 55 |
| 7 - Kawika Zarko | 0 | 0 | 0 | 0 | 30 |
| 8 - Hunter Montgomery - c | 1 | 0 | 0 | 1 | 69 |
| 9 - Jesus Torrero - f | 2 | 2 | 0 | 0 | 26 |
| 10 - Alain Murhula - Yellow card 48:40 | 1 | 1 | 1 | 0 | 42 |
| 11 - Stephen Caponey | 3 | 3 | 1 | 0 | 39 |
| 12 - Jerry Merveille - c | 1 | 0 | 0 | 0 | 74 |
| 13 - Eric Jones - d | 2 | 1 | 1 | 0 | 78 |
| 14 - Camron Miller - d | 3 | 2 | 0 | 1 | 85 |
| 16 - Keegan Coovert - d | 4 | 2 | 0 | 0 | 85 |
| 17 - Rigo Gonzales | 0 | 0 | 0 | 0 | 5 |
| 18 - Garrison Lee - d | 2 | 2 | 0 | 0 | 29 |
| 19 - Adrian Vasquez | 2 | 0 | 0 | 0 | 25 |
| 20 - Dalton Mcllrath | 0 | 0 | 0 | 0 | 12 |
| 21 - Nahoa Foster | 1 | 1 | 0 | 0 | 25 |
| 22 - Efren Martinez | 0 | 0 | 0 | 0 | 21 |
| 23 - Kandjoura Tandia | 4 | 2 | 0 | 1 | 45 |
| 25 - Kealaula Keli''ikoa - f | 2 | 2 | 0 | 0 | 22 |
| 26 - Noah Rasmussen | 1 | 1 | 0 | 0 | 16 |
| 28 - Charlie Greenan | 0 | 0 | 0 | 0 | 5 |
| 29 - Elijah Moon | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 19 | 3 | 3 | 985 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Erik James | 19 | 3 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rusty Crowder | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
37:50 | Eric Jones (1) (Camron Miller) - * | 0 - 1 |
|
Whatcom
2nd
|
45:18 | Stephen Caponey (1) (Hunter Montgomery) - * | 0 - 2 |
|
Whatcom
2nd
|
59:06 | Alain Murhula (Kandjoura Tandia) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
4:28 | Yellow card - Connor Hurt |
|
Whatcom
1st
|
44:27 | Yellow card - Siloe Galvan |
|
Whatcom
2nd
|
48:40 | Yellow card - Alain Murhula |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 3 | 4 | 7 |
| Whatcom | 18 | 11 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 12 | 4 | 16 |
| Whatcom | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 1 | 2 |
| Whatcom | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 4 | 0 | 4 |
| Whatcom | 1 | 2 | 3 |
| Date/Time: | October 4, 2017 - 4:15 PM |
|---|---|
| Location: | Whatcom |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Michael Wade |
Play By Play
| 0:00 | Erik James at goalie for Everett. | ||
| 0:00 | Rusty Crowder at goalie for Whatcom. | ||
| 3:19 | Corner kick by Whatcom Eric Jones [3:19]. | ||
| 3:38 | Shot by Whatcom Jerry Merveille, High. | ||
| 4:28 | Yellow card on Everett Connor Hurt. | ||
| 4:36 | Shot by Whatcom Eric Jones, Hit Crossbar. | ||
| 4:46 | Shot by Whatcom Kealaula Keli''ikoa, Save (by goalie) Erik James. | ||
| 5:13 | Shot by Whatcom Keegan Coovert, Save (by goalie) Erik James. | ||
| 5:47 | Shot by Everett Ariaan Cardenas, Wide. | ||
| 7:02 | Corner kick by Everett Henry Gonzalez [7:02]. | ||
| 7:43 | Shot by Whatcom Jesus Torrero, Save (by goalie) Erik James. | ||
| 8:26 | Shot by Whatcom Kealaula Keli''ikoa, Save (by goalie) Erik James. | ||
| Foul on Everett. | |||
| 11:18 | Shot by Whatcom Jesus Torrero, Save (by goalie) Erik James. | ||
| 13:22 | Shot by Whatcom Garrison Lee, Save (by goalie) Erik James. | ||
| 14:27 | Shot by Whatcom Camron Miller, Save (by goalie) Erik James. | ||
| 15:31 | Corner kick by Whatcom Eric Jones [15:31]. | ||
| 18:21 | Shot by Everett Siloe Galvan, High. | ||
| 21:29 | Shot by Whatcom Keegan Coovert, Save (by goalie) Erik James. | ||
| 22:09 | Substitution!Whatcom substitution: Alain Murhula for Kealaula Keli''ikoa. | ||
| 22:33 | Corner kick by Whatcom Eric Jones [22:33]. | ||
| 23:53 | Shot by Whatcom Garrison Lee, Save (by goalie) Erik James. | ||
| Foul on Whatcom. | |||
| 25:49 | Shot by Everett Aaron (Gregor) Byrne, Save (by goalie) Rusty Crowder. | ||
| 25:54 | Substitution!Whatcom substitution: Stephen Caponey for Jesus Torrero. | ||
| 28:45 | Substitution!Whatcom substitution: Kandjoura Tandia for Garrison Lee. | ||
| 28:45 | Substitution!Everett substitution: Oscar Rodriguez for Siloe Galvan. | ||
| 29:50 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Erik James. | ||
| Foul on Everett. | |||
| 32:30 | Shot by Whatcom Kandjoura Tandia, Wide Right. | ||
| 32:45 | Substitution!Whatcom substitution: Kawika Zarko for Branden Barbosa-Brio. | ||
| 34:21 | Shot by Whatcom Keegan Coovert, High. | ||
| 34:55 | Shot by Whatcom Stephen Caponey, Save (by goalie) Erik James. | ||
| 35:19 | Substitution!Everett substitution: Siloe Galvan for Connor Hurt. | ||
| 37:50 | Goal!GOAL by Whatcom Eric Jones (FIRST GOAL), Assist by Camron Miller, goal number 1 for season. * ( 0 - 1 ) |
||
| 37:57 | Substitution!Everett substitution: Isaac Orellana for Ariaan Cardenas. | ||
| Foul on Everett. | |||
| 39:40 | Shot by Whatcom Kandjoura Tandia, Blocked. | ||
| Foul on Everett. | |||
| 42:05 | Corner kick by Whatcom Eric Jones [42:05]. | ||
| 43:01 | Substitution!Everett substitution: Ariaan Cardenas for Oscar Rodriguez. | ||
| 44:27 | Yellow card on Everett Siloe Galvan. | ||
| 45:00 | Shot by Whatcom Camron Miller, Save (by goalie) Erik James. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #4 Steven Zeka, #6 Isaac Orellana, #7 Ariaan Cardenas, #10 Baldemar Martinez, #15 Henry Gonzalez, #17 Alejandro Cruz, #26 Erik James, #31 Juan Ortiz, #32 Connor Hurt. | ||
| 45:18 | Goal!GOAL by Whatcom Stephen Caponey, Assist by Hunter Montgomery, goal number 1 for season. * ( 0 - 2 ) |
||
| 45:48 | Shot by Whatcom Stephen Caponey, Save (by goalie) Erik James. | ||
| Foul on Whatcom. | |||
| 48:40 | Yellow card on Whatcom Alain Murhula. | ||
| 50:31 | Shot by Whatcom Hunter Montgomery, High. | ||
| 51:56 | Corner kick by Everett Isaac Orellana [51:56]. | ||
| 54:48 | Substitution!Whatcom substitution: Kandjoura Tandia for . | ||
| 56:33 | Shot by Whatcom Kandjoura Tandia, Save (by goalie) Erik James. | ||
| 59:06 | Goal!GOAL by Whatcom Alain Murhula, Assist by Kandjoura Tandia * ( 0 - 3 ) |
||
| 59:37 | Substitution!Everett substitution: Homero Osuna for Steven Zeka. | ||
| 62:41 | Substitution!Whatcom substitution: Korey Kuge for Kawika Zarko. | ||
| 62:41 | Substitution!Whatcom substitution: Branden Barbosa-Brio for Uriel Herrera. | ||
| 62:41 | Substitution!Everett substitution: Siloe Galvan for Isaac Orellana. | ||
| 64:38 | Substitution!Whatcom substitution: Adrian Vasquez for Alain Murhula. | ||
| 64:38 | Substitution!Whatcom substitution: Nahoa Foster for Stephen Caponey. | ||
| 68:43 | Shot by Whatcom Keegan Coovert, High. | ||
| 68:50 | Substitution!Whatcom substitution: Efren Martinez for Hunter Montgomery. | ||
| 71:21 | Corner kick by Whatcom Keegan Coovert [71:21]. | ||
| 71:25 | Shot by Whatcom Camron Miller, High. | ||
| 73:45 | Substitution!Whatcom substitution: Noah Rasmussen for Jerry Merveille. | ||
| 73:45 | Substitution!Whatcom substitution: Alan Eyoub for Jerry Merveille. | ||
| 73:45 | Substitution!Whatcom substitution: Alan Eyoub for Kandjoura Tandia. | ||
| Foul on Whatcom. | |||
| 76:04 | Shot by Everett Ariaan Cardenas, Save (by goalie) Rusty Crowder. | ||
| 78:12 | Shot by Everett Ariaan Cardenas, Wide Right. | ||
| 78:18 | Substitution!Everett substitution: Ethan Milholland for Baldemar Martinez. | ||
| 78:18 | Substitution!Everett substitution: Isaac Orellana for Aaron (Gregor) Byrne. | ||
| 78:18 | Substitution!Whatcom substitution: Dalton Mcllrath for Eric Jones. | ||
| 79:23 | Shot by Whatcom Noah Rasmussen, Save (by goalie) Erik James. | ||
| 80:10 | Shot by Whatcom Nahoa Foster, Save (by goalie) Erik James. | ||
| 80:30 | Corner kick by Whatcom Keegan Coovert [80:30]. | ||
| 83:05 | Substitution!Everett substitution: Victor Ramirez for Siloe Galvan. | ||
| 83:05 | Substitution!Everett substitution: Cristian Correa for Ariaan Cardenas. | ||
| 83:05 | Substitution!Everett substitution: Sergio Ramirez for Siloe Galvan. | ||
| 83:56 | Shot by Whatcom Adrian Vasquez, High. | ||
| 85:15 | Shot by Whatcom Adrian Vasquez, High. | ||
| 85:19 | Substitution!Whatcom substitution: Rigo Gonzales for Branden Barbosa-Brio. | ||
| 85:19 | Substitution!Whatcom substitution: Charlie Greenan for Camron Miller. | ||
| 85:19 | Substitution!Whatcom substitution: Elijah Moon for Keegan Coovert. | ||
| 85:19 | Substitution!Whatcom substitution: Rigo Gonzales for Korey Kuge. | ||
| 86:23 | Shot by Everett Cristian Correa, Save (by goalie) Rusty Crowder. | ||
| 89:08 | Shot by Everett Ethan Milholland, High. | ||
| 90:00 | For Whatcom: #1 Rusty Crowder, #2 Uriel Herrera, #7 Kawika Zarko, #8 Hunter Montgomery, #10 Alain Murhula, #11 Stephen Caponey, #12 Jerry Merveille, #13 Eric Jones, #14 Camron Miller, #16 Keegan Coovert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

