April 24, 2019 Shoreline at Highline

(0-0)
5

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shoreline | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5 | 11 | 0 |
| Highline | 1 | 0 | 4 | 0 | 1 | 5 | X | 11 | 10 | 0 |
Box Score
Shoreline
Highline
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elizabeth Whitesides lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joy Winston 3b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tiffany Pardey ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Endreson cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sabrina Telles-Kelekoma 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brittaney Carrington rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Arielle Holmes 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kamryn Kawelo dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyra Collingridge p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raelyn Kimmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Miller ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Starlynn Ripley ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shea Tammarine c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 0 | 11 | 0 | 2 | 3 | 0 |
Batting
2B:
Joy Winston (2)
, Tiffany Pardey (2)
, Allison Endreson
Baserunning
SB:
Arielle Holmes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shaily Moses ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleseana Quintanar rf | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kamaile Hanawahine lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley Hendrickson dp | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexis Royal 3b | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Soraya Seumalo 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Denise Nagayama c | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jordyn Judge 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rhonda Sheldon cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alyssa Avilla ph | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kalea Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 0 | 10 | 0 | 7 | 4 | 0 |
Batting
2B:
Ashley Hendrickson
HR:
Kamaile Hanawahine
, Soraya Seumalo
Sac:
Kamaile Hanawahine
, Soraya Seumalo
, Jordyn Judge
Baserunning
SB:
Shaily Moses
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyra Collingridge | 5.0 | 9 | 6 | 0 | 3 | 4 | 1 |
| Raelyn Kimmel | 1.0 | 3 | 5 | 0 | 4 | 0 | 0 |
| Totals | 6.0 | 12 | 11 | 0 | 7 | 4 | 1 |
Pitching
Batters faced:
Kyra Collingridge
, Raelyn Kimmel
HBP:
Kyra Collingridge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalea Smith | 7.0 | 14 | 5 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 14 | 5 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Kalea Smith
Other Information
| Location: | Highline |
| Attendance: | 0 |
| Weather: | |