March 1, 2020 Big Bend at Pierce

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 8 | 7 | 3 |
| Pierce | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 |
Box Score
Big Bend
Pierce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delci Lamb 2b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mesa Nielsen ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Riley Newbold cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Hanna Reid 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Marleigh Horrocks 3b | 3 | 1 | 2 | 3 | 1 | 1 | 0 |
| Gates Leatherwood dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Duke lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dakota Egbert c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chloe Hyder rf | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Alyssa Ray p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kelsey Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Rook | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 6 | 9 | 4 | 0 |
Batting
2B:
Hanna Reid (2)
, Marleigh Horrocks
, Alyssa Ray
3B:
Delci Lamb
, Mesa Nielsen
, Marleigh Horrocks
RBI:
Delci Lamb
, Hanna Reid
, Marleigh Horrocks (3)
, Alyssa Ray
Baserunning
SB:
Delci Lamb
, Mesa Nielsen
, Riley Newbold
, Dakota Egbert (2)
Fielding
E:
Marleigh Horrocks
, Dakota Egbert
, Ally Rook
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Burbridge 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lily Hope ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kaitlyn Gain c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kamaile Perreira rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Rivera 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mackenzie Banyai 3b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Baylee Blau lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whitley Prater dp | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kaitlyn Rath cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gwendolyn Hagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mailani Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myanna Henke | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erica Ferrante | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Chandler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 4 | 7 | 1 | 4 | 7 | 0 |
Batting
2B:
Riley Rivera
RBI:
Haley Burbridge
Baserunning
SB:
Lily Hope
, Baylee Blau
Fielding
E:
Lily Hope
, Kaitlyn Gain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alyssa Ray (W, 1-1) | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Ally Rook | 2.0 | 4 | 4 | 1 | 3 | 4 | 0 |
| Kelsey Cardenas (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
Alyssa Ray (15)
, Ally Rook (15)
, Kelsey Cardenas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gwendolyn Hagen | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Mailani Dias | 6.0 | 4 | 6 | 4 | 7 | 3 | 0 |
| Totals | 7.0 | 6 | 8 | 6 | 8 | 4 | 0 |
Pitching
Batters faced:
Gwendolyn Hagen (6)
, Mailani Dias (27)
WP:
Mailani Dias (2)
HBP:
Mailani Dias
Other Information
| Location: | Columbia Playfields |
| Attendance: | 100 |
| Weather: | |