May 27, 2021 Columbia Basin at Big Bend

17

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia Basin | 3 | 5 | 1 | 2 | 2 | 4 | 0 | 17 | 12 | 7 |
| Big Bend | 2 | 0 | 0 | 0 | 9 | 4 | 1 | 16 | 13 | 3 |
Box Score
Columbia Basin
Big Bend
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylie Koszykowski 1b | 4 | 3 | 2 | 3 | 1 | 0 | 0 |
| Marissa Bartels dp | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ashlynn Nixon ss | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| McKenzie Lowry cf | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Rylee Desautel 2b | 4 | 1 | 2 | 3 | 1 | 1 | 0 |
| Izabel Stohel 3b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Shaine Madden p | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Danyel Finley lf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sarah Evans rf | 3 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mary Comack c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 17 | 12 | 14 | 9 | 2 | 0 |
Batting
2B:
Ashlynn Nixon
HR:
McKenzie Lowry
RBI:
Kylie Koszykowski (3)
, Ashlynn Nixon (3)
, McKenzie Lowry (3)
, Rylee Desautel (3)
, Danyel Finley
, Sarah Evans
Sac:
Marissa Bartels
, Shaine Madden
Fielding
E:
McKenzie Lowry (4)
, Izabel Stohel
, Mary Comack (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delci Lamb 2b | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marleigh Horrocks dp | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Riley Newbold cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Taryn Mathews rf | 5 | 1 | 4 | 7 | 0 | 1 | 0 |
| Britney Brklacich ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gates Leatherwood c | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Olivia McKinnon 1b | 2 | 3 | 1 | 2 | 1 | 2 | 0 |
| Chloe Hyder lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Truh Merriman 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Karly Peterson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Rook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anu Nakamura-Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 16 | 13 | 12 | 5 | 6 | 0 |
Batting
2B:
Taryn Mathews (3)
HR:
Olivia McKinnon
RBI:
Marleigh Horrocks
, Taryn Mathews (7)
, Gates Leatherwood (2)
, Olivia McKinnon (2)
Sac:
Chloe Hyder
Fielding
E:
Delci Lamb (2)
, Britney Brklacich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shaine Madden | 7.0 | 13 | 16 | 14 | 7 | 5 | 1 |
| Totals | 7.0 | 13 | 16 | 14 | 7 | 5 | 1 |
Pitching
Batters faced:
Shaine Madden
HBP:
Shaine Madden (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karly Peterson | 5.0 | 7 | 13 | 6 | 7 | 2 | 1 |
| Ally Rook | 2.0 | 4 | 4 | 3 | 2 | 3 | 1 |
| Totals | 7.0 | 11 | 17 | 9 | 9 | 5 | 2 |
Pitching
Batters faced:
Karly Peterson
, Ally Rook
WP:
Karly Peterson (2)
Other Information
| Location: | Big Bend |
| Attendance: | 0 |
| Weather: | |