#42 Hailey Robinson () - Olympic
gp
8
avg
.333
hr
-
rbi
2
r
5
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 312th | - | - |
| Plate appearances | 24 | 262nd | 0 | 353rd |
| At Bats | 21 | 261st | - | - |
| Runs | 5 | 248th | - | - |
| Hits | 7 | 249th | - | - |
| Doubles | 1 | 232nd | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 270th | - | - |
| Total bases | 8 | 252nd | 0 | 347th |
| Walks | 3 | 221st | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 310th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 112th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | 109th | - | - |
| On Base Percentage | .417 | 99th | - | - |
| Slugging Percentage | .381 | 140th | - | - |
| Appearances | 3 | 79th | - | - |
| Games started | 1 | 65th | - | - |
| Wins | 1 | 52nd | - | - |
| Losses | 1 | 58th | - | - |
| Saves | 0 | 18th | - | - |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.2 | 71st | 0.0 | 297th |
| Hits | 20 | 75th | - | - |
| Runs | 20 | 67th | - | - |
| Earned Runs | 17 | 68th | - | - |
| Walks | 11 | 61st | - | - |
| Strikeouts | 8 | 62nd | - | - |
| Strikeouts per Game | 4.80 | 22nd | .00 | - |
| Doubles Allowed | 3 | 70th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 2.66 | 11th | - | - |
| Home Runs Allows | 2 | 66th | - | - |
| At Bats Against | 52 | 73rd | - | - |
| Batting Average Against | .385 | 53rd | - | - |
| Earned Run Average | 10.20 | 45th | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 12th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 19th | - | - |
| Total Chances | 14 | 273rd | 0 | 355th |
| Put Outs | 3 | 301st | - | - |
| Assists | 10 | 135th | - | - |
| Errors | 1 | 204th | - | - |
| Fielding Percentage | .929 | 144th | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 96th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 6 | at Bellevue | L, 1-0 |
| May 6 | at Bellevue | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 13 | at Pierce | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| May 15 | at Skagit Valley | L, 1-0 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 3 | 1 | 3 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 11 | Centralia | W, 5-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 5 | vs. Yakima Valley | W, 11-7 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. North Idaho | L, 17-5 | - | - | - | 2 | 1 | - | 2 | - | - | 3 |
| Mar 6 | vs. Yakima Valley | L, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 11 | Centralia | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Centralia | W, 8-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 12 | Lower Columbia | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 12 | Lower Columbia | L, 19-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 0 | 0 | 0 | 0 | 5.2 | 9 | 9 | 6 | 7.41 | 2.65 | 6 | 4 | - |
| Mar 11 | Centralia | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 1 | 1 | 0 | 0 | 3.0 | 3 | 4 | 4 | 9.33 | 1.33 | 1 | 1 | - |
| Mar 12 | Lower Columbia | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 0 | 0 | 1 | 0 | 3.0 | 8 | 7 | 7 | 16.33 | 4.00 | 4 | 3 | 2 |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. North Idaho | L, 18-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Yakima Valley | W, 11-7 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | vs. North Idaho | L, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Yakima Valley | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Centralia | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Centralia | W, 8-6 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 12 | Lower Columbia | L, 8-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 12 | Lower Columbia | L, 19-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Shoreline | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Everett | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 # | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Edmonds | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Bellevue | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Pierce | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at Skagit Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 21 | 5 | 7 | 1 | - | - | 2 | 3 | 1 | 3 | - | .333 | .417 | .381 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 9 | 2 | 2 | - | - | - | 0 | 2 | - | 1 | - | .222 | .364 | .222 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 12 | 3 | 5 | 1 | - | - | 2 | 1 | 1 | 2 | - | .417 | .462 | .500 |
| - | |||||||||||||||
| Wins | 3 | 9 | 3 | 5 | - | - | - | 0 | 2 | - | 1 | - | .556 | .636 | .556 |
| Losses | 5 | 12 | 2 | 2 | 1 | - | - | 2 | 1 | 1 | 2 | - | .167 | .231 | .250 |
| - | |||||||||||||||
| March | 8 | 21 | 5 | 7 | 1 | - | - | 2 | 3 | 1 | 3 | - | .333 | .417 | .381 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | 8 | 1 | - | 6 | 7 | 0.86 | 24 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 4 | - | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 11 |
| Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 4 | - | - | - | 6 | 1 | - | 2 | 4 | 0.50 | 13 |
| - | |||||||||||
| Wins | 3 | - | - | - | 5 | 0 | - | 1 | 3 | 0.33 | 11 |
| Losses | 5 | - | - | - | 3 | 1 | - | 5 | 4 | 1.25 | 13 |
| - | |||||||||||
| March | 8 | - | - | - | 8 | 1 | - | 6 | 7 | 0.86 | 24 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 1 | 0 | - | 11.2 | 20 | 20 | 17 | 11 | 8 | 4.80 | 2 | 10.20 | 2.66 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 1 | 1 | 1 | 0 | - | 6.0 | 11 | 11 | 11 | 5 | 4 | 4.67 | 2 | 12.83 | 2.67 |
| Away | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 5.2 | 9 | 9 | 6 | 6 | 4 | 4.94 | - | 7.41 | 2.65 |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 3 | 4 | 4 | 1 | 1 | 2.33 | - | 9.33 | 1.33 |
| Losses | 2 | 0 | 0 | 1 | 0 | - | 8.2 | 17 | 16 | 13 | 10 | 7 | 5.65 | 2 | 10.50 | 3.12 |
| - | ||||||||||||||||
| March | 3 | 1 | 1 | 1 | 0 | - | 11.2 | 20 | 20 | 17 | 11 | 8 | 4.80 | 2 | 10.20 | 2.66 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 14 | 3 | 10 | 1 | .929 | - | 5 | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 4 | 8 | 2 | 5 | 1 | .875 | - | 5 | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | 4 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 3 | 10 | 3 | 7 | 0 | 1.000 | - | 2 | - | - | - | - |
| Losses | 5 | 4 | 0 | 3 | 1 | .750 | - | 3 | - | - | - | - |
| - | ||||||||||||
| March | 8 | 14 | 3 | 10 | 1 | .929 | - | 5 | - | - | - | - |