#8 TRINITY MARION (P) - Highline
app
13
gs
10
w
1
l
4
sv
0
ip
27.0
era
17.63
whip
3.59
k
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 288th | 15 | 244th |
| Plate appearances | 42 | 252nd | 37 | 229th |
| At Bats | 39 | 247th | 34 | 222nd |
| Runs | 8 | 228th | 8 | 189th |
| Hits | 9 | 243rd | 8 | 219th |
| Doubles | 5 | 123rd | 4 | 102nd |
| Triples | - | - | - | - |
| Home Runs | 1 | 133rd | 1 | 108th |
| Runs Batted In | 0 | 323rd | 0 | 307th |
| Total bases | 17 | 221st | 15 | 197th |
| Walks | 3 | 227th | 3 | 181st |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 251st | 4 | 204th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 14th | 1 | 6th |
| Stolen Bases | 2 | 147th | 2 | 117th |
| Caught Stealing | 1 | 45th | 1 | 28th |
| Batting Average | .231 | - | .235 | - |
| On Base Percentage | .286 | - | .297 | - |
| Slugging Percentage | .436 | - | .441 | - |
| Appearances | 13 | 48th | 12 | 36th |
| Games started | 10 | 41st | 9 | 35th |
| Wins | 1 | 46th | 1 | 43rd |
| Losses | 4 | 36th | 3 | 33rd |
| Saves | 0 | 12th | 0 | 10th |
| Complete Games | 8 | 22nd | 8 | 14th |
| Shutouts | 5 | 3rd | 5 | 1st |
| Innings Pitched | 27.0 | 55th | 23.0 | 51st |
| Hits | 77 | 44th | 65 | 34th |
| Runs | 74 | 40th | 61 | 29th |
| Earned Runs | 68 | 34th | 58 | 24th |
| Walks | 20 | 52nd | 17 | 42nd |
| Strikeouts | 12 | 54th | 11 | 52nd |
| Strikeouts per Game | 3.11 | 38th | 3.35 | 36th |
| Doubles Allowed | 10 | 43rd | 10 | 32nd |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 3.59 | 3rd | 3.57 | 3rd |
| Home Runs Allows | 16 | 18th | 14 | 9th |
| At Bats Against | 105 | 57th | 105 | 50th |
| Batting Average Against | .733 | 93rd | .619 | 86th |
| Earned Run Average | 17.63 | 45th | 17.65 | 47th |
| Wild pitches | 2 | 22nd | 2 | 22nd |
| Hit Batters | 6 | 57th | 5 | 51st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 19th | 2 | 13th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 1st |
| Total Chances | 21 | 252nd | 12 | 264th |
| Put Outs | 10 | 259th | 4 | 281st |
| Assists | 10 | 139th | 8 | 129th |
| Errors | 1 | 234th | 0 | 260th |
| Fielding Percentage | .952 | 81st | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 105th | 4 | 91st |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Pierce | L, 21-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | 1 | - |
| Apr 5 | at Everett | L, 19-1 | 1 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 15 | Yakima Valley | L, 21-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 4 | 3 | 1 | 1 | - | 1 | 0 | 1 | - | - | - |
| May 9 | Everett | L, 20-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Everett | L, 8-0 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 29 | at Pierce | L, 21-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 5 | at Everett | L, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 5 | at Everett | L, 19-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 15 | Yakima Valley | L, 21-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 15 | at Clackamas | L, 16-1 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 22 | Olympic | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 29 | at Bellevue | L, 22-0 | - | - | - | 0 | 0 | 1 | - | - | - | 0 |
| May 2 | Pierce | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | Pierce | L, 12-7 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| May 9 | Everett | L, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 9 | Everett | L, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 11 | Edmonds | L, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 11 | Edmonds | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 1 | 0 | 1 | 0 | 4.0 | 4 | 6 | 5 | 8.75 | 1.75 | 3 | 3 | 1 |
| Mar 29 | at Pierce | L, 21-3 | 0 | 0 | 0 | 0 | 2.2 | 13 | 11 | 10 | 26.25 | 5.63 | 2 | 1 | 2 |
| Apr 5 | at Everett | L, 9-0 | 1 | 0 | 0 | 0 | 4.0 | 10 | 9 | 9 | 15.75 | 2.75 | 1 | 2 | 2 |
| Apr 5 | at Everett | L, 19-1 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 15.00 | 3.00 | 1 | 2 | - |
| Apr 15 | Yakima Valley | L, 21-2 | 1 | 0 | 1 | 0 | 4.0 | 12 | 13 | 10 | 17.50 | 3.75 | 3 | 1 | 2 |
| Apr 15 | at Clackamas | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 1 | 0 | 0 | 0 | 4.0 | 14 | 10 | 9 | 15.75 | 4.00 | 2 | 1 | 3 |
| Apr 29 | at Bellevue | L, 22-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| May 2 | Pierce | L, 12-7 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| May 9 | Everett | L, 20-0 | 1 | 0 | 0 | 0 | 5.0 | 18 | 20 | 20 | 28.00 | 5.20 | 8 | 2 | 6 |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs. Mt Hood | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Columbia Basin | L, 28-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Lower Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Edmonds | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Edmonds | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Olympic | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Bellevue | L, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pierce | L, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | at Pierce | L, 21-3 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | at Everett | L, 9-0 | 4 | 0 | 4 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | at Everett | L, 19-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 15 | Yakima Valley | L, 21-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 15 | at Clackamas | L, 16-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Grays Harbor | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Douglas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Bellevue | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Bellevue | L, 22-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Pierce | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 12-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Everett | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | Edmonds | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 # | Douglas | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Douglas | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 39 | 8 | 9 | 5 | - | 1 | 0 | 3 | 5 | 2 | 1 | .231 | .286 | .436 |
| Total | 17 | 39 | 8 | 9 | 5 | - | 1 | 0 | 3 | 5 | 2 | 1 | .231 | .286 | .436 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | - | - | - | 17 | 6 | 1 | 2 | 2 | 1.00 | 42 |
| Total | 17 | - | - | - | 17 | 6 | 1 | 2 | 2 | 1.00 | 42 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 10 | 1 | 4 | 0 | 8 | 27.0 | 77 | 74 | 68 | 20 | 12 | 3.11 | 16 | 17.63 | 3.59 |
| Total | 13 | 10 | 1 | 4 | 0 | 8 | 27.0 | 77 | 74 | 68 | 20 | 12 | 3.11 | 16 | 17.63 | 3.59 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 21 | 10 | 10 | 1 | .952 | - | 4 | - | - | - | - |
| Total | 17 | 21 | 10 | 10 | 1 | .952 | - | 4 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 8 | 9 | 5 | - | 1 | 0 | 3 | 5 | 2 | 1 | .231 | .286 | .436 |
| Conference | 15 | 34 | 8 | 8 | 4 | - | 1 | 0 | 3 | 4 | 2 | 1 | .235 | .297 | .441 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 28 | 6 | 5 | 3 | - | 1 | 0 | 2 | 3 | - | - | .179 | .233 | .393 |
| Away | 7 | 11 | 2 | 4 | 2 | - | - | 0 | 1 | 2 | 2 | 1 | .364 | .417 | .545 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| Losses | 16 | 36 | 8 | 8 | 5 | - | 1 | 0 | 3 | 5 | 2 | 1 | .222 | .282 | .444 |
| - | |||||||||||||||
| March | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| April | 8 | 15 | 3 | 5 | 2 | - | - | 0 | 1 | 2 | 2 | 1 | .333 | .375 | .467 |
| May | 7 | 20 | 5 | 4 | 3 | - | 1 | 0 | 2 | 2 | - | - | .200 | .273 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | - | - | 17 | 6 | 1 | 2 | 2 | 1.00 | 42 |
| Conference | 15 | - | - | - | 15 | 5 | 1 | 1 | 2 | 0.50 | 37 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 11 | 4 | - | - | - | - | 30 |
| Away | 7 | - | - | - | 6 | 2 | 1 | 2 | 2 | 1.00 | 12 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Losses | 16 | - | - | - | 16 | 6 | 1 | 2 | 2 | 1.00 | 39 |
| - | |||||||||||
| March | 2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| April | 8 | - | - | - | 7 | 2 | 1 | 1 | - | - | 16 |
| May | 7 | - | - | - | 10 | 4 | - | - | - | - | 22 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 10 | 1 | 4 | 0 | 8 | 27.0 | 77 | 74 | 68 | 20 | 12 | 3.11 | 16 | 17.63 | 3.59 |
| Conference | 12 | 9 | 1 | 3 | 0 | 8 | 23.0 | 65 | 61 | 58 | 17 | 11 | 3.35 | 14 | 17.65 | 3.57 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 7 | 7 | 1 | 3 | 0 | 6 | 9.0 | 30 | 33 | 30 | 11 | 3 | 2.33 | 8 | 23.33 | 4.56 |
| Away | 6 | 3 | 0 | 1 | 0 | 2 | 18.0 | 47 | 41 | 38 | 9 | 9 | 3.50 | 8 | 14.78 | 3.11 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | - |
| Losses | 12 | 9 | 0 | 4 | 0 | 7 | 27.0 | 77 | 74 | 68 | 20 | 12 | 3.11 | 16 | 17.63 | 3.59 |
| - | ||||||||||||||||
| March | 2 | 1 | 0 | 1 | 0 | - | 6.2 | 17 | 17 | 15 | 5 | 4 | 4.20 | 3 | 15.75 | 3.30 |
| April | 6 | 4 | 1 | 1 | 0 | 3 | 15.1 | 42 | 37 | 33 | 7 | 6 | 2.74 | 7 | 15.07 | 3.20 |
| May | 5 | 5 | 0 | 2 | 0 | 5 | 5.0 | 18 | 20 | 20 | 8 | 2 | 2.80 | 6 | 28.00 | 5.20 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 21 | 10 | 10 | 1 | .952 | - | 4 | - | - | - | - |
| Conference | 15 | 12 | 4 | 8 | 0 | 1.000 | - | 4 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Away | 7 | 17 | 9 | 8 | 0 | 1.000 | - | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 16 | 21 | 10 | 10 | 1 | .952 | - | 4 | - | - | - | - |
| - | ||||||||||||
| March | 2 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| April | 8 | 17 | 9 | 7 | 1 | .941 | - | 2 | - | - | - | - |
| May | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |