2022-23 Softball Statistics - SW Oregon

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

13 Alapese Matautia.... .527 50 48 148 67 78 15 7 16 90 155 1.047 33 3 15 0 .610 3 0 19 1 60 50 10 .917
5 Shaya Raziorrouh.... .500 11 1 8 6 4 3 - - 5 7 .875 2 - - - .600 - - - - 3 4 0 1.000
9 Ashley Fritz........ .464 22 7 28 13 13 1 0 0 2 14 .500 7 1 4 0 .583 0 0 2 1 9 0 2 .818
2 Katy Evans.......... .455 40 38 132 54 60 8 4 2 37 82 .621 17 2 9 0 .523 0 2 18 2 27 2 2 .935
11 Taylor Brewer....... .397 26 23 63 25 25 2 0 0 8 27 .429 4 0 5 0 .433 0 1 4 0 11 16 1 .964
16 Riley Peeler........ .387 21 11 31 14 12 2 1 1 14 19 .613 11 6 9 0 .604 0 0 2 0 24 2 5 .839
7 Carissa Andrews..... .370 49 46 146 52 54 8 3 0 24 68 .466 25 4 15 0 .474 0 3 14 0 30 1 2 .939
10 Sam Mansfield....... .357 50 48 157 39 56 18 1 2 50 82 .522 22 0 19 1 .429 3 4 5 1 40 46 9 .905
24 Natalie Gardea...... .350 31 20 60 13 21 8 0 0 18 29 .483 10 3 15 0 .459 1 0 1 0 43 2 0 1.000
14 Sadie Taylor........ .349 22 11 43 11 15 3 0 2 14 24 .558 5 0 6 0 .417 0 0 0 0 1 1 1 .667
6 Kiara Kamimae....... .318 28 17 44 28 14 3 1 0 10 19 .432 16 1 6 0 .508 0 0 2 1 6 0 0 1.000
23 Ryliegh Blaire...... .293 49 47 150 27 44 11 0 6 52 73 .487 18 3 13 1 .374 3 0 1 0 318 14 4 .988
1 Trynly Haack........ .286 12 6 7 0 2 - - - 2 2 .286 - - 2 - .286 - - - - 41 0 0 1.000
12 Deztiny Vaughan..... .280 30 26 25 6 7 1 0 0 1 8 .320 3 2 6 0 .400 0 2 0 0 9 20 7 .806
8 Julianna Saint-Hilaire .279 42 41 129 22 36 9 0 2 28 51 .395 8 6 16 0 .350 0 0 6 0 37 3 0 1.000
15 Emma Fournier....... .236 35 27 72 8 17 2 0 3 10 28 .389 11 1 9 0 .341 1 0 1 0 48 13 2 .968
3 Noelani Barawis..... .221 49 47 86 14 19 3 0 1 10 25 .291 11 0 21 0 .306 1 5 2 0 72 49 7 .945
22 Megan Fritz......... .174 21 18 23 4 4 1 0 0 5 5 .217 3 0 7 0 .259 1 2 1 0 122 5 0 1.000
21 Trinity Quinto...... .167 5 0 6 2 1 - - - 2 1 .167 1 - 2 - .286 - - - - 3 0 1 .750

  Total............... .355 50 50 1358 405 482 98 17 35 382 719 .529 207 32 179 2 .448 13 19 78 6 904 228 53 .955
  Opponents........... .165 50 50 1100 76 181 30 2 12 73 251 .228 83 17 419 1 .234 3 23 33 10 846 297 94 .924
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

8 Julianna Saint-Hilaire 0.00 0 0 1 0 - - 0 0.1 1 - - - - - - - 2 .500 - - - - -
12 Deztiny Vaughan..... 0.77 25 0 30 26 23 11 0 164.2 68 23 18 28 272 11 1 4 546 .125 2 7 0 1 8
14 Sadie Taylor........ 1.50 0 1 4 0 - - 0 4.2 4 3 1 1 4 1 - - 20 .200 - - - - -
11 Taylor Brewer....... 2.09 15 0 21 19 5 1 0 97.1 78 31 29 43 103 16 - 3 342 .228 1 6 0 2 12
15 Emma Fournier....... 2.18 3 1 16 5 3 2 1 41.2 30 19 13 11 40 2 - 4 139 .216 - 3 - - 1

  Total............... 1.38 43 2 50 50 31 20 1 308.2 181 76 61 83 419 30 1 11 1049 .173 3 16 0 3 21
  Opponents........... 7.89 2 43 50 50 29 - 0 287.1 482 405 324 207 179 86 13 34 1358 .388 9 32 0 11 17
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

22 Megan Fritz......... 21 127 122 5 0 1.000 0 6 2 .250 1 0
24 Natalie Gardea...... 31 45 43 2 0 1.000 0 0 0 - 0 0
1 Trynly Haack........ 12 41 41 0 0 1.000 - 2 2 .500 - -
6 Kiara Kamimae....... 28 6 6 0 0 1.000 0 0 0 - 0 0
5 Shaya Raziorrouh.... 11 7 3 4 0 1.000 - - - - - -
8 Julianna Saint-Hilaire 42 40 37 3 0 1.000 0 0 0 - 0 0
23 Ryliegh Blaire...... 49 336 318 14 4 .988 0 23 6 .207 2 0
15 Emma Fournier....... 35 63 48 13 2 .968 0 0 2 1.000 0 0
11 Taylor Brewer....... 26 28 11 16 1 .964 1 10 3 .231 0 0
3 Noelani Barawis..... 49 128 72 49 7 .945 3 0 0 - 0 0
7 Carissa Andrews..... 49 33 30 1 2 .939 0 0 0 - 0 0
2 Katy Evans.......... 40 31 27 2 2 .935 1 0 0 - 0 0
13 Alapese Matautia.... 50 120 60 50 10 .917 1 0 0 - 0 0
10 Sam Mansfield....... 50 95 40 46 9 .905 0 0 0 - 0 0
16 Riley Peeler........ 21 31 24 2 5 .839 1 0 0 - 0 0
9 Ashley Fritz........ 22 11 9 0 2 .818 0 0 0 - 0 0
12 Deztiny Vaughan..... 30 36 9 20 7 .806 0 22 5 .185 0 0
21 Trinity Quinto...... 5 4 3 0 1 .750 - - - - - -
14 Sadie Taylor........ 22 3 1 1 1 .667 0 0 0 - 0 0

  Total............... 50 1185 904 228 53 .955 5 33 10 .233 3 0
  Opponents........... 50 1237 846 297 94 .924 5 78 5 .060 12 0