March 8, 2025 Treasure Valley at Everett

(3-7, 0-0)
11

(4-3, 0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Treasure Valley | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 11 | 8 | 5 |
| Everett | 4 | 0 | 3 | 3 | 0 | 4 | X | 14 | 9 | 3 |
Box Score
Treasure Valley
Everett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adelaide Fluckiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Crone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisha Langston | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Mabey | 2 | 1 | 1 | 1 | 2 | 1 | 2 |
| Janelle Zapata | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| Merissa Medley | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylee Nelson | 3 | 1 | 0 | 1 | 1 | 2 | 2 |
| Alexa Rice | 1 | 2 | 1 | 2 | 3 | 0 | 1 |
| Kaymbri Beck | 4 | 2 | 2 | 2 | 1 | 1 | 1 |
| Kalae Thompson | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Emma Myers | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Totals | 28 | 11 | 8 | 8 | 11 | 8 | 10 |
Batting
2B:
Izzy Mabey
, Janelle Zapata
, Kalae Thompson
, Emma Myers
HR:
Alexa Rice
, Kaymbri Beck
, Kalae Thompson
RBI:
Izzy Mabey
, Rylee Nelson
, Alexa Rice (2)
, Kaymbri Beck (2)
, Kalae Thompson (2)
Sac:
Rylee Nelson
Baserunning
SB:
Janelle Zapata
CS:
Alexa Rice
, Emma Myers
Fielding
E:
Izzy Mabey
, Alexa Rice (2)
, Kaymbri Beck (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alissa Hermansen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taryn Takayoshi p | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Emmajoy Wise | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Kenidee Holden | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Olivia Boures | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Amanda Webb | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Emma Hansen | 3 | 3 | 1 | 3 | 1 | 0 | 1 |
| Gracie Salverda | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kirstyn Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Renee Riggins | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shayne Hoekendorf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 27 | 14 | 9 | 13 | 5 | 7 | 3 |
Batting
2B:
Taryn Takayoshi
, Emmajoy Wise
HR:
Emmajoy Wise
, Kenidee Holden
, Olivia Boures
RBI:
Taryn Takayoshi (2)
, Emmajoy Wise (3)
, Kenidee Holden (2)
, Olivia Boures (3)
, Emma Hansen (3)
Sac:
Kirstyn Scott
Sac Fly:
Taryn Takayoshi
, Emmajoy Wise
Baserunning
SB:
Kenidee Holden
CS:
Gracie Salverda
Fielding
E:
Emmajoy Wise
, Olivia Boures
, Emma Hansen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashlyn Crone | 5.0 | 7 | 10 | 8 | 4 | 5 | 2 |
| Adelaide Fluckiger | 1.0 | 2 | 4 | 2 | 1 | 2 | 1 |
| Totals | 6.0 | 9 | 14 | 10 | 5 | 7 | 3 |
Pitching
Batters faced:
Ashlyn Crone (28)
, Adelaide Fluckiger (7)
WP:
Ashlyn Crone
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taryn Takayoshi | 5.2 | 7 | 10 | 9 | 11 | 5 | 2 |
| Alissa Hermansen | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 8 | 11 | 10 | 11 | 8 | 3 |
Pitching
Batters faced:
Taryn Takayoshi (37)
, Alissa Hermansen (5)
WP:
Taryn Takayoshi (3)
HBP:
Taryn Takayoshi (2)
Other Information
| Location: | Pasco, WA |
| Attendance: | 0 |