March 9, 2025 Grays Harbor at Columbia Basin

4

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Grays Harbor | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 4 |
| Columbia Basin | 0 | 3 | 0 | 14 | X | 17 | 13 | 1 |
Box Score
Grays Harbor
Columbia Basin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Villalba 3b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Desiree Becherer 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Carron Blood dp/p | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Madison Erickson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ciara Mennitto cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexis Cudaback p | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anastasia Chitty lf/p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| McKenzie Breakfield 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Catlin Wickoren rf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kassidy Byrd ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Klarman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 4 | 3 | 5 | 8 | 0 |
Batting
2B:
Ciara Mennitto
RBI:
Carron Blood (2)
, Catlin Wickoren
Baserunning
SB:
Desiree Becherer
Fielding
E:
Mariah Villalba (2)
, Desiree Becherer
, McKenzie Breakfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raquel Palmeira 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Naomi Peterson 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leia Duropan cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lauryn Krick dp/p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Halli Lott lf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kaylie Christopher ss | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bree Waldron c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peighton Fuhriman 1b/p | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kenadie Goudette rf | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Delaney Laird p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaycee Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Dressler | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrianna Steele | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vivian Pimentel | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 17 | 13 | 16 | 4 | 2 | 0 |
Batting
2B:
Bree Waldron
3B:
Naomi Peterson
HR:
Lauryn Krick
, Halli Lott
, Kaylie Christopher
, Kenadie Goudette (3)
, Payton Dressler
RBI:
Leia Duropan
, Lauryn Krick (2)
, Halli Lott
, Kaylie Christopher (2)
, Peighton Fuhriman (4)
, Kenadie Goudette (5)
, Payton Dressler
Sac:
Kaylie Christopher
, Bree Waldron
, Peighton Fuhriman
Baserunning
SB:
Naomi Peterson (2)
, Peighton Fuhriman
CS:
Raquel Palmeira
Fielding
E:
Peighton Fuhriman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexis Cudaback (L, 0-1) | 3.0 | 9 | 12 | 10 | 2 | 2 | 5 |
| Anastasia Chitty | 0.1 | 4 | 5 | 5 | 2 | 0 | 2 |
| Carron Blood | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 13 | 17 | 15 | 4 | 2 | 7 |
Pitching
Batters faced:
Alexis Cudaback (18)
, Anastasia Chitty (11)
, Carron Blood (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Delaney Laird | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Peighton Fuhriman (W, 1-0) | 2.2 | 3 | 2 | 2 | 2 | 6 | 0 |
| Lauryn Krick | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 4 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Delaney Laird (9)
, Peighton Fuhriman (13)
, Lauryn Krick (3)
WP:
Delaney Laird (2)
Other Information
| Location: | Kennwick, WA |
| Attendance: | 0 |