April 4, 2025 Clark at SW Oregon

(0-0)
1

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Clark | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| SW Oregon | 1 | 4 | 7 | 6 | X | 18 | 19 | 0 |
Box Score
Clark
SW Oregon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriela Ventura 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Lawrence 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Weibe 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Promise Bond ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Griffith 3b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kiarra Webb rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Delaney Bollman lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lily Ferres p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Treesh p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Logan dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Mace cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amber Barela c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 5 | 1 | 0 | 3 | 2 |
Batting
2B:
Promise Bond
, Delaney Bollman
3B:
Ashley Griffith
RBI:
Ashley Griffith
Fielding
E:
Promise Bond
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jill Halas cf | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Makenzie Alexander 2b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Faith Hite 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Goodell ss | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Marley Spencer ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mckinlee Wright c | 3 | 2 | 2 | 2 | 1 | 0 | 2 |
| Giselle Beriault lf | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Kayla Montgomery lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hadley Hudson 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Breani Kahalehau 1b | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Izzy Enright 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Abbigail Stout rf | 2 | 2 | 2 | 4 | 0 | 0 | 0 |
| Ashlyn Lehman rf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emilia Eaton p | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Totals | 30 | 18 | 19 | 17 | 4 | 1 | 11 |
Batting
2B:
Jill Halas
, Mckinlee Wright
, Abbigail Stout
3B:
Makenzie Alexander (2)
HR:
Abbigail Stout
RBI:
Jill Halas (2)
, Makenzie Alexander
, Tori Goodell (2)
, Marley Spencer
, Mckinlee Wright (2)
, Hadley Hudson (2)
, Breani Kahalehau
, Izzy Enright
, Abbigail Stout (4)
, Emilia Eaton
Sac Fly:
Tori Goodell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lily Ferres (L, 0-0) | 2.1 | 10 | 12 | 10 | 3 | 0 | 1 |
| Tessa Treesh | 1.2 | 9 | 6 | 4 | 1 | 1 | 0 |
| Totals | 4.0 | 19 | 18 | 14 | 4 | 1 | 1 |
Pitching
Batters faced:
Lily Ferres (21)
, Tessa Treesh (15)
HBP:
Tessa Treesh
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilia Eaton (W, 0-0) | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Emilia Eaton (18)
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Goodell flied out to rf, SAC, RBI; M. Alexander scored. | 0 - 1 |
| 2nd | A. Stout doubled, RBI; B. Kahalehau advanced to third; H. Hudson scored. | 0 - 2 |
| 2nd | E. Eaton singled, RBI; A. Stout advanced to third; B. Kahalehau scored. | 0 - 3 |
| 2nd | J. Halas reached on a fielder's choice, RBI; E. Eaton out at second ss to 2b; A. Stout scored. | 0 - 4 |
| 2nd | M. Alexander tripled, RBI; J. Halas scored. | 0 - 5 |
| 3rd | B. Kahalehau singled, RBI; G. Beriault advanced to second; M. Wright scored. | 0 - 6 |
| 3rd | A. Stout homered, 3 RBI; B. Kahalehau scored; G. Beriault scored, unearned. | 0 - 9 |
| 3rd | T. Goodell walked, RBI; M. Alexander advanced to second; J. Halas advanced to third; E. Eaton scored, unearned. | 0 - 10 |
| 3rd | M. Wright singled, RBI; T. Goodell advanced to second; M. Alexander advanced to third; J. Halas scored. | 0 - 11 |
| 3rd | H. Hudson singled, RBI; M. Wright advanced to second; T. Goodell advanced to third; M. Alexander scored. | 0 - 12 |
| 4th | A. Griffith tripled, RBI; P. Bond scored. | 1 - 12 |
| 4th | J. Halas doubled, RBI; E. Eaton advanced to third; A. Lehman scored. | 1 - 13 |
| 4th | J. Halas advanced to third; E. Eaton scored on a passed ball, unearned. | 1 - 14 |
| 4th | M. Spencer singled, RBI; J. Halas scored. | 1 - 15 |
| 4th | M. Wright doubled, RBI; M. Spencer scored. | 1 - 16 |
| 4th | H. Hudson singled, RBI; K. Montgomer advanced to second; M. Wright scored. | 1 - 17 |
| 4th | I. Enright singled, RBI; H. Hudson advanced to second, out at third c to 3b; K. Montgomer scored, unearned. | 1 - 18 |
Other Information
| Location: | Coos Bay, OR |
| Attendance: | 0 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | T. Goodell flied out to rf, SAC, RBI; M. Alexander scored. | 0 - 1 |
| 2nd | A. Stout doubled, RBI; B. Kahalehau advanced to third; H. Hudson scored. | 0 - 2 |
| 2nd | E. Eaton singled, RBI; A. Stout advanced to third; B. Kahalehau scored. | 0 - 3 |
| 2nd | J. Halas reached on a fielder's choice, RBI; E. Eaton out at second ss to 2b; A. Stout scored. | 0 - 4 |
| 2nd | M. Alexander tripled, RBI; J. Halas scored. | 0 - 5 |
| 3rd | B. Kahalehau singled, RBI; G. Beriault advanced to second; M. Wright scored. | 0 - 6 |
| 3rd | A. Stout homered, 3 RBI; B. Kahalehau scored; G. Beriault scored, unearned. | 0 - 9 |
| 3rd | T. Goodell walked, RBI; M. Alexander advanced to second; J. Halas advanced to third; E. Eaton scored, unearned. | 0 - 10 |
| 3rd | M. Wright singled, RBI; T. Goodell advanced to second; M. Alexander advanced to third; J. Halas scored. | 0 - 11 |
| 3rd | H. Hudson singled, RBI; M. Wright advanced to second; T. Goodell advanced to third; M. Alexander scored. | 0 - 12 |
| 4th | A. Griffith tripled, RBI; P. Bond scored. | 1 - 12 |
| 4th | J. Halas doubled, RBI; E. Eaton advanced to third; A. Lehman scored. | 1 - 13 |
| 4th | J. Halas advanced to third; E. Eaton scored on a passed ball, unearned. | 1 - 14 |
| 4th | M. Spencer singled, RBI; J. Halas scored. | 1 - 15 |
| 4th | M. Wright doubled, RBI; M. Spencer scored. | 1 - 16 |
| 4th | H. Hudson singled, RBI; K. Montgomer advanced to second; M. Wright scored. | 1 - 17 |
| 4th | I. Enright singled, RBI; H. Hudson advanced to second, out at third c to 3b; K. Montgomer scored, unearned. | 1 - 18 |
All Plays
|
| G. Ventura singled. |
| S. Lawrence grounded out to 2b; G. Ventura out at second 3b to 2b. (2 out) |
| P. Bond grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| J. Halas grounded out to c. (1 out) |
| M. Alexander tripled. |
| T. Goodell flied out to rf, SAC, RBI; M. Alexander scored. |
| M. Wright lined out to p. (3 out) |
| Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| A. Griffith singled. |
| K. Webb grounded out to ss; A. Griffith out at second 2b to ss. (2 out) |
| D. Bollman grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 0 LOB |
|
| G. Beriault flied out to lf. (1 out) |
| H. Hudson singled. |
| B. Kahalehau singled; H. Hudson advanced to second. |
| A. Stout doubled, RBI; B. Kahalehau advanced to third; H. Hudson scored. |
| E. Eaton singled, RBI; A. Stout advanced to third; B. Kahalehau scored. |
| J. Halas reached on a fielder's choice, RBI; E. Eaton out at second ss to 2b; A. Stout scored. |
| M. Alexander tripled, RBI; J. Halas scored. |
| T. Goodell flied out to rf. (3 out) |
| Inning Summary: 4 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| L. Ferres lined out to rf. (1 out) |
| M. Logan lined out to 2b. (2 out) |
| N. Mace grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Wright walked. |
| G. Beriault walked; M. Wright advanced to second. |
| H. Hudson flied out to cf. (1 out) |
| B. Kahalehau singled, RBI; G. Beriault advanced to second; M. Wright scored. |
| A. Stout homered, 3 RBI; B. Kahalehau scored; G. Beriault scored, unearned. |
| E. Eaton reached first on an error by ss. |
| J. Halas singled; E. Eaton advanced to second. |
| M. Alexander singled; J. Halas advanced to second; E. Eaton advanced to third. |
| T. Goodell walked, RBI; M. Alexander advanced to second; J. Halas advanced to third; E. Eaton scored, unearned. |
| T. Treesh to p for L. Ferres. |
| M. Wright singled, RBI; T. Goodell advanced to second; M. Alexander advanced to third; J. Halas scored. |
| G. Beriault struck out. (2 out) |
| H. Hudson singled, RBI; M. Wright advanced to second; T. Goodell advanced to third; M. Alexander scored. |
| B. Kahalehau flied out to cf. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 1 Errors , 3 LOB |
|
| F. Hite to 2b for M. Alexander. |
| M. Spencer to ss for T. Goodell. |
| K. Montgomer to lf for G. Beriault. |
| I. Enright to 1b for B. Kahalehau. |
| A. Lehman to rf for A. Stout. |
| G. Ventura popped up to 2b. (1 out) |
| I. Weibe pinch hit for S. Lawrence. |
| I. Weibe struck out. (2 out) |
| P. Bond doubled. |
| A. Griffith tripled, RBI; P. Bond scored. |
| K. Webb struck out. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| I. Weibe to 1b. |
| A. Lehman singled. |
| E. Eaton singled; A. Lehman advanced to second. |
| J. Halas doubled, RBI; E. Eaton advanced to third; A. Lehman scored. |
| F. Hite flied out to lf. (1 out) |
| J. Halas advanced to third; E. Eaton scored on a passed ball, unearned. |
| M. Spencer singled, RBI; J. Halas scored. |
| M. Wright doubled, RBI; M. Spencer scored. |
| K. Montgomer hit by pitch. |
| H. Hudson singled, RBI; K. Montgomer advanced to second; M. Wright scored. |
| I. Enright singled, RBI; H. Hudson advanced to second, out at third c to 3b; K. Montgomer scored, unearned. |
| A. Lehman walked; I. Enright advanced to second. |
| E. Eaton grounded out to ss. (3 out) |
| Inning Summary: 6 Runs , 7 Hits , 0 Errors , 2 LOB |
|
| D. Bollman doubled. |
| T. Treesh grounded out to ss. (1 out) |
| M. Logan struck out. (2 out) |
| N. Mace flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |