2024-25 Softball Statistics - SW Oregon

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Natalie Rey......... .622 20 17 45 14 28 5 0 3 14 42 .933 6 1 0 0 .673 0 0 0 1 17 11 1 .966
6 Ashlyn Lehman....... .500 8 1 8 2 4 0 0 0 3 4 .500 1 0 0 0 .556 0 0 0 0 1 0 1 .500
20 Hadley Hudson....... .469 33 24 81 24 38 8 0 5 30 61 .753 7 1 1 0 .511 1 0 0 0 17 29 1 .979
8 Jill Halas.......... .462 43 39 158 62 73 12 3 0 28 91 .576 20 4 16 0 .533 0 1 11 1 53 0 3 .946
12 Mckinlee Wright..... .443 49 43 158 76 70 21 1 16 85 141 .892 32 10 18 0 .560 0 1 6 0 301 18 2 .994
7 Giselle Beriault.... .430 48 43 149 55 64 16 4 19 76 145 .973 24 2 36 1 .508 2 0 1 0 40 1 8 .837
2 Tori Goodell........ .404 49 43 146 63 59 11 5 12 60 116 .795 38 4 31 0 .532 2 0 6 0 68 64 14 .904
21 Abbigail Stout...... .377 25 15 61 29 23 3 0 6 25 44 .721 14 0 13 0 .493 0 0 1 0 16 2 2 .900
4 Makenzie Alexander.. .376 49 43 165 67 62 11 7 3 34 96 .582 24 3 15 1 .459 2 4 6 2 61 60 5 .960
25 Eliana Ulufale...... .359 39 33 128 26 46 12 1 4 44 72 .563 13 2 18 1 .427 0 1 2 1 30 49 9 .898
3 Izzy Enright........ .353 18 3 17 9 6 1 1 0 5 9 .529 4 3 4 0 .542 0 0 0 0 22 7 2 .935
11 Marley Spencer...... .350 16 2 20 11 7 3 0 0 8 10 .500 2 0 5 0 .409 0 0 0 0 7 6 2 .867
19 Julia Anzaldua...... .333 12 6 30 8 10 4 0 0 8 14 .467 3 0 11 0 .394 0 0 0 0 12 1 0 1.000
22 Breani Kahalehau.... .304 49 43 138 38 42 14 0 7 39 77 .558 23 2 32 1 .411 0 2 0 0 210 11 4 .982
5 Faith Hite.......... .286 18 0 7 6 2 0 0 0 1 2 .286 2 0 3 0 .444 0 0 1 0 3 1 0 1.000
18 Emilia Eaton........ .280 18 9 25 7 7 2 0 1 10 12 .480 5 0 10 0 .400 0 0 0 0 9 10 1 .950
1 Amanda McDonald..... .258 38 33 97 36 25 7 0 4 24 44 .454 23 1 31 0 .405 0 0 1 0 30 5 1 .972
9 Kayla Montgomery.... - 3 0 0 1 0 - - - 0 0 - - 1 - - 1.000 - - - - 0 0 0 -

  Total............... .395 49 49 1433 534 566 130 22 80 494 980 .684 241 34 244 4 .490 7 9 35 5 897 275 56 .954
  Opponents........... .267 49 49 1186 195 317 81 16 29 171 517 .436 147 6 298 4 .350 5 16 21 13 860 210 67 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

22 Breani Kahalehau.... 0.00 0 0 1 0 - - 1 0.2 0 0 0 0 2 - - 0 2 .000 0 0 0 - -
20 Hadley Hudson....... 2.11 10 4 24 17 12 5 0 109.1 96 45 33 40 133 19 2 9 413 .232 2 1 0 - 5
3 Izzy Enright........ 2.41 3 0 9 2 1 1 0 20.1 19 8 7 4 24 4 - 1 80 .237 1 0 0 1 1
24 Natalie Rey......... 4.20 6 6 16 13 7 - 0 81.2 88 64 49 50 94 26 4 10 324 .272 2 4 0 1 8
18 Emilia Eaton........ 5.22 3 0 14 7 4 1 1 52.1 80 50 39 17 21 12 4 6 231 .346 1 0 0 2 1
1 Amanda McDonald..... 5.87 6 1 9 8 3 - 0 31.0 33 28 26 37 23 6 3 3 112 .295 1 1 0 - -

  Total............... 3.65 28 11 49 49 27 7 2 295.1 316 195 154 148 297 67 13 29 1162 .272 7 6 0 4 15
  Opponents........... 10.81 11 28 49 49 13 1 2 290.0 566 535 448 242 245 99 14 80 1433 .403 35 34 0 5 8
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

19 Julia Anzaldua...... 12 13 12 1 0 1.000 0 0 0 - 0 0
5 Faith Hite.......... 18 4 3 1 0 1.000 0 0 0 - 0 0
12 Mckinlee Wright..... 49 321 301 18 2 .994 1 16 11 .407 12 0
22 Breani Kahalehau.... 49 225 210 11 4 .982 3 0 0 - 0 0
20 Hadley Hudson....... 33 47 17 29 1 .979 1 5 3 .375 0 0
1 Amanda McDonald..... 38 36 30 5 1 .972 0 3 1 .250 0 0
24 Natalie Rey......... 20 29 17 11 1 .966 0 6 6 .500 0 0
4 Makenzie Alexander.. 49 126 61 60 5 .960 3 0 0 - 0 0
18 Emilia Eaton........ 18 20 9 10 1 .950 0 6 2 .250 0 0
8 Jill Halas.......... 43 56 53 0 3 .946 0 0 0 - 0 0
3 Izzy Enright........ 18 31 22 7 2 .935 1 0 1 1.000 0 0
2 Tori Goodell........ 49 146 68 64 14 .904 3 0 0 - 0 0
21 Abbigail Stout...... 25 20 16 2 2 .900 0 0 0 - 0 0
25 Eliana Ulufale...... 39 88 30 49 9 .898 0 0 0 - 0 0
11 Marley Spencer...... 16 15 7 6 2 .867 0 0 0 - 0 0
7 Giselle Beriault.... 48 49 40 1 8 .837 0 0 0 - 0 0
6 Ashlyn Lehman....... 8 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 49 1228 897 275 56 .954 5 21 13 .382 12 0
  Opponents........... 49 1137 860 210 67 .941 6 35 4 .103 43 0