2024-25 Softball Statistics - Spokane

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

20 Dilynn Hite......... .389 40 28 131 34 51 11 0 6 49 80 .611 11 7 18 2 .463 0 0 7 0 105 24 11 .921
10 Jayden Gagner....... .378 38 27 98 34 37 9 3 1 14 55 .561 15 4 20 0 .479 0 0 11 3 3 15 1 .947
23 Katelyn Kriete...... .370 11 5 27 11 10 3 0 1 6 16 .593 4 1 5 0 .469 0 0 1 0 22 0 1 .957
11 Emma Cooke.......... .367 40 27 120 38 44 13 3 3 36 72 .600 19 3 19 0 .465 0 0 5 0 47 6 3 .946
1 Emma Oergel......... .353 39 28 136 34 48 11 3 0 15 65 .478 3 3 15 0 .380 0 0 8 1 81 63 12 .923
12 Mia Sebesta......... .309 40 28 123 31 38 10 0 0 27 48 .390 11 0 27 0 .363 1 1 6 0 28 1 2 .935
25 Laurissa Martinez... .308 34 24 104 17 32 9 1 3 28 52 .500 3 0 20 0 .327 0 0 0 1 155 8 6 .964
2 Braxton Gray........ .300 20 10 50 13 15 6 0 1 10 24 .480 11 2 8 0 .444 0 1 6 1 24 14 10 .792
5 Reagan Graham....... .295 38 28 105 15 31 10 1 0 18 43 .410 6 2 16 1 .345 0 4 8 1 39 2 4 .911
14 Allison Lapano...... .287 35 26 87 21 25 4 1 2 18 37 .425 29 2 34 0 .475 0 2 5 1 81 45 19 .869
7 Zoie Maughan........ .287 35 22 94 26 27 6 0 1 17 36 .383 17 0 23 0 .396 0 2 12 0 66 17 5 .943
18 Justine Payne....... .133 11 2 15 2 2 0 0 1 4 5 .333 2 3 6 0 .350 0 1 0 1 3 3 2 .750
3 Morgan Ross......... .000 7 3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 0 8 0 1.000
16 Dallaney Unseth..... .000 36 29 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 11 30 4 .911

  Total............... .328 40 40 1098 276 360 92 12 19 242 533 .485 131 27 216 3 .412 1 11 69 9 665 236 82 .917
  Opponents........... .404 40 40 1202 429 486 84 21 30 383 702 .584 170 58 155 4 .495 11 16 110 4 703 231 80 .921
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

16 Dallaney Unseth..... 8.43 6 19 35 25 13 1 0 161.0 297 264 194 112 112 34 5 17 743 .400 22 43 0 6 4
10 Jayden Gagner....... 12.93 2 6 22 8 1 - 0 59.0 149 126 109 30 31 20 7 10 300 .497 11 11 0 1 3
3 Morgan Ross......... 13.18 1 3 6 3 - - 0 17.0 37 39 32 28 12 2 - 3 54 .685 6 4 0 1 -

  Total............... 9.89 9 28 40 40 14 1 0 237.0 483 429 335 170 155 56 12 30 1097 .440 39 58 0 8 7
  Opponents........... 5.68 28 9 40 40 15 2 2 242.2 359 276 197 130 216 62 8 18 1098 .347 33 27 0 1 7
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

3 Morgan Ross......... 7 8 0 8 0 1.000 0 9 0 .000 0 1
25 Laurissa Martinez... 34 169 155 8 6 .964 8 0 0 - 0 0
23 Katelyn Kriete...... 11 23 22 0 1 .957 0 24 0 .000 4 0
10 Jayden Gagner....... 38 19 3 15 1 .947 0 29 1 .033 0 0
11 Emma Cooke.......... 40 56 47 6 3 .946 1 0 0 - 0 0
7 Zoie Maughan........ 35 88 66 17 5 .943 1 17 2 .105 4 0
12 Mia Sebesta......... 40 31 28 1 2 .935 0 0 0 - 0 0
1 Emma Oergel......... 39 156 81 63 12 .923 9 0 0 - 0 0
20 Dilynn Hite......... 40 140 105 24 11 .921 1 45 1 .022 7 0
5 Reagan Graham....... 38 45 39 2 4 .911 0 0 0 - 0 0
16 Dallaney Unseth..... 36 45 11 30 4 .911 0 63 3 .045 0 0
14 Allison Lapano...... 35 145 81 45 19 .869 5 0 0 - 0 0
2 Braxton Gray........ 20 48 24 14 10 .792 2 0 0 - 0 0
18 Justine Payne....... 11 8 3 3 2 .750 0 0 0 - 0 0

  Total............... 40 983 665 236 82 .917 16 109 4 .035 15 1
  Opponents........... 40 1014 703 231 80 .921 11 72 7 .089 8 0