Official Basketball Box Score
Green River Lady Gators at. Portland CC Panthers
12/03/2017 at 13:04 PM @ Unknown

VISITORS: Green River
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Dayna-Joy Calubaquib *   8-14   3-9   2-6 0 6 2 21 6 6 2 38:20
10 Madison Bosik....... *   4-6   1-1   4-4 1 3 2 13 0 0 0 25:35
11 Kayla Hyppolite..... *   7-20   2-9   10-11 1 9 10  3 26 5 2 1 38:00
22 Natalie Lau......... *   1-1   0-0   0-0 1 1 2 2 0 2 0 12:55
30 Courtney Youngblood. *   2-6   0-1   0-0 2 4 1 4 1 2 2 32:06
1 Mattie Bolden.......   0-1   0-1   0-0 0 0 0 0 0 0 0 0:43
3 Ariana Dougall......   5-8   1-4   0-1 0 8 3 11 2 2 3 19:29
23 Makayla Rose........   1-2   1-1   0-0 0 0 1 3 1 2 1 4:17
32 Jacqueline Asay.....   0-5   0-0   0-0 2 5 3 0 0 2 3 22:10
20 Brianna McClusky....   0-1   0-0   0-0 0 1 2 0 0 2 0 6:25
Totals.............. 28-64 8-26 16-22 9 37 46  19 80 15 21 12 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 30.8%
F Throw% Game: 72.7%

HOME TEAM: Portland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aiyana Gilliard..... *   4-9   0-4   5-6 0 5 4 13 4 3 2 30:58
5 Mariah Carpenter.... *   1-5   0-1   0-0 1 3 5 2 2 2 0 24:26
25 Latasha Villeda..... *   1-3   0-0   0-0 2 1 5 2 1 2 3 19:54
33 Eliyah Fernandez.... *   1-15   0-0   4-4 2 5 2 6 0 2 1 30:52
44 Clare Farber........ *   3-14   0-1   1-1 0 5 2 7 1 1 0 33:20
2 Isabella Hernandez..   1-11   0-4   2-4 1 1 1 4 1 2 2 12:41
15 Chelsea Berhard.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2:49
20 Natalie Bristol.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Taryn Dominguez.....   0-3   0-3   1-2 0 3 0 1 0 5 1 19:48
22 Amber Szmyd.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
50 Emily Turpin........   3-7   0-1   2-5 5 2 0 8 0 2 1 25:12
4 Kozue Nakasone......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 14-67 0-14 15-22 12 27 39  19 43 9 20 10 200
TOTAL FG% Game: 20.9%
3-Pt. FG% Game: 0%
F Throw% Game: 68.2%

Score by Periods 1 2 3 4 Total
 
Green River......... 22 18 26 14 - 80
Portland............ 4 20 7 12 - 43
Officials: Unknown
Technical fouls: 1510602768-None. 1510947613-None.
Points off turnovers: 1510602768-23, 1510947613-19.
2nd chance points: 1510602768-3, 1510947613-6.
Bench Points: 1510602768-14, 1510947613-13.