Overall
7-18
Pct
.280
Conf
2-10
Pct
.167
Streak
Lost 2
Home
5-9
Away
2-9
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
November | |||||
| Fri. 17 | VS Northwest Indian College | L, 74-73 | Final | Box Score | |
| Tue. 21 | VS Green River | W, 77-52 | Final | Box Score | |
| Wed. 29 | VS Douglas College | L, 81-71 | Final | Box Score | |
December | |||||
| Sat. 2 | VS Columbia Bible College | W, 67-58 | Final | Box Score | |
| Fri. 8 | VS Quest College | W, 71-61 | Final | Box Score | |
| Sat. 9 | VS S. Puget Sound | W, 66-56 | Final | Box Score | |
| Mon. 11 | AT Langara | W, 63-50 | Final | ||
| AT Quest College | L, 96-80 | Final | Box Score | ||
| Fri. 15 | VS North Idaho | L, 93-67 | Final | Box Score | |
| Sat. 16 | AT Lower Columbia | L, 93-76 | Final | Box Score | |
| Sun. 17 | AT Clackamas | Clackamas Crossover | L, 86-51 | Final | Box Score |
January | |||||
| Fri. 5 | VS Douglas College | L, 64-63 | Final | Box Score | |
| Sat. 6 | AT Highline | L, 70-62 | Final | Box Score | |
| Wed. 10 | AT Everett * | L, 87-72 | Final | Box Score | |
| Wed. 17 | VS Skagit Valley * | L, 71-56 | Final | Box Score | |
| Sat. 20 | VS Olympic * | L, 67-53 | Final | Box Score | |
| Wed. 24 | AT Edmonds * | W, 71-57 | Final | Box Score | |
| Sat. 27 | AT Bellevue * | L, 73-63 | Final | Box Score | |
| Wed. 31 | VS Peninsula * | L, 60-49 | Final | Box Score | |
February | |||||
| Wed. 7 | VS Everett * | L, 80-77 | Final | Box Score | |
| Sat. 10 | VS Northwest Indian College # | W, 76-63 | Final | Box Score | |
| Wed. 14 | AT Skagit Valley * | L, 77-63 | Final | Box Score | |
| Sat. 17 | AT Olympic * | L, 63-55 | Final | Box Score | |
| Wed. 21 | VS Edmonds * | W, 93-42 | Final | Box Score | |
| Sat. 24 | VS Bellevue * | L, 72-59 | Final | Box Score | |
| Wed. 28 | AT Peninsula * | L, 70-56 | Final | Box Score | |
# Exhibition
* Conference
Home events in bold