Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2018-19 Basketball Statistics - Treasure Valley

Games
28
Pts
77.1
FG %
38.9
3PT %
30.8
FT %
67.0
Reb
38.5
Ast
11.3
Team Summary
Title Record
Overall 13-15 (.464)
Conference 6-10 (.375)
Streak Won 1
Home 6-4
Away 4-8
Neutral 3-3
Recent Results
Date Opponent Result
Feb 9 at Spokane W, 83-79
Feb 13 Walla Walla L, 88-77
Feb 16 at Big Bend L, 79-77
Feb 20 Columbia Basin
Feb 23 at Wenatchee Valley L, 74-62
Feb 28 Columbia Basin W, 90-61
Team Stats
Statistics Overall Conf
Games 28 12th 16 14th
Points 2158 5th 1188 6th
Points per game 77.1 6th 74.3 6th
FG made per game 26.6 9th 24.9 15th
FG attempts per game 68.3 5th 65.9 9th
FG Pct 38.9 17th 37.8 20th
3PT made per game 6.4 14th 6.3 17th
3PT attempts per game 20.6 17th 20.6 19th
3PT Pct 30.8 13th 30.7 18th
FT made per game 17.6 1st 18.2 1st
FT attempt per game 26.2 1st 26.3 2nd
FT Pct 67.0 11th 69.1 9th
Off rebounds per game 15.9 3rd 15.2 5th
Def rebounds per game 22.5 29th 21.6 30th
Total rebounds per game 38.5 13th 36.8 20th
Opponents' Off rebounds per game 11.8 11th 10.3 6th
Opponents' Def rebounds per game 25.5 18th 24.9 18th
Opponents' Total rebounds per game 37.3 14th 35.1 12th
Rebound margin per game 1.1 15th 1.7 16th
Assists per game 11.3 22nd 9.6 29th
Opponents' Assists per game 15.0 28th 14.3 27th
Turnovers per game 16.5 16th 15.9 14th
Opponents' Turnovers per game 19.8 6th 18.9 7th
Steals per game 10.3 5th 9.3 15th
Opponents' Steals per game 8.8 19th 8.1 13th
Blocks per game 1.6 26th 1.4 33rd
Opponents' Blocks per game 3.7 33rd 3.1 29th
Personal fouls per game 19.8 34th 19.6 33rd
Offensive efficiency 0.940 11th 0.931 13th
Net efficiency 0.005 18th -0.017 22nd
Opponents' Personal fouls per game 21.4 1st 21.3 2nd
Offensive efficiency 0.935 4th 0.948 7th
Points per game allowed 75.4 32nd 75.2 31st
Opponents' Field goal percentage 44.8 34th 45.4 34th
Opponents' 3PT percentage 37.0 34th 37.4 34th
Home Attendance 330 7th 250 7th
Home Attendance average 33 7th 32 7th
Field goal total-attempts 744-1912 12th 398-1054 10th
3 point total-attempts 178-578 14th 101-329 12th
Free throw total-attempts 492-734 1st 291-421 1st
Opponents' Field goal total-attempts 777-1734 31st 439-966 31st
Opponents' 3 point total-attempts 160-432 14th 99-265 24th
# Name Position Year Status
1 Macy Markus G Fr Active
2 Haddee Reynolds G So Active
3 Lillian Kelley G Fr Active
4 Megan Hauner G So Active
5 McKayla Deist G Fr Active
10 Kenzie White G Fr Active
11 Lillie Smith F Fr Active
12 Meriah Deugan F Fr Active
13 Daycee Deugan F Fr Active
21 Paige Vorwaller C / F So Active
22 Tara Chamberlain F So Active
24 Kate Jackman G Fr Active
30 Samantha Jessop P Fr Active
32 Makenzie McCombs G Fr Active
35 Kierra Hernandez P Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Lane L, 99-53 16-57 28.1 5-17 29.4 16-25 64.0 13 25 38 8 39 5 2 20 53
Nov 17 vs. Pierce W, 81-61 29-89 32.6 5-18 27.8 18-29 62.1 32 22 54 13 15 14 1 21 81
Nov 18 vs. Linn-Benton L, 80-73 26-62 41.9 4-16 25.0 17-34 50.0 12 21 33 18 25 10 2 28 73
Nov 19 at Portland W, 98-55 38-79 48.1 9-19 47.4 13-17 76.5 15 25 40 9 8 13 1 18 98
Nov 23 vs. Minnesota State CC W, 114-61 44-89 49.4 9-30 30.0 17-28 60.7 25 25 50 28 18 31 4 15 114
Nov 24 vs. Dawson CC L, 97-90 32-65 49.2 6-12 50.0 20-30 66.7 11 25 36 17 24 12 4 27 90
Nov 30 # TVCC Alumni W, 97-52 37-97 38.1 9-34 26.5 14-19 73.7 34 35 69 21 0 14 2 11 97
Dec 1 Portland W, 84-50 34-77 44.2 7-20 35.0 9-18 50.0 20 25 45 14 13 21 2 24 84
Dec 10 at Southern Idaho L, 103-70 24-76 31.6 3-20 15.0 19-35 54.3 25 23 48 16 14 8 2 15 70
Dec 14 vs. Pierce W, 86-74 29-68 42.6 3-17 17.6 25-38 65.8 13 15 28 6 8 1 0 21 86
Dec 15 at SW Oregon W, 80-75 28-62 45.2 11-34 32.4 13-15 86.7 9 24 33 12 14 5 0 19 80
Dec 16 vs. Whatcom L, 91-73 24-77 31.2 8-27 29.6 17-23 73.9 16 26 42 9 8 9 4 21 73
Dec 18 Southern Idaho W, 68-61 22-57 38.6 7-19 36.8 17-21 81.0 12 29 41 13 22 10 1 13 68
Jan 2 Yakima Valley W, 94-92 37-83 44.6 7-13 53.8 13-26 50.0 27 37 64 18 20 5 1 16 94
Jan 5 at North Idaho L, 90-80 24-59 40.7 8-18 44.4 24-34 70.6 16 14 30 6 12 7 1 25 80
Jan 9 Blue Mountain W, 71-51 23-76 30.3 5-23 21.7 20-24 83.3 21 20 41 14 15 15 1 18 71
Jan 12 Spokane L, 88-81 31-85 36.5 7-31 22.6 12-15 80.0 21 18 39 13 16 16 0 16 81
Jan 16 at Walla Walla L, 70-46 13-61 21.3 6-31 19.4 14-22 63.6 18 15 33 3 12 7 0 18 46
Jan 19 Big Bend L, 80-73 29-74 39.2 3-23 13.0 12-23 52.2 18 9 27 6 14 10 1 25 73
Jan 23 at Columbia Basin L, 75-73 21-67 31.3 6-22 27.3 25-35 71.4 25 33 58 7 25 7 2 20 73
Jan 26 Wenatchee Valley L, 60-52 19-48 39.6 3-14 21.4 11-16 68.8 8 15 23 7 19 8 2 17 52
Jan 30 at Blue Mountain W, 67-50 21-67 31.3 5-22 22.7 20-27 74.1 12 25 37 8 23 18 3 19 67
Feb 2 North Idaho W, 88-80 26-54 48.1 7-13 53.8 29-36 80.6 9 28 37 17 17 7 3 23 88
Feb 6 at Yakima Valley L, 86-74 21-71 29.6 4-20 20.0 28-37 75.7 15 26 41 8 14 5 0 17 74
Feb 9 at Spokane W, 83-79 23-63 36.5 8-23 34.8 29-35 82.9 11 24 35 8 9 8 1 13 83
Feb 13 Walla Walla L, 88-77 22-53 41.5 4-14 28.6 29-38 76.3 9 10 19 7 15 9 2 21 77
Feb 16 at Big Bend L, 79-77 28-58 48.3 11-21 52.4 10-16 62.5 6 23 29 8 19 8 0 17 77
Feb 20 Columbia Basin   - - - - - - - - - - - - - - -
Feb 23 at Wenatchee Valley L, 74-62 26-61 42.6 5-13 38.5 5-19 26.3 9 18 27 6 12 7 3 28 62
Feb 28 Columbia Basin W, 90-61 34-74 45.9 12-28 42.9 10-18 55.6 18 31 49 17 12 11 2 20 90
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 744-1912 38.9 178-578 30.8 492-734 67.0 15.9 22.5 38.5 11.3 16.5 10.3 1.6 19.8 77.1 0.940 0.005
Conference 16 398-1054 37.8 101-329 30.7 291-421 69.1 15.2 21.6 36.8 9.6 15.9 9.3 1.4 19.6 74.3 0.931 -0.017
Exhibition 1 37-97 38.1 9-34 26.5 14-19 73.7 34.0 35.0 69.0 21.0 0.0 14.0 2.0 11.0 97.0 1.338 0.584
 
Home 10 277-681 40.7 62-198 31.3 162-235 68.9 16.3 22.2 38.5 12.6 16.3 11.2 1.5 19.3 77.8 0.974 0.079
Away 12 283-781 36.2 81-260 31.2 216-317 68.1 14.5 22.9 37.4 8.3 16.8 8.2 1.3 19.1 71.9 0.893 -0.083
Neutral 6 184-450 40.9 35-120 29.2 114-182 62.6 18.2 22.3 40.5 15.2 16.3 12.8 2.5 22.2 86.2 0.975 0.056
 
Wins 13 388-938 41.4 95-279 34.1 233-332 70.2 17.2 25.4 42.6 13.6 14.9 12.2 1.5 18.5 84.9 1.028 0.215
Losses 15 356-974 36.6 83-299 27.8 259-402 64.4 14.8 20.1 34.9 9.3 17.9 8.5 1.7 21.0 70.3 0.863 -0.176
 
November 6 185-441 42.0 38-112 33.9 101-163 62.0 18.0 23.8 41.8 15.5 21.5 14.2 2.3 21.5 84.8 0.937 0.051
December 6 161-417 38.6 39-137 28.5 100-150 66.7 15.8 23.7 39.5 11.7 13.2 9.0 1.5 18.8 76.8 0.968 0.016
January 9 218-620 35.2 50-197 25.4 151-222 68.0 18.4 20.7 39.1 9.1 17.3 10.3 1.2 19.3 70.8 0.883 -0.044
February 7 180-434 41.5 51-132 38.6 140-199 70.4 11.0 22.9 33.9 10.1 14.0 7.9 1.6 19.9 78.7 0.994 0.020
Date Opponent Score Attend
Nov 16 at Lane L, 99-53 0
Nov 17 vs. Pierce W, 81-61 0
Nov 18 vs. Linn-Benton L, 80-73 0
Nov 19 at Portland W, 98-55 25
Nov 23 vs. Minnesota State CC W, 114-61 0
Nov 24 vs. Dawson CC L, 97-90 0
Nov 30 TVCC Alumni W, 97-52 49
Dec 1 Portland W, 84-50 60
Dec 10 at Southern Idaho L, 103-70 0
Dec 14 vs. Pierce W, 86-74 0
Dec 15 at SW Oregon W, 80-75 0
Dec 16 vs. Whatcom L, 91-73 0
Dec 18 Southern Idaho W, 68-61 20
Jan 2 Yakima Valley W, 94-92 100
Jan 5 at North Idaho L, 90-80 50
Jan 9 Blue Mountain W, 71-51 0
Jan 12 Spokane L, 88-81 75
Jan 16 at Walla Walla L, 70-46 100
Jan 19 Big Bend L, 80-73 75
Jan 23 at Columbia Basin L, 75-73 0
Jan 26 Wenatchee Valley L, 60-52 0
Jan 30 at Blue Mountain W, 67-50 0
Feb 2 North Idaho W, 88-80 0
Feb 6 at Yakima Valley L, 86-74 0
Feb 9 at Spokane W, 83-79 0
Feb 13 Walla Walla L, 88-77 0
Feb 16 at Big Bend L, 79-77 0
Feb 20 Columbia Basin   -
Feb 23 at Wenatchee Valley L, 74-62 0
Feb 28 Columbia Basin W, 90-61 0