Official Basketball Box Score
Whatcom at. Bellevue
2/1/2020 at 2:00 PM @ Bellevue College

VISITORS: Whatcom (15-7, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carmelita Rodriguez. *   4-11   1-2   1-2 2 3 4 10 8 4 1 36
5 Danielle Tyler...... *   4-16   0-7   0-3 1 5 3 8 2 3 1 34
23 Makenna Holz........ *   3-5   0-1   2-6 0 3 4 8 4 2 1 33
25 Madison Chisman..... *   3-7   0-0   14-16 5 3 4 20 3 4 2 36
32 Gabrielle Edison.... *   6-15   2-4   2-6 9 9 18  5 16 1 2 1 24
0 Kyla Smith..........   0-1   0-0   1-2 0 1 0 1 0 1 0 3
2 Brynn Hallberg......   0-0   0-0   0-0 0 2 0 0 0 0 0 2
10 Emylee Kiser........   0-0   0-0   0-0 0 0 0 0 1 0 0 3
21 Audrey Graham.......   5-12   1-4   0-2 0 3 3 11 0 2 3 20
34 Jadyn Hawkinson.....   0-0   0-0   0-0 0 0 2 0 0 0 0 5
40 Nyah Escobar........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Hannah Larkin.......   1-1   0-0   0-0 0 0 1 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-68 4-18 20-37 17 29 46  26 76 19 18 9 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 23.8% 3rd Qtr : 52.9% 4th Qtr : 53.8% Game: 38.2%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 22.2%
F Throw% 1st Qtr : 55.6% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 54.1%

HOME TEAM: Bellevue (12-5, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 ADDY CLABBY......... *   0-5   0-2   0-0 0 3 1 0 0 2 2 34
2 ROKKI BROWN......... *   1-6   0-1   0-0 0 2 1 2 1 2 0 15
5 NATALIE AMOS........ *   3-8   0-1   3-6 2 0 3 9 0 3 2 19
11 MAKENNA FAULKNER.... *   5-10   0-0   2-3 4 3 3 12 1 2 3 29
34 AMANDA LUCKETT...... *   8-16   0-0   4-6 9 16 25  3 20 1 2 1 34
10 MO BUNGAY...........   4-12   2-8   11-12 1 0 4 21 0 3 2 28
23 DAKOTA LAUT.........   1-7   1-3   2-2 0 0 4 5 1 2 1 24
24 KATE RUTLEDGE.......   1-3   0-1   0-0 0 0 1 2 1 0 0 6
25 KAYLIE "KK" BRACY   0-0   0-0   0-0 0 1 2 0 0 1 0 5
40 BARABORA SUTARA.....   1-4   0-0   0-0 1 2 3 2 0 0 1 5
TM Team................       0 0 0 1  
Totals.............. 24-71 3-16 22-29 17 27 44  25 73 5 18 12 199
TOTAL FG% 1st Qtr : 17.6% 2nd Qtr : 18.8% 3rd Qtr : 38.1% 4th Qtr : 58.8% Game: 33.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 18.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 71.4% 4th Qtr : 83.3% Game: 75.9%

Score by Periods 1 2 3 4 Total
 
Whatcom............. 16 19 21 20 - 76
Bellevue............ 8 11 27 27 - 73
Officials: ,,
Attendance: 0
Technical fouls: WHATCOM-None. BELLEVUE-None.
Points in the paint: WHATCOM-0, BELLEVUE-0. Points off turnovers: WHATCOM-21, BELLEVUE-14.
2nd chance points: WHATCOM-13, BELLEVUE-26. Fast break points: WHATCOM-0, BELLEVUE-0.
Bench Points: WHATCOM-14, BELLEVUE-30.