Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2021-22 Basketball Statistics - Clark

Games
27
Pts
58.2
FG %
34.6
3PT %
29.0
FT %
62.4
Reb
33.4
Ast
10.8
Team Summary
Title Record
Overall 9-18 (.333)
Conference 5-11 (.313)
Streak Won 1
Home 4-8
Away 3-6
Neutral 2-4
Recent Results
Date Opponent Result
Feb 23 Mt Hood W, 65-55
Feb 26 at Lane L, 95-60
Mar 2 Clackamas L, 83-64
Mar 5 at SW Oregon W, 63-62
Mar 9 at Portland L, 94-73
Mar 12 Umpqua W, 84-79
Team Stats
Statistics Overall Conf
Games 27 5th 16 2nd
Points 1572 13th 937 10th
Points per game 58.2 23rd 58.6 21st
FG made per game 21.2 23rd 21.9 20th
FG attempts per game 61.3 15th 63.8 10th
FG Pct 34.6 26th 34.3 26th
3PT made per game 7.6 3rd 7.0 4th
3PT attempts per game 26.1 3rd 26.9 4th
3PT Pct 29.0 10th 26.0 20th
FT made per game 8.2 32nd 7.8 32nd
FT attempt per game 13.1 31st 12.5 29th
FT Pct 62.4 23rd 62.5 23rd
Off rebounds per game 9.5 30th 9.0 29th
Def rebounds per game 23.9 21st 24.3 19th
Total rebounds per game 33.4 28th 33.3 25th
Opponents' Off rebounds per game 11.6 18th 11.6 19th
Opponents' Def rebounds per game 27.4 30th 30.6 33rd
Opponents' Total rebounds per game 39.0 23rd 42.2 30th
Rebound margin per game -5.6 30th -8.9 32nd
Assists per game 10.8 21st 10.4 20th
Opponents' Assists per game 13.0 22nd 14.8 30th
Turnovers per game 19.5 25th 17.3 11th
Opponents' Turnovers per game 17.9 15th 17.2 19th
Steals per game 9.1 16th 8.6 18th
Opponents' Steals per game 10.7 29th 8.9 12th
Blocks per game 1.4 29th 1.8 23rd
Opponents' Blocks per game 1.5 2nd 1.5 4th
Personal fouls per game 16.9 20th 17.3 22nd
Offensive efficiency 0.748 25th 0.747 24th
Net efficiency -0.119 25th -0.188 28th
Opponents' Personal fouls per game 13.3 33rd 12.9 32nd
Offensive efficiency 0.868 6th 0.935 4th
Points per game allowed 68.1 30th 74.4 32nd
Opponents' Field goal percentage 40.0 29th 42.7 31st
Opponents' 3PT percentage 28.6 25th 33.2 33rd
Home Attendance 0 10th 0 8th
Home Attendance average 0 10th 0 8th
Field goal total-attempts 573-1654 14th 350-1021 11th
3 point total-attempts 205-706 3rd 112-431 4th
Free throw total-attempts 221-354 27th 125-200 26th
Opponents' Field goal total-attempts 690-1724 33rd 447-1046 32nd
Opponents' 3 point total-attempts 183-640 33rd 130-392 33rd
# Name Position Year Status
01 Haylie Johnson G Fr Active
02 Maggie Spencer G Fr Active
03 Chyna Finley G So Active
04 Skye Landaz-Chapman G Fr Active
05 Madison Anderson G Fr Active
11 Chloe Wright F Fr Active
21 Imani Royster G Fr Active
22 Neriah Efferson C Fr Active
23 Hannah Clouse F Fr Active
24 Alexa Smith G Fr Active
32 Lexie Crabtree C Fr Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 3 at Multnomah JV   - - - - - - - - - - - - - - -
Nov 8 at Pacific University (Forest Grove)   - - - - - - - - - - - - - - -
Nov 19 vs. Yakima Valley W, 51-49 19-63 30.2 6-26 23.1 7-20 35.0 18 30 48 12 21 9 1 15 51
Nov 20 vs. North Idaho L, 68-56 22-62 35.5 10-27 37.0 2-4 50.0 7 18 25 11 18 12 0 14 56
Nov 21 vs. Blue Mountain L, 53-45 15-58 25.9 3-17 17.6 12-17 70.6 12 30 42 9 29 13 1 20 45
Nov 30 Tacoma L, 78-74 25-62 40.3 9-25 36.0 15-22 68.2 8 21 29 15 22 7 1 25 74
Dec 2 Lower Columbia L, 66-41 14-41 34.1 5-16 31.3 8-14 57.1 2 26 28 7 32 5 1 16 41
Dec 4 Centralia L, 59-51 18-56 32.1 6-26 23.1 9-14 64.3 14 17 31 12 18 14 1 15 51
Dec 10 Northwest Indian College W, 78-32 29-80 36.3 17-46 37.0 3-9 33.3 21 26 47 17 14 22 0 11 78
Dec 11 at Skagit Valley W, 59-48 19-49 38.8 9-27 33.3 12-13 92.3 6 21 27 8 14 6 1 14 59
Dec 16 vs. Columbia Basin L, 62-56 21-54 38.9 9-20 45.0 5-6 83.3 9 17 26 9 23 8 0 14 56
Dec 17 vs. Peninsula L, 67-52 19-55 34.5 8-22 36.4 6-14 42.9 11 24 35 10 31 5 2 16 52
Dec 18 vs. S. Puget Sound W, 72-66 22-53 41.5 11-23 47.8 17-21 81.0 5 27 32 15 28 7 1 19 72
Jan 5 Clackamas   - - - - - - - - - - - - - - -
Jan 12 at Portland   - - - - - - - - - - - - - - -
Jan 19 at Chemeketa L, 62-51 20-57 35.1 8-27 29.6 3-4 75.0 13 28 41 12 25 8 1 16 51
Jan 22 Linn-Benton L, 71-50 17-61 27.9 7-25 28.0 9-13 69.2 7 25 32 4 10 3 1 11 50
Jan 26 at Mt Hood W, 57-54 24-62 38.7 3-16 18.8 6-10 60.0 12 36 48 12 23 3 6 14 57
Jan 29 Lane L, 99-45 16-69 23.2 4-28 14.3 9-18 50.0 11 24 35 12 24 9 1 14 45
Feb 2 at Clackamas L, 97-48 20-69 29.0 3-27 11.1 5-8 62.5 8 26 34 10 17 9 1 18 48
Feb 5 SW Oregon L, 69-55 21-69 30.4 4-25 16.0 9-17 52.9 9 23 32 8 15 16 4 21 55
Feb 9 Portland L, 71-52 19-56 33.9 6-27 22.2 8-14 57.1 5 22 27 7 19 7 0 23 52
Feb 12 at Umpqua L, 88-64 22-64 34.4 9-31 29.0 11-19 57.9 6 15 21 9 12 11 0 20 64
Feb 16 Chemeketa W, 47-45 17-57 29.8 8-37 21.6 5-10 50.0 9 28 37 11 22 7 5 16 47
Feb 19 at Linn-Benton L, 67-59 21-66 31.8 8-27 29.6 9-13 69.2 10 22 32 9 11 10 2 21 59
Feb 23 Mt Hood W, 65-55 21-66 31.8 8-22 36.4 15-19 78.9 11 24 35 7 16 15 2 20 65
Feb 26 at Lane L, 95-60 23-64 35.9 8-29 27.6 6-10 60.0 11 26 37 17 29 4 1 21 60
Mar 2 Clackamas L, 83-64 26-64 40.6 8-27 29.6 4-6 66.7 5 25 30 9 13 5 0 14 64
Mar 5 at SW Oregon W, 63-62 23-55 41.8 10-25 40.0 7-15 46.7 2 27 29 8 17 9 2 20 63
Mar 9 at Portland L, 94-73 27-70 38.6 10-31 32.3 9-10 90.0 8 21 29 18 8 9 2 9 73
Mar 12 Umpqua W, 84-79 33-72 45.8 8-27 29.6 10-14 71.4 17 17 34 13 16 13 0 18 84
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 573-1654 34.6 205-706 29.0 221-354 62.4 9.5 23.9 33.4 10.8 19.5 9.1 1.4 16.9 58.2 0.748 -0.119
Conference 16 350-1021 34.3 112-431 26.0 125-200 62.5 9.0 24.3 33.3 10.4 17.3 8.6 1.8 17.3 58.6 0.747 -0.188
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 256-753 34.0 90-331 27.2 104-170 61.2 9.9 23.2 33.1 10.2 18.4 10.3 1.3 17.0 58.8 0.751 -0.100
Away 9 199-556 35.8 68-240 28.3 68-102 66.7 8.4 24.7 33.1 11.4 17.3 7.7 1.8 17.0 59.3 0.777 -0.177
Neutral 6 118-345 34.2 47-135 34.8 49-82 59.8 10.3 24.3 34.7 11.0 25.0 9.0 0.8 16.3 55.3 0.700 -0.073
 
Wins 9 207-557 37.2 80-249 32.1 82-131 62.6 11.2 26.2 37.4 11.4 19.0 10.1 2.0 16.3 64.0 0.832 0.132
Losses 18 366-1097 33.4 125-457 27.4 139-223 62.3 8.7 22.8 31.4 10.4 19.8 8.6 1.1 17.1 55.3 0.707 -0.243
 
November 4 81-245 33.1 28-95 29.5 36-63 57.1 11.3 24.8 36.0 11.8 22.5 10.3 0.8 18.5 56.5 0.703 -0.087
December 7 142-388 36.6 65-180 36.1 60-91 65.9 9.7 22.6 32.3 11.1 22.9 9.6 0.9 15.0 58.4 0.778 0.026
January 4 77-249 30.9 22-96 22.9 27-45 60.0 10.8 28.3 39.0 10.0 20.5 5.8 2.3 13.8 50.8 0.654 -0.244
February 8 164-511 32.1 54-225 24.0 68-110 61.8 8.6 23.3 31.9 9.8 17.6 9.9 1.9 20.0 56.3 0.705 -0.203
March 4 109-261 41.8 36-110 32.7 30-45 66.7 8.0 22.5 30.5 12.0 13.5 9.0 1.0 15.3 71.0 0.930 -0.101
Date Opponent Score Attend
Nov 3 at Multnomah JV   -
Nov 8 at Pacific University (Forest Grove)   -
Nov 19 vs. Yakima Valley W, 51-49 0
Nov 20 vs. North Idaho L, 68-56 0
Nov 21 vs. Blue Mountain L, 53-45 0
Nov 30 Tacoma L, 78-74 0
Dec 2 Lower Columbia L, 66-41 0
Dec 4 Centralia L, 59-51 0
Dec 10 Northwest Indian College W, 78-32 0
Dec 11 at Skagit Valley W, 59-48 0
Dec 16 vs. Columbia Basin L, 62-56 0
Dec 17 vs. Peninsula L, 67-52 0
Dec 18 vs. S. Puget Sound W, 72-66 0
Jan 5 Clackamas   -
Jan 12 at Portland   -
Jan 19 at Chemeketa L, 62-51 0
Jan 22 Linn-Benton L, 71-50 0
Jan 26 at Mt Hood W, 57-54 0
Jan 29 Lane L, 99-45 0
Feb 2 at Clackamas L, 97-48 0
Feb 5 SW Oregon L, 69-55 0
Feb 9 Portland L, 71-52 0
Feb 12 at Umpqua L, 88-64 0
Feb 16 Chemeketa W, 47-45 0
Feb 19 at Linn-Benton L, 67-59 0
Feb 23 Mt Hood W, 65-55 0
Feb 26 at Lane L, 95-60 0
Mar 2 Clackamas L, 83-64 0
Mar 5 at SW Oregon W, 63-62 0
Mar 9 at Portland L, 94-73 45
Mar 12 Umpqua W, 84-79 0