Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#30 Leiah Naeata (G) - Shoreline

gp
25
pts/g
10.4
fg %
31.8
3pt %
21.3
ft %
69.2
reb/g
5.1
a/g
3.0
Player Stats
  Overall Conf
Games 25 147th 12 223rd
Games started 14 156th 2 198th
Minutes 620 123rd 274 182nd
Minutes per game 24.8 124th 22.8 155th
FG 78-245 103rd 31-101 148th
FG Pct 31.8 90th 30.7 -
3PT 13-61 132nd 9-31 109th
3PT Pct 21.3 - 29.0 -
FT 92-133 4th 46-60 16th
FT Pct 69.2 37th 76.7 16th
Off rebounds 27 142nd 10 189th
Def rebounds 100 58th 47 93rd
Total rebounds 127 75th 57 118th
Rebounds per game 5.1 76th 4.8 97th
Personal fouls 76 340th 38 291st
Disqualifications - - - -
Assists 76 19th 32 58th
Turnovers 65 70th 34 80th
Assist to turnover ratio 1.2 40th 0.9 90th
Steals 45 41st 19 81st
Blocks 1 233rd 1 168th
Points 261 72nd 117 107th
Points per game 10.4 61st 9.8 79th
Points per 40 min 16.8 52nd 17.1 42nd
Recent Results
Date Opponent/Event Result
Feb 15 at Everett W, 83-36
Feb 18 Skagit Valley W, 62-60
Feb 22 at Olympic L, 64-56
Feb 27 at Bellevue W, 60-44
Mar 1 Whatcom W, 83-39
Mar 8 vs. Umpqua L, 78-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 # Northwest Ballers W, 91-41 1 19 0-3 0.0 0-1 0.0 2-2 100.0 2
Nov 18 vs. Wenatchee Valley W, 60-52 1 28 2-14 14.3 1-6 16.7 6-11 54.5 11
Nov 19 vs. Tacoma W, 80-42 - - - - - - - - -
Nov 26 Douglas College (British Columbia) W, 62-42 1 20 2-8 25.0 0-1 0.0 4-6 66.7 8
Nov 29 Northwest Indian College W, 85-34 1 27 1-6 16.7 0-1 0.0 1-2 50.0 3
Dec 2 vs. Pierce W, 78-54 1 23 4-11 36.4 1-2 50.0 2-2 100.0 11
Dec 3 vs. Lane L, 84-69 1 29 6-15 40.0 0-4 0.0 3-5 60.0 15
Dec 4 vs. Treasure Valley W, 69-55 1 32 4-11 36.4 0-2 0.0 5-8 62.5 13
Dec 16 vs. Clackamas L, 70-68 1 36 6-15 40.0 0-3 0.0 2-7 28.6 14
Dec 17 vs. Columbia Basin L, 58-54 1 28 4-11 36.4 0-2 0.0 2-4 50.0 10
Dec 18 at Grays Harbor W, 91-49 1 20 3-5 60.0 0-0 - 5-5 100.0 11
Dec 28 vs. Lane L, 66-63 1 27 4-8 50.0 0-0 - 5-8 62.5 13
Dec 29 vs. Delena W, 95-57 1 18 2-7 28.6 0-2 0.0 1-3 33.3 5
Dec 30 vs. North Idaho L, 67-62 1 30 5-18 27.8 0-1 0.0 6-8 75.0 16
Jan 11 at Edmonds L, 63-59 1 31 4-14 28.6 1-6 16.7 5-6 83.3 14
Jan 14 Peninsula W, 65-55 - - - - - - - - -
Jan 18 Everett W, 95-46 - - - - - - - - -
Jan 21 at Skagit Valley W, 64-44 - 25 1-6 16.7 1-3 33.3 6-10 60.0 9
Jan 25 Olympic W, 80-40 - 22 3-10 30.0 2-5 40.0 2-2 100.0 10
Jan 28 Bellevue W, 64-60 - 21 4-10 40.0 1-2 50.0 4-5 80.0 13
Feb 1 at Whatcom W, 83-45 1 22 3-11 27.3 2-5 40.0 6-6 100.0 14
Feb 8 Edmonds W, 64-50 - 22 3-8 37.5 1-2 50.0 4-5 80.0 11
Feb 11 at Peninsula L, 79-64 - 29 3-9 33.3 0-1 0.0 6-6 100.0 12
Feb 15 at Everett W, 83-36 - 18 4-8 50.0 0-2 0.0 4-8 50.0 12
Feb 18 Skagit Valley W, 62-60 - 16 1-4 25.0 0-1 0.0 6-9 66.7 8
Feb 22 at Olympic L, 64-56 - 18 1-8 12.5 1-3 33.3 0-0 - 3
Feb 27 at Bellevue W, 60-44 - 28 1-6 16.7 0-0 - 0-0 - 2
Mar 1 Whatcom W, 83-39 - 22 3-7 42.9 0-1 0.0 3-3 100.0 9
Mar 8 vs. Umpqua L, 78-71 - 28 4-15 26.7 2-6 33.3 4-4 100.0 14

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 # Northwest Ballers W, 91-41 1 19 0 1 1 3 0 - 2 0 1 -
Nov 18 vs. Wenatchee Valley W, 60-52 1 28 3 8 11 2 0 - 0 0 4 -
Nov 19 vs. Tacoma W, 80-42 - - - - - - - - - - - -
Nov 26 Douglas College (British Columbia) W, 62-42 1 20 2 4 6 2 2 1.0 3 0 1 -
Nov 29 Northwest Indian College W, 85-34 1 27 1 7 8 6 0 - 2 0 2 -
Dec 2 vs. Pierce W, 78-54 1 23 1 3 4 6 2 3.0 6 0 4 -
Dec 3 vs. Lane L, 84-69 1 29 1 3 4 4 6 0.7 2 0 3 -
Dec 4 vs. Treasure Valley W, 69-55 1 32 1 5 6 0 5 0.0 4 0 3 -
Dec 16 vs. Clackamas L, 70-68 1 36 0 2 2 5 2 2.5 0 0 2 -
Dec 17 vs. Columbia Basin L, 58-54 1 28 2 1 3 3 3 1.0 0 0 4 -
Dec 18 at Grays Harbor W, 91-49 1 20 1 3 4 3 0 - 0 0 2 -
Dec 28 vs. Lane L, 66-63 1 27 2 5 7 2 3 0.7 0 0 4 -
Dec 29 vs. Delena W, 95-57 1 18 0 3 3 7 1 7.0 2 0 1 -
Dec 30 vs. North Idaho L, 67-62 1 30 3 6 9 3 4 0.8 5 0 4 -
Jan 11 at Edmonds L, 63-59 1 31 0 8 8 2 1 2.0 2 1 4 -
Jan 14 Peninsula W, 65-55 - - - - - - - - - - - -
Jan 18 Everett W, 95-46 - - - - - - - - - - - -
Jan 21 at Skagit Valley W, 64-44 - 25 1 4 5 1 6 0.2 3 0 4 -
Jan 25 Olympic W, 80-40 - 22 0 2 2 5 1 5.0 0 0 4 -
Jan 28 Bellevue W, 64-60 - 21 1 7 8 2 2 1.0 0 0 3 -
Feb 1 at Whatcom W, 83-45 1 22 0 2 2 3 1 3.0 2 0 4 -
Feb 8 Edmonds W, 64-50 - 22 1 3 4 5 5 1.0 2 0 3 -
Feb 11 at Peninsula L, 79-64 - 29 1 2 3 1 5 0.2 1 0 1 -
Feb 15 at Everett W, 83-36 - 18 1 3 4 3 2 1.5 1 0 3 -
Feb 18 Skagit Valley W, 62-60 - 16 1 1 2 3 3 1.0 3 0 2 -
Feb 22 at Olympic L, 64-56 - 18 1 4 5 2 3 0.7 2 0 4 -
Feb 27 at Bellevue W, 60-44 - 28 1 3 4 2 4 0.5 1 0 4 -
Mar 1 Whatcom W, 83-39 - 22 2 8 10 3 1 3.0 2 0 2 -
Mar 8 vs. Umpqua L, 78-71 - 28 0 3 3 1 3 0.3 2 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 14 24.8 3.1-9.8 31.8 0.5-2.4 21.3 3.7-5.3 69.2 10.4
Total 25 14 24.8 3.1-9.8 31.8 0.5-2.4 21.3 3.7-5.3 69.2 10.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 14 620 78-245 31.8 13-61 21.3 92-133 69.2 261
Total 25 14 620 78-245 31.8 13-61 21.3 92-133 69.2 261
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 14 24.8 0.0-0.0 31.8 0.0-0.0 21.3 0.0-0.0 69.2 0.0
Total 25 14 24.8 0.0-0.0 31.8 0.0-0.0 21.3 0.0-0.0 69.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 14 24.8 1.1 4.0 5.1 3.0 - 3.0 2.6 1.2 1.8 0.0
Total 25 14 24.8 1.1 4.0 5.1 3.0 - 3.0 2.6 1.2 1.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 14 620 27 100 127 76 - 76 65 1.2 45 1
Total 25 14 620 27 100 127 76 - 76 65 1.2 45 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 14 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 25 14 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 14 24.8 3.1-9.8 31.8 0.5-2.4 21.3 3.7-5.3 69.2 10.4
Conference 12 2 22.8 2.6-8.4 30.7 0.8-2.6 29.0 3.8-5.0 76.7 9.8
Exhibition 1 1 19.0 0.0-3.0 0.0 0.0-1.0 0.0 2.0-2.0 100.0 2.0
-
Home 7 2 21.4 2.4-7.6 32.1 0.6-1.9 30.8 3.4-4.6 75.0 8.9
Away 8 3 23.9 2.5-8.4 29.9 0.6-2.5 25.0 4.0-5.1 78.0 9.6
Neutral 10 9 27.9 4.1-12.5 32.8 0.4-2.8 14.3 3.6-6.0 60.0 12.2
-
Wins 16 8 22.8 2.6-8.2 31.1 0.6-2.2 25.7 3.7-5.3 69.4 9.4
Losses 9 6 28.4 4.1-12.6 32.7 0.4-2.9 15.4 3.7-5.3 68.8 12.3
-
November 3 3 25.0 1.7-9.3 17.9 0.3-2.7 12.5 3.7-6.3 57.9 7.3
December 9 9 27.0 4.2-11.2 37.6 0.1-1.8 6.3 3.4-5.6 62.0 12.0
January 4 1 24.8 3.0-10.0 30.0 1.2-4.0 31.3 4.2-5.8 73.9 11.5
February 7 1 21.9 2.3-7.7 29.6 0.6-2.0 28.6 3.7-4.9 76.5 8.9
March 2 - 25.0 3.5-11.0 31.8 1.0-3.5 28.6 3.5-3.5 100.0 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 14 620 78-245 31.8 13-61 21.3 92-133 69.2 261
Conference 12 2 274 31-101 30.7 9-31 29.0 46-60 76.7 117
Exhibition 1 1 19 0-3 0.0 0-1 0.0 2-2 100.0 2
-
Home 7 2 150 17-53 32.1 4-13 30.8 24-32 75.0 62
Away 8 3 191 20-67 29.9 5-20 25.0 32-41 78.0 77
Neutral 10 9 279 41-125 32.8 4-28 14.3 36-60 60.0 122
-
Wins 16 8 364 41-132 31.1 9-35 25.7 59-85 69.4 150
Losses 9 6 256 37-113 32.7 4-26 15.4 33-48 68.8 111
-
November 3 3 75 5-28 17.9 1-8 12.5 11-19 57.9 22
December 9 9 243 38-101 37.6 1-16 6.3 31-50 62.0 108
January 4 1 99 12-40 30.0 5-16 31.3 17-23 73.9 46
February 7 1 153 16-54 29.6 4-14 28.6 26-34 76.5 62
March 2 - 50 7-22 31.8 2-7 28.6 7-7 100.0 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 14 24.8 0.0-0.0 31.8 0.0-0.0 21.3 0.0-0.0 69.2 0.0
Conference 12 2 22.8 0.0-0.0 30.7 0.0-0.0 29.0 0.0-0.0 76.7 0.0
Exhibition 1 1 19.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Home 7 2 21.4 0.0-0.0 32.1 0.0-0.0 30.8 0.0-0.0 75.0 0.0
Away 8 3 23.9 0.0-0.0 29.9 0.0-0.0 25.0 0.0-0.0 78.0 0.0
Neutral 10 9 27.9 0.0-0.0 32.8 0.0-0.0 14.3 0.0-0.0 60.0 0.0
-
Wins 16 8 22.8 0.0-0.0 31.1 0.0-0.0 25.7 0.0-0.0 69.4 0.0
Losses 9 6 28.4 0.0-0.0 32.7 0.0-0.0 15.4 0.0-0.0 68.8 0.0
-
November 3 3 25.0 0.0-0.0 17.9 0.0-0.0 12.5 0.0-0.0 57.9 0.0
December 9 9 27.0 0.0-0.0 37.6 0.0-0.0 6.3 0.0-0.0 62.0 0.0
January 4 1 24.8 0.0-0.0 30.0 0.0-0.0 31.3 0.0-0.0 73.9 0.0
February 7 1 21.9 0.0-0.0 29.6 0.0-0.0 28.6 0.0-0.0 76.5 0.0
March 2 - 25.0 0.0-0.0 31.8 0.0-0.0 28.6 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 14 24.8 1.1 4.0 5.1 3.0 - 3.0 2.6 1.2 1.8 0.0
Conference 12 2 22.8 0.8 3.9 4.8 3.2 - 2.7 2.8 0.9 1.6 0.1
Exhibition 1 1 19.0 0.0 1.0 1.0 1.0 - 3.0 0.0 - 2.0 0.0
-
Home 7 2 21.4 1.1 4.6 5.7 2.4 - 3.7 2.0 1.9 1.7 0.0
Away 8 3 23.9 0.8 3.6 4.4 3.3 - 2.1 2.8 0.8 1.5 0.1
Neutral 10 9 27.9 1.3 3.9 5.2 3.3 - 3.3 2.9 1.1 2.1 0.0
-
Wins 16 8 22.8 1.1 4.1 5.2 2.9 - 3.3 2.2 1.5 1.9 0.0
Losses 9 6 28.4 1.1 3.8 4.9 3.3 - 2.6 3.3 0.8 1.6 0.1
-
November 3 3 25.0 2.0 6.3 8.3 2.3 - 3.3 0.7 5.0 1.7 0.0
December 9 9 27.0 1.2 3.4 4.7 3.0 - 3.7 2.9 1.3 2.1 0.0
January 4 1 24.8 0.5 5.3 5.8 3.8 - 2.5 2.5 1.0 1.3 0.3
February 7 1 21.9 0.9 2.6 3.4 3.0 - 2.7 3.3 0.8 1.7 0.0
March 2 - 25.0 1.0 5.5 6.5 3.0 - 2.0 2.0 1.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 14 620 27 100 127 76 - 76 65 1.2 45 1
Conference 12 2 274 10 47 57 38 - 32 34 0.9 19 1
Exhibition 1 1 19 0 1 1 1 - 3 0 - 2 0
-
Home 7 2 150 8 32 40 17 - 26 14 1.9 12 0
Away 8 3 191 6 29 35 26 - 17 22 0.8 12 1
Neutral 10 9 279 13 39 52 33 - 33 29 1.1 21 0
-
Wins 16 8 364 17 66 83 46 - 53 35 1.5 31 0
Losses 9 6 256 10 34 44 30 - 23 30 0.8 14 1
-
November 3 3 75 6 19 25 7 - 10 2 5.0 5 0
December 9 9 243 11 31 42 27 - 33 26 1.3 19 0
January 4 1 99 2 21 23 15 - 10 10 1.0 5 1
February 7 1 153 6 18 24 21 - 19 23 0.8 12 0
March 2 - 50 2 11 13 6 - 4 4 1.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 14 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 2 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 1 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 7 2 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 8 3 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 10 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 16 8 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 6 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
December 9 9 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 4 1 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 7 1 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 2 - 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0