Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Umpqua vs. Bellevue November 22, 2024

(1-0, 0-0)
85
(0-1, 0-0)
65
Final 1 2 3 4 T
Umpqua 30 19 17 19 85
Bellevue 10 15 23 17 65

Box Score

Umpqua
Bellevue

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 33 2-5 0-1 3-4 2 2 4 4 3 0 5 3 7
3 - Brooklyn Fely 38 13-18 0-0 5-6 5 16 21 3 2 2 5 3 31
4 - Amaya Afatasi 17 2-4 1-2 0-0 1 1 2 2 0 0 4 4 5
11 - Malia Waiwaiole 24 2-5 2-4 1-2 0 3 3 3 3 0 3 3 7
24 - Malea'ata Palomalu 15 3-6 0-1 1-2 2 2 4 1 0 0 3 3 7
RESERVES  
5 - Jewel Young 17 2-2 0-0 2-2 0 1 1 2 1 0 1 1 6
20 - Sydnee Muntifering 21 3-7 2-6 3-3 2 4 6 2 0 0 0 1 11
23 - Kierra Bennett 16 2-5 1-3 0-0 2 3 5 3 1 0 2 1 5
25 - Giorgia Medori 15 2-5 0-0 2-3 0 2 2 1 0 0 5 3 6
42 - Zoe Barry 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 3 3 1 0
TOTALS   31-58 6-17 17-22 14 37 51 21 10 2 30 22 85
    53.4% 35.3% 77.3%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devynn Warns 31 5-16 0-4 11-13 5 3 8 5 8 0 1 2 21
3 - Myana Calloway 33 3-8 0-0 1-2 2 2 4 2 0 0 4 3 7
4 - Sahara Soufi 23 2-10 1-6 1-2 0 0 0 1 1 0 3 4 6
20 - Ghadir Ramadan 31 3-6 0-0 3-6 4 5 9 0 2 0 4 1 9
32 - Aysha Peter 30 7-20 3-14 0-0 1 1 2 0 2 0 1 3 17
RESERVES  
1 - Lily Auelua 15 0-6 0-2 0-0 0 1 1 0 0 0 0 1 0
5 - Sequoia Turner 11 1-4 0-2 0-0 0 0 0 0 2 0 0 4 2
10 - Sydney Stumpf 9 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
12 - Katen Myers 12 1-3 0-0 1-2 1 0 1 2 0 0 1 0 3
TM - Team 2 3 5 0 0
TOTALS   22-73 4-28 17-25 15 16 31 10 15 0 14 21 65
    30.1% 14.3% 68.0%  

Game Information

Date/Time: November 22, 2024 - 7:00 PM
Location: Oregon City, OR
Technical fouls: Umpqua-None ; Bellevue-None .
Officials: John Gullic, Darius Strickland, Eric Mettler

Play By Play

Team Stats

Team Statistics

Stat Umpqua Bellevue
Field Goal 31-58 22-73
Field Goal % 53.4% 30.1%
3 Point 6-17 4-28
3 Point % 35.3% 14.3%
Free Throw 17-22 17-25
Free Throw % 77.3% 68.0%
Rebounds 51 31
Assists 21 10
Turnovers 30 14
Points off Turnovers 6 25
2nd Chance Points 17 12
Points in the Paint 50 24
Fastbreak Points 0 0
Bench Points 28 5
Largest Lead 24 0
Time of Largest Lead 2nd-00:31 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Umpqua
53.4%
30.1%
Bellevue
3 Point %
Umpqua
35.3%
14.3%
Bellevue
Rebounds
Umpqua
51
31
Bellevue
Turnovers
Umpqua
30
14
Bellevue

Period1 Box Score

Umpqua
Bellevue

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 4 1-1 0-0 0-0 0 0 0 2 0 0 0 2 2
3 - Brooklyn Fely 8 4-5 0-0 0-0 1 6 7 2 0 2 1 0 8
4 - Amaya Afatasi 9 1-2 1-2 0-0 1 0 1 0 0 0 2 1 3
11 - Malia Waiwaiole 6 2-3 2-3 0-0 0 2 2 0 0 0 0 0 6
24 - Malea'ata Palomalu 4 1-1 0-0 1-2 1 1 2 1 0 0 2 2 3
RESERVES  
5 - Jewel Young 6 1-1 0-0 2-2 0 1 1 1 1 0 0 1 4
20 - Sydnee Muntifering 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Kierra Bennett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Giorgia Medori 7 2-2 0-0 0-1 0 0 0 0 0 0 0 1 4
42 - Zoe Barry 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   12-16 3-5 3-5 3 11 14 6 1 2 5 7 30
    75.0% 60.0% 60.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devynn Warns 7 0-5 0-1 2-4 1 0 1 1 1 0 0 0 2
3 - Myana Calloway 8 0-3 0-0 1-2 1 1 2 1 0 0 0 1 1
4 - Sahara Soufi 9 2-5 1-2 0-0 0 0 0 1 0 0 1 1 5
20 - Ghadir Ramadan 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aysha Peter 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Lily Auelua 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Sydney Stumpf 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - Katen Myers 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   3-19 1-6 3-6 2 2 4 3 1 0 1 5 10
    15.8% 16.7% 50.0%  

Period2 Box Score

Umpqua
Bellevue

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 9 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
3 - Brooklyn Fely 10 3-5 0-0 1-2 1 4 5 0 1 0 1 1 7
4 - Amaya Afatasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Malia Waiwaiole 5 0-0 0-0 0-0 0 1 1 1 0 0 3 2 0
24 - Malea'ata Palomalu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Jewel Young 10 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
20 - Sydnee Muntifering 10 2-5 1-4 0-0 1 3 4 2 0 0 0 1 5
23 - Kierra Bennett 4 1-2 1-1 0-0 1 2 3 1 0 0 0 0 3
25 - Giorgia Medori 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
42 - Zoe Barry 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-5 1-2 4 10 14 5 1 0 7 6 19
    53.3% 40.0% 50.0%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devynn Warns 6 3-5 0-0 3-3 2 1 3 1 2 0 0 1 9
3 - Myana Calloway 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Sahara Soufi 6 0-2 0-1 1-2 0 0 0 0 1 0 0 2 1
20 - Ghadir Ramadan 10 0-1 0-0 1-2 1 1 2 0 0 0 1 0 1
32 - Aysha Peter 9 1-5 1-5 0-0 0 0 0 0 1 0 1 1 3
RESERVES  
1 - Lily Auelua 6 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Sequoia Turner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sydney Stumpf 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Katen Myers 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 1 0 1 0 0
TOTALS   4-18 1-7 6-9 3 3 6 2 4 0 2 4 15
    22.2% 14.3% 66.7%  

Period3 Box Score

Umpqua
Bellevue

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 10 0-0 0-0 1-2 0 0 0 0 0 0 3 0 1
3 - Brooklyn Fely 10 3-4 0-0 2-2 1 4 5 1 0 0 2 2 8
4 - Amaya Afatasi 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
11 - Malia Waiwaiole 7 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
24 - Malea'ata Palomalu 10 1-4 0-1 0-0 1 1 2 0 0 0 1 1 2
RESERVES  
5 - Jewel Young 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Sydnee Muntifering 4 1-1 1-1 3-3 0 0 0 0 0 0 0 0 6
23 - Kierra Bennett 3 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0
25 - Giorgia Medori 3 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
42 - Zoe Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-12 1-4 6-7 3 7 10 5 0 0 10 6 17
    41.7% 25.0% 85.7%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devynn Warns 8 0-3 0-2 4-4 0 0 0 1 3 0 0 1 4
3 - Myana Calloway 9 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
4 - Sahara Soufi 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Ghadir Ramadan 7 1-2 0-0 2-4 2 3 5 0 0 0 0 0 4
32 - Aysha Peter 8 4-6 1-3 0-0 1 1 2 0 1 0 0 0 9
RESERVES  
1 - Lily Auelua 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Sequoia Turner 4 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
10 - Sydney Stumpf 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Katen Myers 3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   8-18 1-7 6-8 3 4 7 2 6 0 2 6 23
    44.4% 14.3% 75.0%  

Period4 Box Score

Umpqua
Bellevue

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Madysen Lealaitafea 10 0-2 0-1 2-2 1 2 3 2 3 0 1 1 2
3 - Brooklyn Fely 10 3-4 0-0 2-2 2 2 4 0 1 0 1 0 8
4 - Amaya Afatasi 5 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
11 - Malia Waiwaiole 6 0-0 0-0 1-2 0 0 0 0 3 0 0 0 1
24 - Malea'ata Palomalu 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
5 - Jewel Young 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Sydnee Muntifering 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Kierra Bennett 9 1-2 0-1 0-0 0 1 1 1 1 0 2 1 2
25 - Giorgia Medori 4 0-3 0-0 2-2 0 0 0 1 0 0 1 1 2
42 - Zoe Barry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-15 0-3 7-8 4 6 10 5 8 0 7 3 19
    40.0% 0% 87.5%  

Bellevue

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Devynn Warns 10 2-3 0-1 2-2 2 2 4 2 2 0 1 0 6
3 - Myana Calloway 9 1-2 0-0 0-0 1 1 2 0 0 0 3 1 2
4 - Sahara Soufi 4 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
20 - Ghadir Ramadan 8 2-2 0-0 0-0 1 1 2 0 2 0 3 1 4
32 - Aysha Peter 8 2-7 1-4 0-0 0 0 0 0 0 0 0 2 5
RESERVES  
1 - Lily Auelua 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sequoia Turner 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - Sydney Stumpf 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Katen Myers 3 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   7-18 1-8 2-2 5 4 9 3 4 0 9 6 17
    38.9% 12.5% 100.0%