Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Whatcom January 15, 2025

(1-0, 1-0)
71
(0-1, 0-1)
40
Final 1 2 3 4 T
Olympic 17 16 20 18 71
Whatcom 7 13 13 7 40

Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 18 3-7 2-4 0-0 2 3 5 0 2 0 1 0 8
3 - Trian Clark 28 4-9 0-2 0-3 3 12 15 2 2 0 2 3 8
10 - Macayla Stark 16 4-5 0-1 0-0 2 3 5 2 2 0 1 0 8
13 - Alannah Northam 22 5-12 0-1 5-6 3 7 10 2 4 0 2 1 15
33 - Marina Spitzer 31 3-14 1-9 1-1 0 0 0 1 0 0 1 0 8
RESERVES  
0 - Khi Tallbull 5 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
1 - Kanzas Mills 13 2-4 0-2 0-0 1 0 1 1 2 0 0 3 4
4 - Nevaeh Thew 13 1-4 0-1 0-0 2 0 2 0 0 0 0 1 2
5 - Khari Deberry 13 2-7 1-3 0-0 2 2 4 0 2 0 3 3 5
8 - Shay-Lah Squally 3 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
23 - Jayla Moon 9 1-4 1-4 0-0 0 3 3 0 1 0 0 0 3
24 - Sophie Bronson 17 1-5 1-4 0-0 0 3 3 2 2 0 0 1 3
34 - Nashayla Fellows 11 0-4 0-0 1-2 1 4 5 0 0 0 2 3 1
TM - Team 0 0 0 0 0
TOTALS   29-79 6-31 7-12 18 37 55 10 17 0 15 15 71
    36.7% 19.4% 58.3%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Madi Cooper 35 7-18 4-8 4-4 2 6 8 0 0 0 2 3 22
12 - Teviana Saldivar 29 3-15 0-0 0-0 3 2 5 2 0 0 1 3 6
14 - Summer Hullinger 23 2-8 0-2 2-4 4 8 12 3 0 0 6 5 6
24 - Keyonee Morris 22 2-4 1-3 0-0 0 2 2 0 1 0 4 0 5
33 - Kaylee Anderson 38 0-11 0-10 0-0 0 5 5 1 1 0 5 0 0
RESERVES  
2 - Aaliyah Hine 20 0-4 0-2 0-0 0 1 1 2 1 0 1 0 0
10 - Missy Blanke 11 0-3 0-0 0-0 0 0 0 0 2 0 2 1 0
20 - Mia Ledesma 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Serena Pantalia 21 0-4 0-3 1-4 2 0 2 0 1 0 3 2 1
30 - Zeta Landsem 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-67 5-28 7-12 11 24 35 8 6 0 24 14 40
    20.9% 17.9% 58.3%  

Game Information

Date/Time: January 15, 2025 - 5:00 PM
Location: WCC Pavilion
Technical fouls: Olympic-None ; Whatcom-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Whatcom
Field Goal 29-79 14-67
Field Goal % 36.7% 20.9%
3 Point 6-31 5-28
3 Point % 19.4% 17.9%
Free Throw 7-12 7-12
Free Throw % 58.3% 58.3%
Rebounds 55 35
Assists 10 8
Turnovers 15 24
Points off Turnovers 23 7
2nd Chance Points 18 2
Points in the Paint 36 8
Fastbreak Points 8 4
Bench Points 24 1
Largest Lead 31 0
Time of Largest Lead 4th-02:55 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Olympic
36.7%
20.9%
Whatcom
3 Point %
Olympic
19.4%
17.9%
Whatcom
Rebounds
Olympic
55
35
Whatcom
Turnovers
Olympic
15
24
Whatcom

Period1 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
3 - Trian Clark 8 1-3 0-2 0-0 1 4 5 0 1 0 2 1 2
10 - Macayla Stark 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alannah Northam 6 1-2 0-0 2-2 1 1 2 0 1 0 1 0 4
33 - Marina Spitzer 8 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 7 2-3 0-1 0-0 0 0 0 1 1 0 0 3 4
4 - Nevaeh Thew 4 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
5 - Khari Deberry 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
8 - Shay-Lah Squally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Sophie Bronson 3 1-3 1-2 0-0 0 2 2 0 0 0 0 0 3
34 - Nashayla Fellows 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 1-9 2-2 5 9 14 2 3 0 3 5 17
    35.0% 11.1% 100.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Madi Cooper 10 1-4 1-2 2-2 1 1 2 0 0 0 0 0 5
12 - Teviana Saldivar 7 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
14 - Summer Hullinger 7 0-1 0-0 2-2 1 3 4 0 0 0 2 1 2
24 - Keyonee Morris 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
33 - Kaylee Anderson 10 0-4 0-3 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
2 - Aaliyah Hine 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Missy Blanke 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Mia Ledesma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Serena Pantalia 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
30 - Zeta Landsem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-13 1-6 4-4 3 5 8 1 1 0 6 2 7
    7.7% 16.7% 100.0%  

Period2 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 10 2-3 1-2 0-0 1 1 2 0 2 0 1 0 5
3 - Trian Clark 7 0-0 0-0 0-0 0 3 3 1 0 0 0 2 0
10 - Macayla Stark 6 2-3 0-1 0-0 0 1 1 1 0 0 0 0 4
13 - Alannah Northam 6 1-4 0-0 1-2 0 1 1 1 1 0 0 0 3
33 - Marina Spitzer 10 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Kanzas Mills 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Thew 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 1 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0
8 - Shay-Lah Squally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 4 0-1 0-1 0-0 0 0 0 2 2 0 0 0 0
34 - Nashayla Fellows 4 0-3 0-0 1-2 0 3 3 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   6-18 2-6 2-4 1 11 12 5 5 0 4 3 16
    33.3% 33.3% 50.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Madi Cooper 8 4-6 1-2 0-0 0 0 0 0 0 0 1 3 9
12 - Teviana Saldivar 10 2-6 0-0 0-0 2 0 2 1 0 0 0 0 4
14 - Summer Hullinger 8 0-2 0-1 0-0 0 4 4 2 0 0 1 1 0
24 - Keyonee Morris 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Kaylee Anderson 10 0-3 0-3 0-0 0 3 3 1 0 0 3 0 0
RESERVES  
2 - Aaliyah Hine 4 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Missy Blanke 3 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Mia Ledesma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Serena Pantalia 4 0-0 0-0 0-2 1 0 1 0 1 0 0 1 0
30 - Zeta Landsem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-20 1-6 0-2 3 8 11 5 2 0 6 5 13
    30.0% 16.7% 0%  

Period3 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 5 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
3 - Trian Clark 10 3-6 0-0 0-3 2 4 6 0 1 0 0 0 6
10 - Macayla Stark 3 2-2 0-0 0-0 2 0 2 1 0 0 0 0 4
13 - Alannah Northam 7 1-4 0-1 2-2 1 5 6 1 1 0 1 1 4
33 - Marina Spitzer 8 0-4 0-4 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
4 - Nevaeh Thew 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Khari Deberry 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
8 - Shay-Lah Squally 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jayla Moon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Nashayla Fellows 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-22 2-8 2-5 7 10 17 2 3 0 2 4 20
    36.4% 25.0% 40.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Madi Cooper 10 2-5 2-3 0-0 0 3 3 0 0 0 0 0 6
12 - Teviana Saldivar 7 0-6 0-0 0-0 0 1 1 1 0 0 1 2 0
14 - Summer Hullinger 7 2-3 0-0 0-2 3 1 4 1 0 0 2 2 4
24 - Keyonee Morris 6 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
33 - Kaylee Anderson 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Aaliyah Hine 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Missy Blanke 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Mia Ledesma 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Serena Pantalia 5 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
30 - Zeta Landsem 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 3-6 0-2 3 8 11 2 0 0 5 5 13
    29.4% 50.0% 0%  

Period4 Box Score

Olympic
Whatcom

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Trian Clark 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Macayla Stark 5 0-0 0-0 0-0 0 2 2 0 2 0 1 0 0
13 - Alannah Northam 3 2-2 0-0 0-0 1 0 1 0 1 0 0 0 4
33 - Marina Spitzer 5 1-4 0-2 1-1 0 0 0 0 0 0 0 0 3
RESERVES  
0 - Khi Tallbull 5 1-2 0-0 0-0 1 0 1 0 0 0 1 0 2
1 - Kanzas Mills 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Nevaeh Thew 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 7 1-3 0-1 0-0 1 0 1 0 2 0 2 2 2
8 - Shay-Lah Squally 3 2-2 0-0 0-0 1 0 1 0 0 0 1 0 4
23 - Jayla Moon 6 1-4 1-4 0-0 0 2 2 0 1 0 0 0 3
24 - Sophie Bronson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
34 - Nashayla Fellows 2 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-8 1-1 5 7 12 1 6 0 6 3 18
    42.1% 12.5% 100.0%  

Whatcom

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Madi Cooper 7 0-3 0-1 2-2 1 2 3 0 0 0 1 0 2
12 - Teviana Saldivar 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Summer Hullinger 1 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
24 - Keyonee Morris 6 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
33 - Kaylee Anderson 8 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
2 - Aaliyah Hine 8 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
10 - Missy Blanke 6 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
20 - Mia Ledesma 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Serena Pantalia 9 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
30 - Zeta Landsem 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-17 0-10 3-4 2 3 5 0 3 0 7 2 7
    11.8% 0% 75.0%