Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Walla Walla at Yakima Valley January 25, 2025

(16-4, 6-0)
89
(7-12, 2-4)
47
Final 1 2 3 4 T
Walla Walla 23 17 20 29 89
Yakima Valley 10 10 17 10 47

Box Score

Walla Walla
Yakima Valley

Walla Walla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Macie Milum 26 2-6 1-1 0-0 1 6 7 2 0 0 2 0 5
15 - Sintia Varela 24 3-5 2-3 2-2 3 3 6 1 0 0 1 4 10
21 - Hadley Fraas 22 5-7 1-1 1-1 1 3 4 5 0 0 0 2 12
23 - Brielle Magnuson 26 5-12 2-6 3-3 0 4 4 2 2 0 1 3 15
33 - Sidnee Geerdes 20 4-5 0-0 0-0 2 3 5 2 0 0 1 0 8
RESERVES  
10 - Jaisha Gibb 17 5-7 3-4 0-0 0 0 0 2 0 0 0 1 13
12 - Averee Osterhout 21 5-9 4-7 0-0 0 1 1 3 1 0 0 2 14
20 - Addy Laible 15 6-8 0-1 0-0 1 3 4 1 1 0 0 2 12
22 - Hallie Arnold 17 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
32 - Alahondra Perez 11 0-3 0-3 0-0 1 0 1 3 1 0 0 0 0
TM - Team 0 7 7 1 0
TOTALS   35-63 13-26 6-6 9 30 39 22 5 0 7 14 89
    55.6% 50.0% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Abby Gilbert 29 3-14 1-6 1-2 2 0 2 5 0 0 1 1 8
1 - Brynn Widner 23 2-6 0-2 0-0 1 1 2 3 0 0 2 0 4
10 - Jada Mendoza 30 1-2 1-2 0-0 0 4 4 1 0 0 0 1 3
21 - Britany Phillips 22 2-13 1-3 6-6 2 3 5 1 1 1 0 3 11
24 - Madisen King 27 3-8 0-2 2-5 1 0 1 0 1 0 3 3 8
RESERVES  
3 - Clarissa Schrock 22 4-10 3-7 0-0 1 1 2 1 1 0 3 1 11
5 - Sofia Alvarado 12 1-1 0-0 0-0 3 0 3 1 0 0 0 1 2
32 - Heather Power 18 0-5 0-0 0-3 1 6 7 0 0 0 1 2 0
44 - Rebekah Heckert 12 0-4 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 0 1 1 0
TOTALS   16-63 6-22 9-16 12 16 28 12 3 1 12 13 47
    25.4% 27.3% 56.3%  

Game Information

Date/Time: January 25, 2025 - 2:00 PM
Location: Sherar Gym
Technical fouls: Walla Walla-None ; Yakima Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Walla Walla Yakima Valley
Field Goal 35-63 16-63
Field Goal % 55.6% 25.4%
3 Point 13-26 6-22
3 Point % 50.0% 27.3%
Free Throw 6-6 9-16
Free Throw % 100.0% 56.3%
Rebounds 39 28
Assists 22 12
Turnovers 7 12
Points off Turnovers 24 6
2nd Chance Points 15 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 39 13
Largest Lead 42 0
Time of Largest Lead 4th-01:47 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Walla Walla
55.6%
25.4%
Yakima Valley
3 Point %
Walla Walla
50.0%
27.3%
Yakima Valley
Rebounds
Walla Walla
39
28
Yakima Valley
Turnovers
Walla Walla
7
12
Yakima Valley

Period1 Box Score

Walla Walla
Yakima Valley

Walla Walla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Macie Milum 5 0-1 0-0 0-0 1 2 3 2 0 0 1 0 0
15 - Sintia Varela 8 1-1 0-0 0-0 2 0 2 0 0 0 0 2 2
21 - Hadley Fraas 8 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Brielle Magnuson 9 3-6 1-3 1-1 0 3 3 0 0 0 0 1 8
33 - Sidnee Geerdes 7 2-3 0-0 0-0 2 1 3 0 0 0 0 0 4
RESERVES  
10 - Jaisha Gibb 3 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
12 - Averee Osterhout 3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
20 - Addy Laible 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Hallie Arnold 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
32 - Alahondra Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-18 2-6 1-1 5 7 12 3 0 0 2 3 23
    55.6% 33.3% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Abby Gilbert 8 0-2 0-1 0-0 1 0 1 1 0 0 0 1 0
1 - Brynn Widner 8 1-4 0-2 0-0 1 0 1 0 0 0 0 0 2
10 - Jada Mendoza 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Britany Phillips 8 1-6 0-0 4-4 0 1 1 0 1 0 0 1 6
24 - Madisen King 8 1-3 0-0 0-0 0 0 0 0 1 0 2 1 2
RESERVES  
3 - Clarissa Schrock 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Sofia Alvarado 2 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
32 - Heather Power 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
44 - Rebekah Heckert 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-16 0-3 4-4 3 2 5 2 2 0 2 4 10
    18.8% 0% 100.0%  

Period2 Box Score

Walla Walla
Yakima Valley

Walla Walla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Macie Milum 9 1-3 0-0 0-0 0 2 2 0 0 0 1 0 2
15 - Sintia Varela 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hadley Fraas 7 1-2 0-0 0-0 0 2 2 2 0 0 0 1 2
23 - Brielle Magnuson 6 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
33 - Sidnee Geerdes 5 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
10 - Jaisha Gibb 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Averee Osterhout 7 3-4 2-2 0-0 0 0 0 2 0 0 0 0 8
20 - Addy Laible 5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
22 - Hallie Arnold 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alahondra Perez 3 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-13 3-3 0-0 0 8 8 6 2 0 1 4 17
    53.8% 100.0% 0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Abby Gilbert 10 0-5 0-3 0-0 1 0 1 3 0 0 1 0 0
1 - Brynn Widner 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Jada Mendoza 5 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
21 - Britany Phillips 6 0-4 0-2 0-0 1 0 1 0 0 1 0 0 0
24 - Madisen King 9 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
3 - Clarissa Schrock 7 3-6 2-4 0-0 0 0 0 0 1 0 1 1 8
5 - Sofia Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Heather Power 4 0-1 0-0 0-3 0 2 2 0 0 0 0 0 0
44 - Rebekah Heckert 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-19 2-11 0-3 3 5 8 4 1 1 2 1 10
    21.1% 18.2% 0%  

Period3 Box Score

Walla Walla
Yakima Valley

Walla Walla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Macie Milum 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Sintia Varela 10 2-3 2-3 2-2 1 1 2 0 0 0 0 1 8
21 - Hadley Fraas 5 1-1 0-0 0-0 1 0 1 2 0 0 0 1 2
23 - Brielle Magnuson 8 1-5 0-2 2-2 0 0 0 0 1 0 1 1 4
33 - Sidnee Geerdes 6 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
RESERVES  
10 - Jaisha Gibb 7 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
12 - Averee Osterhout 5 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
20 - Addy Laible 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hallie Arnold 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alahondra Perez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   6-15 4-8 4-4 2 2 4 5 1 0 2 6 20
    40.0% 50.0% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Abby Gilbert 9 3-6 1-2 1-2 0 0 0 1 0 0 0 0 8
1 - Brynn Widner 10 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
10 - Jada Mendoza 7 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Britany Phillips 8 1-3 1-1 2-2 1 2 3 1 0 0 0 2 5
24 - Madisen King 8 0-2 0-1 2-4 0 0 0 0 0 0 0 2 2
RESERVES  
3 - Clarissa Schrock 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Sofia Alvarado 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Heather Power 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
44 - Rebekah Heckert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-12 2-4 5-8 1 6 7 4 0 0 2 5 17
    41.7% 50.0% 62.5%  

Period4 Box Score

Walla Walla
Yakima Valley

Walla Walla

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Macie Milum 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
15 - Sintia Varela 2 0-0 0-0 0-0 0 2 2 1 0 0 1 1 0
21 - Hadley Fraas 2 2-2 1-1 1-1 0 0 0 1 0 0 0 0 6
23 - Brielle Magnuson 3 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
33 - Sidnee Geerdes 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
10 - Jaisha Gibb 6 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
12 - Averee Osterhout 6 1-2 1-2 0-0 0 0 0 1 1 0 0 0 3
20 - Addy Laible 8 5-6 0-1 0-0 1 2 3 1 1 0 0 0 10
22 - Hallie Arnold 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Alahondra Perez 8 0-3 0-3 0-0 1 0 1 2 0 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   12-17 4-9 1-1 2 6 8 8 2 0 1 1 29
    70.6% 44.4% 100.0%  

Yakima Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Abby Gilbert 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Brynn Widner 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Jada Mendoza 10 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
21 - Britany Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Madisen King 2 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
RESERVES  
3 - Clarissa Schrock 8 1-3 1-3 0-0 1 0 1 1 0 0 2 0 3
5 - Sofia Alvarado 10 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
32 - Heather Power 8 0-4 0-0 0-0 1 3 4 0 0 0 0 1 0
44 - Rebekah Heckert 8 0-4 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 2-4 0-1 4 3 7 2 0 0 5 3 10
    25.0% 50.0% 0%