Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Olympic at Skagit Valley February 8, 2025

(6-2, 6-2)
69
76
Final 1 2 3 4 T
Olympic 18 18 13 20 69
Skagit Valley 23 8 21 24 76

Box Score

Olympic
Skagit Valley

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 35 6-13 4-9 2-2 2 1 3 0 1 0 2 5 18
3 - Trian Clark 40 4-7 1-1 7-8 3 5 8 1 3 2 5 3 16
10 - Macayla Stark 22 0-0 0-0 3-3 1 0 1 0 2 0 0 3 3
13 - Alannah Northam 37 5-13 0-0 9-12 4 7 11 3 0 0 4 5 19
33 - Marina Spitzer 37 3-13 2-11 3-5 1 1 2 1 2 0 1 1 11
RESERVES  
0 - Khi Tallbull 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 19 1-7 0-3 0-0 1 3 4 0 2 0 3 3 2
4 - Nevaeh Thew 0 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
5 - Khari Deberry 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Sophie Bronson 8 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
TM - Team 2 1 3 1 0
TOTALS   19-55 7-24 24-30 15 19 34 6 10 2 18 22 69
    34.5% 29.2% 80.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 33 2-9 1-6 5-7 1 2 3 4 3 2 1 1 10
21 - Camryn Kerr 33 10-16 0-0 5-5 3 3 6 2 4 0 2 1 25
24 - Allie Heino 12 0-1 0-0 1-2 2 3 5 0 0 0 1 5 1
25 - Madisyn Butenschoen 30 1-3 0-0 0-0 0 0 0 3 0 0 1 5 2
32 - Sarah Cook 32 9-14 0-2 5-6 4 5 9 3 1 0 5 2 23
RESERVES  
1 - Jannisa Lizama 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 18 2-7 0-3 0-0 0 2 2 3 2 0 2 2 4
13 - Sedeaju Michel 14 1-2 0-0 0-0 0 1 1 2 0 0 1 2 2
14 - Alyssa Larson 13 1-2 0-0 0-0 0 1 1 1 0 0 1 2 2
15 - Paige Mason 7 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
42 - Catherine Greene 3 1-3 0-0 3-4 2 1 3 0 0 0 2 2 5
TM - Team 0 0 0 0 0
TOTALS   28-60 1-12 19-24 13 18 31 18 10 2 17 23 76
    46.7% 8.3% 79.2%  

Game Information

Date/Time: February 8, 2025 - 4:00 PM
Location: SVC/Duvall GYM
Technical fouls: Olympic-None ; Skagit Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Olympic Skagit Valley
Field Goal 19-55 28-60
Field Goal % 34.5% 46.7%
3 Point 7-24 1-12
3 Point % 29.2% 8.3%
Free Throw 24-30 19-24
Free Throw % 80.0% 79.2%
Rebounds 34 31
Assists 6 18
Turnovers 18 17
Points off Turnovers 12 19
2nd Chance Points 17 14
Points in the Paint 20 40
Fastbreak Points 0 0
Bench Points 2 15
Largest Lead 7 10
Time of Largest Lead 2nd-00:50 4th-07:00
Trends Ties: 3; Lead Changes: 2
Field Goals %
Olympic
34.5%
46.7%
Skagit Valley
3 Point %
Olympic
29.2%
8.3%
Skagit Valley
Rebounds
Olympic
34
31
Skagit Valley
Turnovers
Olympic
18
17
Skagit Valley

Period1 Box Score

Olympic
Skagit Valley

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 10 4-6 3-4 0-0 2 0 2 0 0 0 1 1 11
3 - Trian Clark 10 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
10 - Macayla Stark 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Alannah Northam 10 2-4 0-0 2-2 0 1 1 0 0 0 0 1 6
33 - Marina Spitzer 10 0-3 0-3 1-1 0 0 0 0 0 0 1 0 1
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 4 0-0 0-0 0-0 1 3 4 0 1 0 1 0 0
4 - Nevaeh Thew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 3-7 3-3 3 6 9 1 1 0 6 2 18
    46.2% 42.9% 100.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 6 0-5 0-3 0-0 0 0 0 2 1 1 0 1 0
21 - Camryn Kerr 6 3-4 0-0 0-0 0 0 0 1 0 0 1 0 6
24 - Allie Heino 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
25 - Madisyn Butenschoen 10 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
32 - Sarah Cook 10 6-7 0-0 0-0 3 1 4 0 0 0 0 0 12
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 7 0-1 0-0 0-0 0 1 1 1 1 0 0 0 0
13 - Sedeaju Michel 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 0 1-1 0-0 1-2 1 0 1 0 0 0 1 1 3
TM - Team 0 0 0 0 0
TOTALS   11-21 0-3 1-2 4 3 7 7 2 1 2 3 23
    52.4% 0% 50.0%  

Period2 Box Score

Olympic
Skagit Valley

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 8 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
3 - Trian Clark 10 3-3 1-1 2-2 0 1 1 1 2 0 1 0 9
10 - Macayla Stark 7 0-0 0-0 1-1 0 0 0 0 1 0 0 2 1
13 - Alannah Northam 10 1-3 0-0 1-2 2 2 4 2 0 0 1 0 3
33 - Marina Spitzer 10 1-5 0-4 0-0 1 0 1 1 1 0 0 1 2
RESERVES  
0 - Khi Tallbull 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Nevaeh Thew 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Khari Deberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-7 4-5 3 3 6 4 4 0 2 4 18
    37.5% 28.6% 80.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 9 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Camryn Kerr 10 0-4 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Allie Heino 5 0-1 0-0 0-0 2 2 4 0 0 0 1 2 0
25 - Madisyn Butenschoen 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Sarah Cook 6 1-2 0-0 0-0 0 1 1 1 0 0 2 1 2
RESERVES  
1 - Jannisa Lizama 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 1 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
13 - Sedeaju Michel 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 - Alyssa Larson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Paige Mason 3 1-1 0-0 0-0 1 0 1 0 0 0 1 1 2
42 - Catherine Greene 1 0-0 0-0 2-2 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   3-13 0-1 2-2 5 4 9 2 1 0 6 6 8
    23.1% 0% 100.0%  

Period3 Box Score

Olympic
Skagit Valley

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 9 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
3 - Trian Clark 10 0-1 0-0 2-2 1 0 1 0 0 2 1 1 2
10 - Macayla Stark 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Alannah Northam 10 1-4 0-0 5-6 2 3 5 1 0 0 2 2 7
33 - Marina Spitzer 7 1-2 1-1 1-2 0 0 0 0 1 0 0 0 4
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 6 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
4 - Nevaeh Thew 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Khari Deberry 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Sophie Bronson 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
TM - Team 0 1 1 1 0
TOTALS   2-9 1-3 8-10 3 5 8 1 1 2 7 8 13
    22.2% 33.3% 80.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 10 0-1 0-1 1-2 0 0 0 1 1 0 1 0 1
21 - Camryn Kerr 7 3-4 0-0 5-5 2 0 2 0 4 0 1 0 11
24 - Allie Heino 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
25 - Madisyn Butenschoen 9 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
32 - Sarah Cook 6 1-3 0-2 4-4 0 2 2 0 1 0 0 1 6
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 1 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
13 - Sedeaju Michel 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Alyssa Larson 9 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Paige Mason 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-4 11-13 2 2 4 2 6 0 3 7 21
    45.5% 0% 84.6%  

Period4 Box Score

Olympic
Skagit Valley

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Allie Greene 8 1-3 0-2 2-2 0 0 0 0 1 0 0 3 4
3 - Trian Clark 10 1-3 0-0 3-4 2 2 4 0 1 0 0 2 5
10 - Macayla Stark 5 0-0 0-0 2-2 1 0 1 0 1 0 0 0 2
13 - Alannah Northam 7 1-2 0-0 1-2 0 1 1 0 0 0 1 2 3
33 - Marina Spitzer 10 1-3 1-3 1-2 0 1 1 0 0 0 0 0 4
RESERVES  
0 - Khi Tallbull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Kanzas Mills 6 1-4 0-2 0-0 0 0 0 0 1 0 1 1 2
4 - Nevaeh Thew 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Khari Deberry 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Sophie Bronson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-17 1-7 9-12 4 4 8 1 4 0 2 8 20
    29.4% 14.3% 75.0%  

Skagit Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Maddy Fischer 8 2-3 1-2 4-5 1 2 3 1 0 1 0 0 9
21 - Camryn Kerr 10 4-4 0-0 0-0 0 2 2 1 0 0 0 1 8
24 - Allie Heino 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Madisyn Butenschoen 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
32 - Sarah Cook 10 1-2 0-0 1-2 1 1 2 2 0 0 3 0 3
RESERVES  
1 - Jannisa Lizama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Grace Nelson 9 1-3 0-2 0-0 0 1 1 1 1 0 0 1 2
13 - Sedeaju Michel 2 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
14 - Alyssa Larson 4 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
15 - Paige Mason 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Catherine Greene 2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   9-15 1-4 5-7 2 9 11 7 1 1 6 7 24
    60.0% 25.0% 71.4%