Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Karlee VonMoos (F) - Lower Columbia

gp
27
pts/g
15.0
fg %
46.6
3pt %
-
ft %
53.7
reb/g
11.5
a/g
1.5
Player Stats
  Overall Conf
Games 27 96th 12 168th
Games started 27 38th 12 81st
Minutes 711 91st 259 171st
Minutes per game 26.3 107th 21.6 161st
FG 177-380 11th 82-161 21st
FG Pct 46.6 16th 50.9 10th
3PT 0-0 367th 0-0 363rd
3PT Pct - - - -
FT 51-95 50th 17-26 99th
FT Pct 53.7 - 65.4 -
Off rebounds 119 4th 55 6th
Def rebounds 191 7th 64 33rd
Total rebounds 310 4th 119 16th
Rebounds per game 11.5 4th 9.9 10th
Personal fouls 75 332nd 37 310th
Disqualifications 2 28th 2 9th
Assists 40 109th 21 104th
Turnovers 78 46th 34 64th
Assist to turnover ratio 0.5 207th 0.6 176th
Steals 69 7th 40 5th
Blocks 16 29th 7 41st
Points 405 24th 181 41st
Points per game 15.0 27th 15.1 28th
Points per 40 min 22.8 9th 28.0 3rd
Recent Results
Date Opponent/Event Result
Feb 8 Green River W, 64-48
Feb 12 at Pierce W, 75-53
Feb 15 S. Puget Sound W, 67-57
Feb 19 at Tacoma W, 71-44
Feb 22 at Highline W, 74-54
Mar 6 vs. E4 Columbia Basin L, 69-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 vs. Walla Walla L, 65-52 1 32 4-13 30.8 0-0 - 4-6 66.7 12
Nov 15 vs. Columbia Basin W, 57-55 1 30 4-13 30.8 0-0 - 2-6 33.3 10
Nov 17 at Blue Mountain W, 79-66 1 40 7-18 38.9 0-0 - 3-3 100.0 17
Nov 23 Peninsula L, 69-54 1 27 6-16 37.5 0-0 - 2-2 100.0 14
Nov 29 at Snow College L, 73-55 1 28 4-15 26.7 0-0 - 4-6 66.7 12
Nov 30 at Snow College L, 83-33 1 26 3-11 27.3 0-0 - 0-0 - 6
Dec 4 vs. Clark W, 89-81 1 31 15-20 75.0 0-0 - 1-5 20.0 31
Dec 12 vs. Portland W, 80-61 1 27 8-13 61.5 0-0 - 1-8 12.5 17
Dec 13 at Columbia Basin L, 53-46 1 25 2-6 33.3 0-0 - 2-4 50.0 6
Dec 14 vs. Everett W, 60-42 1 24 7-15 46.7 0-0 - 2-4 50.0 16
Dec 19 at Clackamas L, 80-72 1 32 11-17 64.7 0-0 - 4-5 80.0 26
Dec 28 Bellevue W, 66-63 1 38 10-22 45.5 0-0 - 3-4 75.0 23
Dec 29 Umpqua L, 92-56 1 30 6-15 40.0 0-0 - 1-3 33.3 13
Dec 30 vs. Chemeketa L, 63-54 1 37 4-12 33.3 0-0 - 1-3 33.3 9
Jan 8 Centralia W, 70-53 1 25 5-12 41.7 0-0 - 3-4 75.0 13
Jan 11 at Green River W, 81-75 1 21 5-12 41.7 0-0 - 3-3 100.0 13
Jan 15 Pierce W, 87-38 1 24 9-17 52.9 0-0 - 2-3 66.7 20
Jan 18 at S. Puget Sound L, 65-60 1 20 5-9 55.6 0-0 - 0-0 - 10
Jan 22 Tacoma W, 89-44 1 14 8-13 61.5 0-0 - 3-4 75.0 19
Jan 25 Highline W, 81-55 1 18 8-12 66.7 0-0 - 1-2 50.0 17
Feb 5 at Centralia W, 78-62 1 25 5-14 35.7 0-0 - 3-5 60.0 13
Feb 8 Green River W, 64-48 1 29 10-21 47.6 0-0 - 1-2 50.0 21
Feb 12 at Pierce W, 75-53 1 22 9-14 64.3 0-0 - 0-0 - 18
Feb 15 S. Puget Sound W, 67-57 1 23 4-9 44.4 0-0 - 0-1 0.0 8
Feb 19 at Tacoma W, 71-44 1 18 6-13 46.2 0-0 - 1-2 50.0 13
Feb 22 at Highline W, 74-54 1 20 8-15 53.3 0-0 - 0-0 - 16
Mar 6 vs. E4 Columbia Basin L, 69-46 1 25 4-13 30.8 0-0 - 4-10 40.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 vs. Walla Walla L, 65-52 1 32 2 9 11 2 4 0.5 1 0 3 -
Nov 15 vs. Columbia Basin W, 57-55 1 30 6 14 20 1 8 0.1 1 1 3 -
Nov 17 at Blue Mountain W, 79-66 1 40 2 7 9 2 2 1.0 4 0 4 -
Nov 23 Peninsula L, 69-54 1 27 6 10 16 1 5 0.2 0 2 2 -
Nov 29 at Snow College L, 73-55 1 28 5 4 9 1 2 0.5 0 1 1 -
Nov 30 at Snow College L, 83-33 1 26 4 7 11 1 1 1.0 0 0 2 -
Dec 4 vs. Clark W, 89-81 1 31 4 13 17 3 6 0.5 0 1 1 -
Dec 12 vs. Portland W, 80-61 1 27 3 6 9 3 2 1.5 5 0 0 -
Dec 13 at Columbia Basin L, 53-46 1 25 3 8 11 3 2 1.5 3 1 4 -
Dec 14 vs. Everett W, 60-42 1 24 1 11 12 0 1 0.0 5 1 3 -
Dec 19 at Clackamas L, 80-72 1 32 6 11 17 1 3 0.3 1 0 4 -
Dec 28 Bellevue W, 66-63 1 38 7 7 14 0 2 0.0 3 1 3 -
Dec 29 Umpqua L, 92-56 1 30 3 3 6 1 2 0.5 3 0 3 -
Dec 30 vs. Chemeketa L, 63-54 1 37 4 9 13 0 4 0.0 2 0 3 -
Jan 8 Centralia W, 70-53 1 25 7 6 13 2 2 1.0 5 0 4 -
Jan 11 at Green River W, 81-75 1 21 4 6 10 1 1 1.0 3 0 4 -
Jan 15 Pierce W, 87-38 1 24 7 4 11 3 1 3.0 7 0 2 -
Jan 18 at S. Puget Sound L, 65-60 1 20 3 4 7 0 2 0.0 1 0 5 1
Jan 22 Tacoma W, 89-44 1 14 1 7 8 2 2 1.0 5 1 1 -
Jan 25 Highline W, 81-55 1 18 3 3 6 2 2 1.0 3 2 4 -
Feb 5 at Centralia W, 78-62 1 25 3 7 10 2 3 0.7 3 0 2 -
Feb 8 Green River W, 64-48 1 29 10 8 18 1 4 0.3 1 2 2 -
Feb 12 at Pierce W, 75-53 1 22 5 2 7 3 6 0.5 2 1 3 -
Feb 15 S. Puget Sound W, 67-57 1 23 3 3 6 2 5 0.4 4 1 5 1
Feb 19 at Tacoma W, 71-44 1 18 3 7 10 2 2 1.0 4 0 1 -
Feb 22 at Highline W, 74-54 1 20 6 7 13 1 4 0.3 2 0 4 -
Mar 6 vs. E4 Columbia Basin L, 69-46 1 25 8 8 16 0 0 - 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 22 24.0 3.8-8.2 45.8 0.0-0.1 0.0 1.8-3.9 47.3 9.3
2024-25 27 27 26.3 6.6-14.1 46.6 0.0-0.0 - 1.9-3.5 53.7 15.0
Total 56 49 25.1 5.1-11.0 46.3 0.0-0.0 0.0 1.9-3.7 50.2 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 22 697 109-238 45.8 0-2 0.0 53-112 47.3 271
2024-25 27 27 711 177-380 46.6 0-0 - 51-95 53.7 405
Total 56 49 1408 286-618 46.3 0-2 0.0 104-207 50.2 676
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 22 24.0 0.0-0.0 45.8 0.0-0.0 0.0 0.0-0.0 47.3 0.0
2024-25 27 27 26.3 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 53.7 0.0
Total 56 49 25.1 0.0-0.0 46.3 0.0-0.0 0.0 0.0-0.0 50.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 22 24.0 4.1 5.8 10.0 2.9 0.1 1.1 3.0 0.4 2.4 0.7
2024-25 27 27 26.3 4.4 7.1 11.5 2.8 0.1 1.5 2.9 0.5 2.6 0.6
Total 56 49 25.1 4.3 6.4 10.7 2.9 0.1 1.3 2.9 0.4 2.5 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 22 697 120 169 289 85 4 32 86 0.4 69 19
2024-25 27 27 711 119 191 310 75 2 40 78 0.5 69 16
Total 56 49 1408 239 360 599 160 6 72 164 0.4 138 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 22 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 27 27 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 56 49 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 26.3 6.6-14.1 46.6 0.0-0.0 - 1.9-3.5 53.7 15.0
Conference 12 12 21.6 6.8-13.4 50.9 0.0-0.0 - 1.4-2.2 65.4 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.3 7.3-15.2 48.2 0.0-0.0 - 1.8-2.8 64.0 16.4
Away 11 11 25.2 5.9-13.1 45.1 0.0-0.0 - 1.8-2.5 71.4 13.6
Neutral 7 7 29.4 6.6-14.1 46.5 0.0-0.0 - 2.1-6.0 35.7 15.3
-
Wins 17 17 25.2 7.5-14.9 50.6 0.0-0.0 - 1.7-3.3 51.8 16.8
Losses 10 10 28.2 4.9-12.7 38.6 0.0-0.0 - 2.2-3.9 56.4 12.0
-
November 6 6 30.5 4.7-14.3 32.6 0.0-0.0 - 2.5-3.8 65.2 11.8
December 8 8 30.5 7.9-15.0 52.5 0.0-0.0 - 1.9-4.5 41.7 17.6
January 6 6 20.3 6.7-12.5 53.3 0.0-0.0 - 2.0-2.7 75.0 15.3
February 6 6 22.8 7.0-14.3 48.8 0.0-0.0 - 0.8-1.7 50.0 14.8
March 1 1 25.0 4.0-13.0 30.8 0.0-0.0 - 4.0-10.0 40.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 711 177-380 46.6 0-0 - 51-95 53.7 405
Conference 12 12 259 82-161 50.9 0-0 - 17-26 65.4 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 228 66-137 48.2 0-0 - 16-25 64.0 148
Away 11 11 277 65-144 45.1 0-0 - 20-28 71.4 150
Neutral 7 7 206 46-99 46.5 0-0 - 15-42 35.7 107
-
Wins 17 17 429 128-253 50.6 0-0 - 29-56 51.8 285
Losses 10 10 282 49-127 38.6 0-0 - 22-39 56.4 120
-
November 6 6 183 28-86 32.6 0-0 - 15-23 65.2 71
December 8 8 244 63-120 52.5 0-0 - 15-36 41.7 141
January 6 6 122 40-75 53.3 0-0 - 12-16 75.0 92
February 6 6 137 42-86 48.8 0-0 - 5-10 50.0 89
March 1 1 25 4-13 30.8 0-0 - 4-10 40.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 26.3 0.0-0.0 46.6 0.0-0.0 - 0.0-0.0 53.7 0.0
Conference 12 12 21.6 0.0-0.0 50.9 0.0-0.0 - 0.0-0.0 65.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.3 0.0-0.0 48.2 0.0-0.0 - 0.0-0.0 64.0 0.0
Away 11 11 25.2 0.0-0.0 45.1 0.0-0.0 - 0.0-0.0 71.4 0.0
Neutral 7 7 29.4 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 35.7 0.0
-
Wins 17 17 25.2 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 51.8 0.0
Losses 10 10 28.2 0.0-0.0 38.6 0.0-0.0 - 0.0-0.0 56.4 0.0
-
November 6 6 30.5 0.0-0.0 32.6 0.0-0.0 - 0.0-0.0 65.2 0.0
December 8 8 30.5 0.0-0.0 52.5 0.0-0.0 - 0.0-0.0 41.7 0.0
January 6 6 20.3 0.0-0.0 53.3 0.0-0.0 - 0.0-0.0 75.0 0.0
February 6 6 22.8 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 50.0 0.0
March 1 1 25.0 0.0-0.0 30.8 0.0-0.0 - 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 26.3 4.4 7.1 11.5 2.8 0.1 1.5 2.9 0.5 2.6 0.6
Conference 12 12 21.6 4.6 5.3 9.9 3.1 0.2 1.8 2.8 0.6 3.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.3 5.2 5.7 10.9 2.9 0.1 1.6 2.8 0.6 3.4 1.0
Away 11 11 25.2 4.0 6.4 10.4 3.1 0.1 1.5 2.5 0.6 2.1 0.3
Neutral 7 7 29.4 4.0 10.0 14.0 2.1 - 1.3 3.6 0.4 2.1 0.6
-
Wins 17 17 25.2 4.4 6.9 11.4 2.7 0.1 1.8 3.1 0.6 3.4 0.6
Losses 10 10 28.2 4.4 7.3 11.7 2.9 0.1 1.0 2.5 0.4 1.2 0.5
-
November 6 6 30.5 4.2 8.5 12.7 2.5 - 1.3 3.7 0.4 1.0 0.7
December 8 8 30.5 3.9 8.5 12.4 2.6 - 1.4 2.8 0.5 2.8 0.5
January 6 6 20.3 4.2 5.0 9.2 3.3 0.2 1.7 1.7 1.0 4.0 0.5
February 6 6 22.8 5.0 5.7 10.7 2.8 0.2 1.8 4.0 0.5 2.7 0.7
March 1 1 25.0 8.0 8.0 16.0 2.0 - 0.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 711 119 191 310 75 2 40 78 0.5 69 16
Conference 12 12 259 55 64 119 37 2 21 34 0.6 40 7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 228 47 51 98 26 1 14 25 0.6 31 9
Away 11 11 277 44 70 114 34 1 17 28 0.6 23 3
Neutral 7 7 206 28 70 98 15 - 9 25 0.4 15 4
-
Wins 17 17 429 75 118 193 46 1 30 53 0.6 57 11
Losses 10 10 282 44 73 117 29 1 10 25 0.4 12 5
-
November 6 6 183 25 51 76 15 - 8 22 0.4 6 4
December 8 8 244 31 68 99 21 - 11 22 0.5 22 4
January 6 6 122 25 30 55 20 1 10 10 1.0 24 3
February 6 6 137 30 34 64 17 1 11 24 0.5 16 4
March 1 1 25 8 8 16 2 - 0 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Conference 12 12 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 17 17 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 10 10 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 6 6 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 8 8 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 6 6 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 6 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0