Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#0 Hailey Jamison (G) - Columbia Basin

gp
29
pts/g
8.7
fg %
37.9
3pt %
31.9
ft %
66.7
reb/g
3.0
a/g
0.9
Player Stats
  Overall Conf
Games 29 40th 14 63rd
Games started 28 35th 13 60th
Minutes 939 25th 484 28th
Minutes per game 32.4 33rd 34.6 22nd
FG 100-264 70th 35-101 127th
FG Pct 37.9 63rd 34.7 -
3PT 37-116 40th 15-42 57th
3PT Pct 31.9 23rd 35.7 14th
FT 16-24 193rd 4-9 235th
FT Pct 66.7 - 44.4 -
Off rebounds 37 109th 19 114th
Def rebounds 49 193rd 23 195th
Total rebounds 86 163rd 42 169th
Rebounds per game 3.0 189th 3.0 179th
Personal fouls 50 276th 28 242nd
Disqualifications - - - -
Assists 27 160th 14 154th
Turnovers 40 172nd 17 190th
Assist to turnover ratio 0.7 132nd 0.8 104th
Steals 25 149th 8 196th
Blocks 6 97th 5 62nd
Points 253 82nd 89 139th
Points per game 8.7 91st 6.4 145th
Points per 40 min 10.8 175th 7.4 214th
Recent Results
Date Opponent/Event Result
Feb 14 at Wenatchee Valley W, 71-64
Feb 18 at Yakima Valley W, 67-45
Feb 21 Blue Mountain W, 66-46
Feb 25 Walla Walla L, 77-57
Mar 6 vs. N2 Skagit Valley W, 65-47
Mar 7 vs. W1 Lower Columbia L, 65-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 Peninsula W, 61-56 1 32 2-11 18.2 1-5 20.0 2-2 100.0 7
Nov 15 Linn-Benton W, 81-60 1 27 8-15 53.3 3-6 50.0 0-0 - 19
Nov 21 vs. Green River W, 78-60 1 36 7-20 35.0 0-4 0.0 2-2 100.0 16
Nov 22 vs. Gonzaga Club W, 96-47 1 18 2-7 28.6 1-4 25.0 0-0 - 5
Dec 5 Clark W, 95-70 1 28 8-13 61.5 3-5 60.0 2-3 66.7 21
Dec 6 Shoreline W, 95-36 1 17 3-7 42.9 1-2 50.0 0-0 - 7
Dec 12 at Edmonds W, 86-57 1 26 4-11 36.4 0-3 0.0 3-4 75.0 11
Dec 13 vs. Highline W, 70-45 1 28 5-10 50.0 4-6 66.7 0-0 - 14
Dec 14 vs. Clackamas L, 60-59 1 40 1-6 16.7 0-4 0.0 3-4 75.0 5
Dec 29 vs. Whatcom W, 81-36 1 31 5-12 41.7 1-4 25.0 0-0 - 11
Dec 30 at Lower Columbia L, 71-69 1 44 3-14 21.4 3-10 30.0 0-0 - 9
Dec 31 vs. Chemeketa L, 72-66 1 27 3-5 60.0 0-1 0.0 0-0 - 6
Jan 2 Pierce W, 59-50 1 24 3-8 37.5 0-3 0.0 0-0 - 6
Jan 7 at Treasure Valley L, 68-62 1 37 2-5 40.0 0-1 0.0 0-0 - 4
Jan 10 at Spokane W, 62-54 1 27 2-5 40.0 1-3 33.3 1-2 50.0 6
Jan 14 Yakima Valley W, 74-51 1 26 5-7 71.4 3-4 75.0 0-0 - 13
Jan 17 Big Bend W, 58-54 1 38 2-6 33.3 0-2 0.0 0-0 - 4
Jan 21 at Walla Walla L, 75-62 1 40 2-4 50.0 1-1 100.0 0-0 - 5
Jan 24 Wenatchee Valley W, 79-77 1 39 4-10 40.0 3-7 42.9 0-0 - 11
Jan 28 Treasure Valley W, 76-53 1 37 2-6 33.3 0-2 0.0 1-2 50.0 5
Jan 31 at Blue Mountain W, 72-44 1 32 2-7 28.6 0-2 0.0 1-1 100.0 5
Feb 7 Spokane W, 62-57 1 40 2-9 22.2 0-1 0.0 0-0 - 4
Feb 11 at Big Bend L, 80-75 1 40 2-8 25.0 2-4 50.0 0-0 - 6
Feb 14 at Wenatchee Valley W, 71-64 1 39 1-7 14.3 1-4 25.0 1-4 25.0 4
Feb 18 at Yakima Valley W, 67-45 1 35 4-13 30.8 2-6 33.3 0-0 - 10
Feb 21 Blue Mountain W, 66-46 - 14 1-5 20.0 0-2 0.0 0-0 - 2
Feb 25 Walla Walla L, 77-57 1 40 4-9 44.4 2-3 66.7 0-0 - 10
Mar 6 vs. N2 Skagit Valley W, 65-47 1 37 5-11 45.5 1-6 16.7 0-0 - 11
Mar 7 vs. W1 Lower Columbia L, 65-50 1 40 6-13 46.2 4-11 36.4 0-0 - 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 Peninsula W, 61-56 1 32 2 4 6 0 0 - 2 0 1 -
Nov 15 Linn-Benton W, 81-60 1 27 1 0 1 1 0 - 1 0 2 -
Nov 21 vs. Green River W, 78-60 1 36 1 4 5 1 0 - 2 0 1 -
Nov 22 vs. Gonzaga Club W, 96-47 1 18 2 2 4 3 0 - 0 0 1 -
Dec 5 Clark W, 95-70 1 28 1 2 3 1 2 0.5 0 0 1 -
Dec 6 Shoreline W, 95-36 1 17 1 1 2 2 0 - 0 0 0 -
Dec 12 at Edmonds W, 86-57 1 26 1 0 1 0 1 0.0 2 0 0 -
Dec 13 vs. Highline W, 70-45 1 28 2 1 3 1 3 0.3 1 0 0 -
Dec 14 vs. Clackamas L, 60-59 1 40 1 0 1 1 6 0.2 1 1 1 -
Dec 29 vs. Whatcom W, 81-36 1 31 2 3 5 1 2 0.5 2 0 0 -
Dec 30 at Lower Columbia L, 71-69 1 44 1 2 3 0 2 0.0 1 0 2 -
Dec 31 vs. Chemeketa L, 72-66 1 27 1 1 2 1 2 0.5 0 0 3 -
Jan 2 Pierce W, 59-50 1 24 1 5 6 0 3 0.0 3 0 4 -
Jan 7 at Treasure Valley L, 68-62 1 37 0 0 0 1 2 0.5 0 0 4 -
Jan 10 at Spokane W, 62-54 1 27 0 2 2 0 2 0.0 0 0 2 -
Jan 14 Yakima Valley W, 74-51 1 26 2 1 3 1 1 1.0 1 1 2 -
Jan 17 Big Bend W, 58-54 1 38 3 1 4 0 2 0.0 0 0 1 -
Jan 21 at Walla Walla L, 75-62 1 40 0 0 0 0 1 0.0 0 0 2 -
Jan 24 Wenatchee Valley W, 79-77 1 39 2 3 5 2 1 2.0 2 0 4 -
Jan 28 Treasure Valley W, 76-53 1 37 1 4 5 3 0 - 1 0 2 -
Jan 31 at Blue Mountain W, 72-44 1 32 3 1 4 0 1 0.0 0 1 1 -
Feb 7 Spokane W, 62-57 1 40 2 3 5 2 0 - 1 3 2 -
Feb 11 at Big Bend L, 80-75 1 40 0 0 0 0 1 0.0 0 0 0 -
Feb 14 at Wenatchee Valley W, 71-64 1 39 3 3 6 1 1 1.0 0 0 4 -
Feb 18 at Yakima Valley W, 67-45 1 35 1 2 3 1 3 0.3 1 0 1 -
Feb 21 Blue Mountain W, 66-46 - 14 2 1 3 0 1 0.0 2 0 1 -
Feb 25 Walla Walla L, 77-57 1 40 0 2 2 3 1 3.0 0 0 2 -
Mar 6 vs. N2 Skagit Valley W, 65-47 1 37 1 0 1 1 2 0.5 2 0 4 -
Mar 7 vs. W1 Lower Columbia L, 65-50 1 40 0 1 1 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 28 32.4 3.4-9.1 37.9 1.3-4.0 31.9 0.6-0.8 66.7 8.7
Total 29 28 32.4 3.4-9.1 37.9 1.3-4.0 31.9 0.6-0.8 66.7 8.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 28 939 100-264 37.9 37-116 31.9 16-24 66.7 253
Total 29 28 939 100-264 37.9 37-116 31.9 16-24 66.7 253
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 28 32.4 4.3-11.2 37.9 1.6-4.9 31.9 0.7-1.0 66.7 10.8
Total 29 28 32.4 4.3-11.2 37.9 1.6-4.9 31.9 0.7-1.0 66.7 10.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 28 32.4 1.3 1.7 3.0 1.7 - 0.9 1.4 0.7 0.9 0.2
Total 29 28 32.4 1.3 1.7 3.0 1.7 - 0.9 1.4 0.7 0.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 28 939 37 49 86 50 - 27 40 0.7 25 6
Total 29 28 939 37 49 86 50 - 27 40 0.7 25 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 28 32.4 1.6 2.1 3.7 2.1 0.0 1.2 1.7 0.7 1.1 0.3
Total 29 28 32.4 1.6 2.1 3.7 2.1 0.0 1.2 1.7 0.7 1.1 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 32.4 3.4-9.1 37.9 1.3-4.0 31.9 0.6-0.8 66.7 8.7
Conference 14 13 34.6 2.5-7.2 34.7 1.1-3.0 35.7 0.3-0.6 44.4 6.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.2 3.7-8.8 41.5 1.3-3.5 38.1 0.4-0.6 71.4 9.1
Away 9 9 35.6 2.4-8.2 29.7 1.1-3.8 29.4 0.7-1.2 54.5 6.7
Neutral 8 8 32.1 4.2-10.5 40.5 1.4-5.0 27.5 0.6-0.8 83.3 10.5
-
Wins 21 20 30.0 3.7-9.5 38.5 1.2-3.9 30.9 0.6-1.0 65.0 9.1
Losses 8 8 38.5 2.9-8.0 35.9 1.5-4.4 34.3 0.4-0.5 75.0 7.6
-
November 4 4 28.3 4.8-13.2 35.8 1.2-4.8 26.3 1.0-1.0 100.0 11.8
December 8 8 30.1 4.0-9.8 41.0 1.5-4.4 34.3 1.0-1.4 72.7 10.5
January 9 9 33.3 2.7-6.4 41.4 0.9-2.8 32.0 0.3-0.6 60.0 6.6
February 6 5 34.7 2.3-8.5 27.5 1.2-3.3 35.0 0.2-0.7 25.0 6.0
March 2 2 38.5 5.5-12.0 45.8 2.5-8.5 29.4 0.0-0.0 - 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 939 100-264 37.9 37-116 31.9 16-24 66.7 253
Conference 14 13 484 35-101 34.7 15-42 35.7 4-9 44.4 89
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 362 44-106 41.5 16-42 38.1 5-7 71.4 109
Away 9 9 320 22-74 29.7 10-34 29.4 6-11 54.5 60
Neutral 8 8 257 34-84 40.5 11-40 27.5 5-6 83.3 84
-
Wins 21 20 631 77-200 38.5 25-81 30.9 13-20 65.0 192
Losses 8 8 308 23-64 35.9 12-35 34.3 3-4 75.0 61
-
November 4 4 113 19-53 35.8 5-19 26.3 4-4 100.0 47
December 8 8 241 32-78 41.0 12-35 34.3 8-11 72.7 84
January 9 9 300 24-58 41.4 8-25 32.0 3-5 60.0 59
February 6 5 208 14-51 27.5 7-20 35.0 1-4 25.0 36
March 2 2 77 11-24 45.8 5-17 29.4 0-0 - 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 32.4 4.3-11.2 37.9 1.6-4.9 31.9 0.7-1.0 66.7 10.8
Conference 14 13 34.6 2.9-8.3 34.7 1.2-3.5 35.7 0.3-0.7 44.4 7.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 30.2 4.9-11.7 41.5 1.8-4.6 38.1 0.6-0.8 71.4 12.0
Away 9 9 35.6 2.8-9.2 29.7 1.2-4.2 29.4 0.8-1.4 54.5 7.5
Neutral 8 8 32.1 5.3-13.1 40.5 1.7-6.2 27.5 0.8-0.9 83.3 13.1
-
Wins 21 20 30.0 4.9-12.7 38.5 1.6-5.1 30.9 0.8-1.3 65.0 12.2
Losses 8 8 38.5 3.0-8.3 35.9 1.6-4.5 34.3 0.4-0.5 75.0 7.9
-
November 4 4 28.3 6.7-18.8 35.8 1.8-6.7 26.3 1.4-1.4 100.0 16.6
December 8 8 30.1 5.3-12.9 41.0 2.0-5.8 34.3 1.3-1.8 72.7 13.9
January 9 9 33.3 3.2-7.7 41.4 1.1-3.3 32.0 0.4-0.7 60.0 7.9
February 6 5 34.7 2.7-9.8 27.5 1.3-3.8 35.0 0.2-0.8 25.0 6.9
March 2 2 38.5 5.7-12.5 45.8 2.6-8.8 29.4 0.0-0.0 - 14.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 32.4 1.3 1.7 3.0 1.7 - 0.9 1.4 0.7 0.9 0.2
Conference 14 13 34.6 1.4 1.6 3.0 2.0 - 1.0 1.2 0.8 0.6 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.2 1.5 2.3 3.8 1.8 - 1.3 0.9 1.4 1.1 0.3
Away 9 9 35.6 1.0 1.1 2.1 1.8 - 0.3 1.6 0.2 0.4 0.1
Neutral 8 8 32.1 1.3 1.5 2.8 1.5 - 1.1 1.9 0.6 1.0 0.1
-
Wins 21 20 30.0 1.6 2.0 3.7 1.6 - 1.0 1.2 0.8 1.1 0.2
Losses 8 8 38.5 0.4 0.8 1.1 2.0 - 0.8 1.9 0.4 0.3 0.1
-
November 4 4 28.3 1.5 2.5 4.0 1.3 - 1.3 0.0 - 1.3 0.0
December 8 8 30.1 1.3 1.3 2.5 0.9 - 0.9 2.3 0.4 0.9 0.1
January 9 9 33.3 1.3 1.9 3.2 2.4 - 0.8 1.4 0.5 0.8 0.2
February 6 5 34.7 1.3 1.8 3.2 1.7 - 1.2 1.2 1.0 0.7 0.5
March 2 2 38.5 0.5 0.5 1.0 3.0 - 0.5 1.0 0.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 939 37 49 86 50 - 27 40 0.7 25 6
Conference 14 13 484 19 23 42 28 - 14 17 0.8 8 5
Exhibition - - - - - - - - - - - - -
-
Home 12 11 362 18 27 45 22 - 15 11 1.4 13 4
Away 9 9 320 9 10 19 16 - 3 14 0.2 4 1
Neutral 8 8 257 10 12 22 12 - 9 15 0.6 8 1
-
Wins 21 20 631 34 43 77 34 - 21 25 0.8 23 5
Losses 8 8 308 3 6 9 16 - 6 15 0.4 2 1
-
November 4 4 113 6 10 16 5 - 5 0 - 5 0
December 8 8 241 10 10 20 7 - 7 18 0.4 7 1
January 9 9 300 12 17 29 22 - 7 13 0.5 7 2
February 6 5 208 8 11 19 10 - 7 7 1.0 4 3
March 2 2 77 1 1 2 6 - 1 2 0.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 32.4 1.6 2.1 3.7 2.1 0.0 1.2 1.7 0.7 1.1 0.3
Conference 14 13 34.6 1.6 1.9 3.5 2.3 0.0 1.2 1.4 0.8 0.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 12 11 30.2 2.0 3.0 5.0 2.4 0.0 1.7 1.2 1.4 1.4 0.4
Away 9 9 35.6 1.1 1.3 2.4 2.0 0.0 0.4 1.8 0.2 0.5 0.1
Neutral 8 8 32.1 1.6 1.9 3.4 1.9 0.0 1.4 2.3 0.6 1.2 0.2
-
Wins 21 20 30.0 2.2 2.7 4.9 2.2 0.0 1.3 1.6 0.8 1.5 0.3
Losses 8 8 38.5 0.4 0.8 1.2 2.1 0.0 0.8 1.9 0.4 0.3 0.1
-
November 4 4 28.3 2.1 3.5 5.7 1.8 0.0 1.8 0.0 - 1.8 0.0
December 8 8 30.1 1.7 1.7 3.3 1.2 0.0 1.2 3.0 0.4 1.2 0.2
January 9 9 33.3 1.6 2.3 3.9 2.9 0.0 0.9 1.7 0.5 0.9 0.3
February 6 5 34.7 1.5 2.1 3.7 1.9 0.0 1.3 1.3 1.0 0.8 0.6
March 2 2 38.5 0.5 0.5 1.0 3.1 0.0 0.5 1.0 0.5 1.0 0.0